Calendar
From syn2cat - HackerSpace.lu
(Difference between revisions)
m (→Additional Formats: desc -> asc) |
|||
(39 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{TOCright}} | {{TOCright}} | ||
==Add your Event== | ==Add your Event== | ||
− | To add a new event, | + | Adding an event and BOOKING the location are 2 different things. If you want to book the engineering area at Level2, check out the box on the left side of [https://level2.lu/events Level2 Events] |
+ | To add a new event, use our '''[[Form:Event|event form]]'''. | ||
More esoteric event types or combinations might require the following tools: | More esoteric event types or combinations might require the following tools: | ||
− | + | * '''[[Form:Project]]''' to add a new project page. | |
− | * '''[[Form:Project]]''' | + | |
* '''[[Form:RadioShow]]''' to add a new radio-show episode. | * '''[[Form:RadioShow]]''' to add a new radio-show episode. | ||
Line 13: | Line 13: | ||
== Calendar == | == Calendar == | ||
{{#ask: | {{#ask: | ||
− | [[Category:Event | + | [[Category:Event]] |
[[EndDate::>{{#calendarstartdate:}}]] | [[EndDate::>{{#calendarstartdate:}}]] | ||
[[StartDate::<{{#calendarenddate:}}]] | [[StartDate::<{{#calendarenddate:}}]] | ||
Line 21: | Line 21: | ||
}} | }} | ||
− | == Timeline View == | + | ==Additional Formats== |
+ | |||
+ | === Timeline View === | ||
{{#ask: | {{#ask: | ||
− | [[Category:Event | + | [[Category:Event||Project]] [[Is Recurring::no]] |
[[EndDate::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] | [[EndDate::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] | ||
| ?StartDate=Start date | | ?StartDate=Start date | ||
Line 36: | Line 38: | ||
}} | }} | ||
− | ==Map View== | + | ===Map View=== |
{{#ask: | {{#ask: | ||
− | [[Category:Event | + | [[Category:Event]] |
[[Has coordinates::+]] | [[Has coordinates::+]] | ||
[[StartDate::{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}||>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] | [[StartDate::{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}||>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] | ||
Line 44: | Line 46: | ||
| limit=100 | | limit=100 | ||
| ?Has coordinates | | ?Has coordinates | ||
− | | ? | + | | ?Has location=Venue |
| ?StartDate=From | | ?StartDate=From | ||
| ?EndDate=Till | | ?EndDate=Till | ||
Line 52: | Line 54: | ||
}} | }} | ||
− | == | + | === iCal === |
* {{#ask: | * {{#ask: | ||
[[Category:Event]] [[StartDate::+]] [[StartDate::>{{#time: Y-m-d | -5 days }}]] | [[Category:Event]] [[StartDate::+]] [[StartDate::>{{#time: Y-m-d | -5 days }}]] | ||
Line 62: | Line 64: | ||
| format=icalendar | | format=icalendar | ||
| icalendartitle=syn2cat Events Calendar | | icalendartitle=syn2cat Events Calendar | ||
− | }} | + | }} |
+ | |||
+ | === RSS === | ||
* {{#ask: | * {{#ask: | ||
− | [[Category:Event]] [[StartDate:: | + | [[Category:Event]] [[StartDate::>{{#time: Y-m-d | -1 days }}]] |
+ | | ?StartDate | ||
+ | | ?EndDate | ||
+ | | ?Has subtitle | ||
+ | | ?Has description | ||
+ | | ?Is Event of Type | ||
+ | | ?Has location | ||
+ | | ?Has picture | ||
+ | | ?Has cost | ||
+ | | sort=StartDate | ||
+ | | order=ascending | ||
+ | | format=feed | ||
+ | | searchlabel=STUFF | ||
+ | }} | ||
+ | |||
+ | * {{#ask: | ||
+ | [[Category:Event]] [[StartDate::>{{#time: Y-m-d | -5 days }}]] | ||
| sort=StartDate | | sort=StartDate | ||
| order=descending | | order=descending | ||
Line 71: | Line 91: | ||
| rsstitle=syn2cat event feed | | rsstitle=syn2cat event feed | ||
| rssdescription=Events from hackerspace.lu | | rssdescription=Events from hackerspace.lu | ||
− | | searchlabel=RSS (all events) | + | | searchlabel=RSS (all events, not older than 5 days) |
}} | }} | ||
* {{#ask: | * {{#ask: | ||
− | [[Category:Event]] [[ | + | [[Category:Event]] <q>[[Has organizer::Organisation:Syn2cat]] OR [[Is External::no]]</q> [[StartDate::>{{#time: Y-m-d | -5 days }}]] |
| ?StartDate | | ?StartDate | ||
| ?EndDate | | ?EndDate | ||
+ | | ?Has subtitle | ||
+ | | ?Has description | ||
+ | | ?Is Event of Type | ||
+ | | ?Has location | ||
+ | | ?Has picture | ||
+ | | ?Has cost | ||
| sort=StartDate | | sort=StartDate | ||
| order=descending | | order=descending | ||
Line 83: | Line 109: | ||
| rsstitle=syn2cat event feed | | rsstitle=syn2cat event feed | ||
| rssdescription=Events from hackerspace.lu | | rssdescription=Events from hackerspace.lu | ||
− | | searchlabel=RSS (Internal events only) | + | | searchlabel=RSS (Internal events only, not older than 5 days) |
}} | }} | ||
* {{#ask: | * {{#ask: | ||
− | [[Category:Event]] [[ | + | [[Category:Event]] <q>[[Has organizer::Organisation:Syn2cat]] OR [[Is External::no]]</q> [[Do Announce::yes]] [[StartDate::>{{#time: Y-m-d | -5 days }}]] |
+ | | ?EndDate | ||
+ | | ?Has description | ||
+ | | ?Has location | ||
+ | | sort=StartDate | ||
+ | | order=descending | ||
+ | | format=rss | ||
+ | | rsstitle=syn2cat event feed | ||
+ | | rssdescription=Events from hackerspace.lu | ||
+ | | searchlabel=RSS (Internal, announceable events only, not older than 5 days) | ||
+ | }} | ||
+ | |||
+ | === RDF === | ||
+ | * {{#ask: | ||
+ | [[Category:Event]] [[StartDate::+]] [[StartDate::>{{#time: Y-m-d | -5 days }}]] | ||
| ?StartDate | | ?StartDate | ||
| ?EndDate | | ?EndDate | ||
+ | | ?Has description | ||
+ | | ?Is Event of Type | ||
| ?Has location | | ?Has location | ||
| sort=StartDate | | sort=StartDate | ||
| order=ascending | | order=ascending | ||
| format=rdf | | format=rdf | ||
− | | searchlabel=RDF ( | + | | searchlabel=RDF (all events, not older than 5 days) |
}} | }} | ||
Line 101: | Line 143: | ||
| ?StartDate | | ?StartDate | ||
| ?EndDate | | ?EndDate | ||
+ | | ?Has description | ||
+ | | ?Is Event of Type | ||
| ?Has location | | ?Has location | ||
| sort=StartDate | | sort=StartDate | ||
| order=ascending | | order=ascending | ||
| format=rdf | | format=rdf | ||
− | | searchlabel=RDF (Internal events only) | + | | searchlabel=RDF (Internal events only, no time limit) |
+ | }} | ||
+ | |||
+ | * {{#ask: | ||
+ | [[Category:Event]] [[StartDate::+]] [[Is External::no]] [[Do Announce::yes]] | ||
+ | | ?StartDate | ||
+ | | ?EndDate | ||
+ | | ?Has description | ||
+ | | ?Is Event of Type | ||
+ | | ?Has location | ||
+ | | sort=StartDate | ||
+ | | order=ascending | ||
+ | | format=rdf | ||
+ | | searchlabel=RDF (Internal, announceable events only, no time limit) | ||
}} | }} | ||
Line 112: | Line 169: | ||
| ?StartDate | | ?StartDate | ||
| ?EndDate | | ?EndDate | ||
+ | | ?Has description | ||
+ | | ?Is Event of Type | ||
| ?Has location | | ?Has location | ||
| sort=StartDate | | sort=StartDate | ||
Line 118: | Line 177: | ||
| syntax=turtle | | syntax=turtle | ||
| searchlabel=RDF (Internal events only, turtle syntax, -5 to +15 days) | | searchlabel=RDF (Internal events only, turtle syntax, -5 to +15 days) | ||
+ | }} | ||
+ | |||
+ | === JSON === | ||
+ | |||
+ | * {{#ask: | ||
+ | [[Category:Event]] [[StartDate::+]] <q>[[Has organizer::Organisation:Syn2cat]] OR [[Is External::no]]</q> [[Do Announce::yes]] | ||
+ | | ?StartDate | ||
+ | | ?EndDate | ||
+ | | ?Has subtitle | ||
+ | | ?Has description | ||
+ | | ?Is Event of Type | ||
+ | | ?Has location | ||
+ | | ?Has picture | ||
+ | | ?Has cost | ||
+ | | sort=StartDate | ||
+ | | order=ascending | ||
+ | | format=json | ||
+ | | searchlabel=JSON (Internal, announceable events only, no time limit) | ||
+ | }} | ||
+ | |||
+ | * {{#ask: | ||
+ | [[Category:Event]] [[StartDate::>{{#time: Y-m-d }}]] <q>[[Has organizer::Organisation:Syn2cat]] OR [[Is External::no]]</q> [[Do Announce::yes]] | ||
+ | | ?StartDate | ||
+ | | ?EndDate | ||
+ | | ?Has subtitle | ||
+ | | ?Has description | ||
+ | | ?Is Event of Type=Is type | ||
+ | | ?Has location | ||
+ | | ?Has picture | ||
+ | | ?Has cost | ||
+ | | ?Category | ||
+ | | sort=StartDate | ||
+ | | order=ascending | ||
+ | | format=json | ||
+ | | searchlabel=JSON (Internal, announceable events only, only upcoming events) | ||
+ | }} | ||
+ | |||
+ | * {{#ask: | ||
+ | [[Category:Event]] [[StartDate::>{{#time: Y-m-d }}]] | ||
+ | | ?StartDate | ||
+ | | ?EndDate | ||
+ | | ?Has subtitle | ||
+ | | ?Has description | ||
+ | | ?Is Event of Type=Is type | ||
+ | | ?Has location | ||
+ | | ?Has picture | ||
+ | | ?Has cost | ||
+ | | ?Category | ||
+ | | sort=StartDate | ||
+ | | order=ascending | ||
+ | | format=json | ||
+ | | searchlabel=JSON (Internal, only upcoming events) | ||
+ | }} | ||
+ | |||
+ | === Table view === | ||
+ | {{#ask: | ||
+ | [[Category:Event]] | ||
+ | [[StartDate::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] | ||
+ | | ?StartDate=From | ||
+ | | ?EndDate=Until | ||
+ | | ?Has location=Location | ||
+ | | format=broadtable | ||
+ | | sort=StartDate | ||
}} | }} | ||
Latest revision as of 11:41, 25 April 2015
Contents |
[edit] Add your Event
Adding an event and BOOKING the location are 2 different things. If you want to book the engineering area at Level2, check out the box on the left side of Level2 Events To add a new event, use our event form.
More esoteric event types or combinations might require the following tools:
- Form:Project to add a new project page.
- Form:RadioShow to add a new radio-show episode.
See the Tools menu for even more forms.
[edit] Calendar
November 2024 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
28
|
29
|
30
|
31
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
1
|
[edit] Additional Formats
[edit] Timeline View
[edit] Map View
[edit] iCal
[edit] RSS
[edit] RDF
[edit] JSON
[edit] Table view
[edit] Past Events
From | Until | Location | |
---|---|---|---|
General Assembly March 2024 | 16 March 2024 15:00:00 | 16 March 2024 17:00:00 | Level2 |
General Assembly March 2023 | 18 March 2023 19:00:00 | 18 March 2023 21:00:00 | Level2 |
General Assembly December 2022 | 10 December 2022 19:00:00 | 10 December 2022 21:00:00 | Level2 |
General Assembly September 2021 | 18 September 2021 19:00:00 | 18 September 2021 21:00:00 | Level2 |
General Assembly March 2020 | 14 March 2020 19:00:00 | 14 March 2020 21:00:00 | Level2 |
General Assembly March 2019 | 2 March 2019 19:00:00 | 2 March 2019 21:00:00 | Level2 |
General Assembly March 2018 | 24 March 2018 19:00:00 | 24 March 2018 22:00:00 | Level2 |
Bootstrap 2017-11 | 25 November 2017 19:00:00 | 25 November 2017 23:30:00 | Level2 |
Bootstrap 2017-12 | 23 November 2017 19:00:00 | 23 November 2017 23:30:00 | Level2 |
Bootstrap 2017-10 | 28 October 2017 19:00:00 | 28 October 2017 23:30:00 | Level2 |
Bootstrap 2017-09 | 30 September 2017 19:00:00 | 30 September 2017 23:30:00 | Level2 |
Bootstrap 2017-08 | 2 September 2017 19:00:00 | 2 September 2017 23:30:00 | Level2 |
Bootstrap 2017-07 | 4 August 2017 19:00:00 | 4 August 2017 23:30:00 | Level2 |
Extraordinary General Assembly July 2017 | 11 July 2017 19:30:00 | 11 July 2017 22:00:00 | Level2 |
Bootstrap 2017-06 | 8 July 2017 19:00:00 | 8 July 2017 23:30:00 | Level2 |
Bootstrap 2017-05 | 10 June 2017 19:00:00 | 10 June 2017 23:30:00 | Level2 |
Bootstrap 2017-04 | 13 May 2017 19:00:00 | 14 May 2017 23:30:00 | Level2 |
DevOps Meetup | 26 April 2017 19:00:00 | 26 April 2017 21:00:00 | Level2 |
Bootstrap 2017-03 | 15 April 2017 19:00:00 | 15 April 2017 23:30:00 | Level2 |
Friday Hacks :: 1 | 7 April 2017 18:45:00 | 7 April 2017 21:15:00 | Level2 |
General Assembly March 2017 | 18 March 2017 19:00:00 | 18 March 2017 22:00:00 | Level2 |
Bootstrap 2017-02 | 18 February 2017 19:00:00 | 18 February 2017 23:30:00 | Level2 |
Bootstrap 2017-01 | 21 January 2017 19:00:00 | 21 January 2017 23:30:00 | Level2 |
Bootstrap 2016-13 | 24 December 2016 19:00:00 | 24 December 2016 23:30:00 | Level2 |
Bootstrap 2016-12 | 26 November 2016 19:00:00 | 26 November 2016 23:30:00 | Level2 |
Bootstrap 2016-11 | 29 October 2016 19:00:00 | 29 October 2016 23:30:00 | Level2 |
Bootstrap 2016-10 | 1 October 2016 19:00:00 | 1 October 2016 23:30:00 | Level2 |
Bootstrap 2016-09 | 3 September 2016 19:00:00 | 3 September 2016 23:30:00 | Level2 |
Bootstrap 2016-08 | 6 August 2016 19:00:00 | 6 August 2016 23:30:00 | Level2 |
HaxoGreen 2016 | 28 July 2016 10:00:00 | 31 July 2016 16:00:00 | Campsite Belvedère |
Bootstrap 2016-07 | 9 July 2016 19:00:00 | 9 July 2016 23:30:00 | Level2 |
Bootstrap 2016-06 | 11 June 2016 19:00:00 | 11 June 2016 23:30:00 | Level2 |
Bootstrap 2016-05 | 14 May 2016 19:00:00 | 14 May 2016 23:30:00 | Level2 |
Bootstrap 2016-04 | 16 April 2016 19:00:00 | 16 April 2016 23:30:00 | Level2 |
Bootstrap 2016-03 | 19 March 2016 19:00:00 | 19 March 2016 23:30:00 | Level2 |
General Assembly March 2016 | 5 March 2016 19:00:00 | 5 March 2016 21:00:00 | Level2 |
Bootstrap 2016-02 | 20 February 2016 19:00:00 | 20 February 2016 23:30:00 | Level2 |
Bootstrap 2016-01 | 23 January 2016 19:00:00 | 23 January 2016 23:30:00 | Level2 |
Bootstrap 2015-13 | 26 December 2015 19:00:00 | 26 December 2015 23:30:00 | Level2 |
Bootstrap 2015-12 | 28 November 2015 19:00:00 | 28 November 2015 23:30:00 | Level2 |
Bootstrap 2015-11 | 31 October 2015 19:00:00 | 31 October 2015 23:30:00 | Level2 |
Bootstrap 2015-10 | 3 October 2015 19:00:00 | 3 October 2015 23:30:00 | Level2 |
Bootstrap 2015-09 | 5 September 2015 19:00:00 | 5 September 2015 23:30:00 | Level2 |
Bootstrap 2015-08 | 8 August 2015 19:00:00 | 8 August 2015 23:30:00 | Level2 |
Bootstrap 2015-07 | 11 July 2015 19:00:00 | 11 July 2015 23:30:00 | Level2 |
Bootstrap 2015-06 | 13 June 2015 19:00:00 | 13 June 2015 23:30:00 | Level2 |
Bootstrap 2015-05 | 16 May 2015 19:00:00 | 16 May 2015 23:30:00 | Level2 |
JS Luxembourg: ITCSS and ES6 | 4 May 2015 19:00:00 | 4 May 2015 20:00:00 | Level2 |
Bootstrap 2015-04 | 18 April 2015 19:00:00 | 18 April 2015 23:30:00 | Level2 |
Accounting and technical challenges of Bitcoin payments | 14 April 2015 19:00:00 | 14 April 2015 19:45:00 | Level2 |
… further results |