Finances 2012
From syn2cat - HackerSpace.lu
(Difference between revisions)
(→2012-06) |
(Automated finances commit) |
||
Line 11: | Line 11: | ||
! Date !! Payee !! Category !! Amount | ! Date !! Payee !! Category !! Amount | ||
|- | |- | ||
− | + | | 2012-01-02 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-01-02 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-01-02 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-01-03 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-01-03 || Anonymized || [Split Transaction] || 15.0 | |
|- | |- | ||
− | + | | 2012-01-03 || Anonymized || [Split Transaction] || 256.0 | |
|- | |- | ||
− | + | | 2012-01-09 || Anonymized || [Split Transaction] || 15.0 | |
|- | |- | ||
− | + | | 2012-01-12 || syn2cat asbl || Food & Drinks || 1005.5 | |
|- | |- | ||
− | + | | 2012-01-13 || OEKO FONDS, fondation d'utilite publique || LetzHack Radioshow || style="color:red;" | -23.0 | |
|- | |- | ||
− | + | | 2012-01-20 || Anonymized || Membership fee || 57.0 | |
|- | |- | ||
− | + | | 2012-01-21 || Anonymized || Membership fee || 114.0 | |
|- | |- | ||
− | + | | 2012-01-21 || Anonymized || Membership fee || 114.0 | |
|- | |- | ||
− | + | | 2012-01-21 || Anonymized || [Split Transaction] || 120.0 | |
|- | |- | ||
− | + | | 2012-01-25 || Anonymized || [Split Transaction] || 210.0 | |
|- | |- | ||
− | + | | 2012-01-26 || Anonymized || [Split Transaction] || 24.5 | |
|- | |- | ||
− | + | | 2012-01-30 || Anonymized || [Split Transaction] || 15.0 | |
|- | |- | ||
− | + | | 2012-01-30 || Anonymized || [Split Transaction] || 35.0 | |
|- | |- | ||
− | + | | 2012-01-31 || Anonymized || [Split Transaction] || 240.0 | |
|- | |- | ||
− | + | ! colspan="3" | Total || 2236.0 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ! colspan="3" | Total || | + | |
|} | |} | ||
Line 63: | Line 57: | ||
! Date !! Payee !! Category !! Amount | ! Date !! Payee !! Category !! Amount | ||
|- | |- | ||
− | + | | 2012-02-01 || Anonymized || Membership fee || 9.5 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | 2012-02-01 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-02-02 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-02-03 || Anonymized || [Split Transaction] || 15.0 | |
|- | |- | ||
− | + | | 2012-02-08 || Anonymized || Membership fee || 57.0 | |
|- | |- | ||
− | + | | 2012-02-09 || Anonymized || [Split Transaction] || 15.0 | |
|- | |- | ||
− | + | | 2012-02-10 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-02-13 || OEKO FONDS, fondation d'utilite publique || LetzHack Radioshow || style="color:red;" | -23.0 | |
|- | |- | ||
− | + | | 2012-02-15 || Anonymized || [Split Transaction] || 60.0 | |
|- | |- | ||
− | + | | 2012-02-18 || Anonymized || Membership fee || 114.0 | |
|- | |- | ||
− | + | | 2012-02-20 || Anonymized || Events outgoing: Hackids || style="color:red;" | -585.5 | |
|- | |- | ||
− | + | | 2012-02-20 || GRENG SCOUTEN A GUIDEN DIDDELENG || Events outgoing: Haxogreen || style="color:red;" | -250.0 | |
|- | |- | ||
− | + | | 2012-02-20 || Anonymized || Infrastructure: Project Budget || style="color:red;" | -91.72 | |
|- | |- | ||
− | + | | 2012-02-23 || Anonymized || Membership fee || 114.0 | |
|- | |- | ||
− | + | | 2012-02-25 || Commune de Strassen || Administrative Expenses || style="color:red;" | -66.0 | |
|- | |- | ||
− | + | | 2012-02-27 || Anonymized || [Split Transaction] || 24.5 | |
|- | |- | ||
− | + | | 2012-02-28 || Anonymized || [Split Transaction] || 15.0 | |
|- | |- | ||
− | + | | 2012-02-29 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | ! colspan="3" | Total || style="color:red;" | - | + | ! colspan="3" | Total || style="color:red;" | -554.22 |
|} | |} | ||
Line 113: | Line 103: | ||
! Date !! Payee !! Category !! Amount | ! Date !! Payee !! Category !! Amount | ||
|- | |- | ||
− | + | | 2012-03-01 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-03-01 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-03-01 || Anonymized || [Split Transaction] || 35.0 | |
|- | |- | ||
− | + | | 2012-03-02 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-03-05 || Anonymized || [Split Transaction] || 15.0 | |
|- | |- | ||
− | + | | 2012-03-06 || Anonymized || [Split Transaction] || 150.0 | |
|- | |- | ||
− | + | | 2012-03-09 || Anonymized || [Split Transaction] || 15.0 | |
|- | |- | ||
− | + | | 2012-03-12 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-03-12 || Fonds National De La Recherche || Events: Sponsoring || 400.0 | |
|- | |- | ||
− | + | | 2012-03-13 || OEKO FONDS, fondation d'utilite publique || LetzHack Radioshow || style="color:red;" | -23.0 | |
|- | |- | ||
− | + | | 2012-03-13 || Anonymized || Administrative Expenses || style="color:red;" | -21.95 | |
|- | |- | ||
− | + | | 2012-03-14 || Anonymized || [Split Transaction] || 150.0 | |
|- | |- | ||
− | + | | 2012-03-15 || Chaos Computer Club Lëtzebuerg || Infrastructure rental || 366.52 | |
|- | |- | ||
− | + | | 2012-03-19 || Anonymized || [Split Transaction] || 200.0 | |
|- | |- | ||
− | + | | 2012-03-19 || SMILE SECURITY MADE IN LETZEBUERG"" || Events: Haxogreen: Haxogreen sponsoring || 1536.0 | |
|- | |- | ||
− | + | | 2012-03-20 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-03-20 || Anonymized || Events: Haxogreen || 60.0 | |
|- | |- | ||
− | + | | 2012-03-20 || Anonymized || Membership fee || 114.0 | |
|- | |- | ||
− | + | | 2012-03-22 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-03-22 || Anonymized || Food & Drinks || 850.0 | |
|- | |- | ||
− | + | | 2012-03-22 || Anonymized || Events: Haxogreen || 60.0 | |
|- | |- | ||
− | + | | 2012-03-26 || Anonymized || Damage reimbursement || style="color:red;" | -299.0 | |
|- | |- | ||
− | + | | 2012-03-26 || Anonymized || [Split Transaction] || 24.5 | |
|- | |- | ||
− | + | | 2012-03-26 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-03-26 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-03-26 || Mesh s.a.r.l. || Events: Haxogreen: Haxogreen sponsoring || 256.0 | |
|- | |- | ||
− | + | | 2012-03-27 || SIG I/O AUTOMATISERING || Events: Haxogreen || 23.0 | |
|- | |- | ||
− | + | | 2012-03-28 || Anonymized || [Split Transaction] || 15.0 | |
|- | |- | ||
− | + | | 2012-03-29 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-03-29 || Anonymized || Events: Haxogreen: Haxogreen sponsoring || 512.0 | |
|- | |- | ||
− | + | | 2012-03-30 || Anonymized || [Split Transaction] || 35.0 | |
|- | |- | ||
− | + | | 2012-03-30 || Anonymized || Events: Haxogreen || 60.0 | |
|- | |- | ||
− | + | | 2012-03-30 || Ecole Europeenne || Events: Hackids (incoming) || 200.0 | |
|- | |- | ||
− | + | | 2012-03-30 || Format s.a.r.l. || Events: Haxogreen: Haxogreen sponsoring || 256.0 | |
|- | |- | ||
− | + | | 2012-03-31 || BCEE || Account management || style="color:red;" | -2.0 | |
|- | |- | ||
− | + | ! colspan="3" | Total || 5198.57 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ! colspan="3" | Total || | + | |
|} | |} | ||
Line 199: | Line 183: | ||
! Date !! Payee !! Category !! Amount | ! Date !! Payee !! Category !! Amount | ||
|- | |- | ||
− | + | | 2012-04-02 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-04-02 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-04-03 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-04-03 || Anonymized || [Split Transaction] || 15.0 | |
|- | |- | ||
− | + | | 2012-04-03 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-04-10 || Anonymized || Events outgoing: Hackids || style="color:red;" | -103.66 | |
|- | |- | ||
− | + | | 2012-04-10 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-04-10 || Anonymized || [Split Transaction] || 15.0 | |
|- | |- | ||
− | + | | 2012-04-10 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-04-11 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-04-12 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-04-12 || Anonymized || Events: Haxogreen: Haxogreen sponsoring || 512.0 | |
|- | |- | ||
− | + | | 2012-04-13 || OEKO FONDS, fondation d'utilite publique || LetzHack Radioshow || style="color:red;" | -23.0 | |
|- | |- | ||
− | + | | 2012-04-13 || Anonymized || Events: Haxogreen || 59.0 | |
|- | |- | ||
− | + | | 2012-04-17 || Anonymized || Food & Drinks: Hackerspace || style="color:red;" | -867.51 | |
|- | |- | ||
− | + | | 2012-04-17 || Anonymized || Electronics outgoing || style="color:red;" | -112.88 | |
|- | |- | ||
− | + | | 2012-04-17 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -70.45 | |
|- | |- | ||
− | + | | 2012-04-22 || Anonymized || Membership fee || 114.0 | |
|- | |- | ||
− | + | | 2012-04-26 || Anonymized || [Split Transaction] || 24.5 | |
|- | |- | ||
− | + | | 2012-04-30 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-04-30 || Anonymized || [Split Transaction] || 15.0 | |
|- | |- | ||
− | + | | 2012-04-30 || Chaos Computer Club Lëtzebuerg || Food & Drinks || 25.0 | |
|- | |- | ||
− | + | | 2012-04-30 || Anonymized || [Split Transaction] || 35.0 | |
|- | |- | ||
− | + | ! colspan="3" | Total || style="color:red;" | -151.5 | |
− | + | ||
− | + | ||
− | + | ||
− | ! colspan="3" | Total || style="color:red;" | - | + | |
|} | |} | ||
Line 259: | Line 239: | ||
! Date !! Payee !! Category !! Amount | ! Date !! Payee !! Category !! Amount | ||
|- | |- | ||
− | + | | 2012-05-01 || Anonymized || Membership fee || 114.0 | |
|- | |- | ||
− | + | | 2012-05-02 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-05-02 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-05-03 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-05-03 || Anonymized || [Split Transaction] || 15.0 | |
|- | |- | ||
− | + | | 2012-05-03 || Anonymized || Membership fee || 57.0 | |
|- | |- | ||
− | + | | 2012-05-04 || Ecole Europeenne || Workshop || 450.0 | |
|- | |- | ||
− | + | | 2012-05-05 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-05-05 || Anonymized || Events outgoing: Haxogreen: Foods & Drinks || style="color:red;" | -424.23 | |
|- | |- | ||
− | + | | 2012-05-05 || Anonymized || Infrastructure: Domains || style="color:red;" | -70.1 | |
|- | |- | ||
− | + | | 2012-05-05 || Anonymized || Administrative Expenses || style="color:red;" | -27.76 | |
|- | |- | ||
− | + | | 2012-05-05 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -12.5 | |
|- | |- | ||
− | + | | 2012-05-09 || Anonymized || [Split Transaction] || 15.0 | |
|- | |- | ||
− | + | | 2012-05-10 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-05-14 || OEKO FONDS, fondation d'utilite publique || LetzHack Radioshow || style="color:red;" | -23.0 | |
|- | |- | ||
− | + | | 2012-05-14 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -64.33 | |
|- | |- | ||
− | + | | 2012-05-14 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -10.9 | |
|- | |- | ||
− | + | | 2012-05-14 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -9.95 | |
|- | |- | ||
− | + | | 2012-05-14 || Anonymized || Food & Drinks || 15.5 | |
|- | |- | ||
− | + | | 2012-05-15 || Anonymized || Events outgoing: Haxogreen: Deposit lent material || style="color:red;" | -300.75 | |
|- | |- | ||
− | + | | 2012-05-15 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-05-23 || Anonymized || Membership fee || 28.5 | |
|- | |- | ||
− | + | | 2012-05-29 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-05-29 || Anonymized || [Split Transaction] || 15.0 | |
|- | |- | ||
− | + | | 2012-05-29 || Anonymized || [Split Transaction] || 24.5 | |
|- | |- | ||
− | + | | 2012-05-29 || Anonymized || [Split Transaction] || 35.0 | |
|- | |- | ||
− | + | | 2012-05-31 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | ! colspan="3" | Total || style="color:red;" | -3.52 | |
− | + | ||
− | + | ||
− | + | ||
− | ! colspan="3" | Total || style="color:red;" | - | + | |
|} | |} | ||
Line 327: | Line 303: | ||
! Date !! Payee !! Category !! Amount | ! Date !! Payee !! Category !! Amount | ||
|- | |- | ||
− | + | | 2012-06-01 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-06-01 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-06-01 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-06-01 || Anonymized || Events: Haxogreen || 70.0 | |
|- | |- | ||
− | + | | 2012-06-02 || Anonymized || Events: Haxogreen || 51.0 | |
|- | |- | ||
− | + | | 2012-06-03 || Anonymized || Events: Haxogreen || 10.0 | |
|- | |- | ||
− | + | | 2012-06-04 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-06-04 || Anonymized || [Split Transaction] || 15.0 | |
|- | |- | ||
− | + | | 2012-06-05 || Anonymized || Events: Haxogreen || 23.0 | |
|- | |- | ||
− | + | | 2012-06-05 || Anonymized || Events: Haxogreen || 59.0 | |
|- | |- | ||
− | + | | 2012-06-05 || Anonymized || [Split Transaction] || 120.0 | |
|- | |- | ||
− | + | | 2012-06-05 || Anonymized || Events: Haxogreen || 555.91 | |
|- | |- | ||
− | + | | 2012-06-07 || Anonymized || Events: Haxogreen || 23.0 | |
|- | |- | ||
− | + | | 2012-06-07 || Anonymized || Events: Haxogreen: Haxogreen sponsoring || 500.0 | |
|- | |- | ||
− | + | | 2012-06-11 || Anonymized || Electronics outgoing || style="color:red;" | -49.0 | |
|- | |- | ||
− | + | | 2012-06-11 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-06-11 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-06-11 || Anonymized || [Split Transaction] || 15.0 | |
|- | |- | ||
− | + | | 2012-06-12 || Anonymized || Events: Haxogreen || 23.0 | |
|- | |- | ||
− | + | | 2012-06-13 || Anonymized || Events outgoing: Hackids || style="color:red;" | -562.85 | |
|- | |- | ||
− | + | | 2012-06-13 || CIP Group || Events outgoing: Promotion material || style="color:red;" | -110.63 | |
|- | |- | ||
− | + | | 2012-06-13 || OEKO FONDS, fondation d'utilite publique || LetzHack Radioshow || style="color:red;" | -23.0 | |
|- | |- | ||
− | + | | 2012-06-13 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-06-14 || Anonymized || Events: Haxogreen || 23.0 | |
|- | |- | ||
− | + | | 2012-06-15 || Anonymized || [Split Transaction] || 42.0 | |
|- | |- | ||
− | + | | 2012-06-19 || Anonymized || Events: Haxogreen || 23.0 | |
|- | |- | ||
− | + | | 2012-06-19 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-06-19 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-06-20 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-06-20 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-06-21 || Anonymized || Events: Haxogreen || 33.0 | |
|- | |- | ||
− | + | | 2012-06-21 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-06-22 || Anonymized || Events: Haxogreen || 59.0 | |
|- | |- | ||
− | + | | 2012-06-24 || Anonymized || Projects: Member co-sponsored || 84.0 | |
|- | |- | ||
− | + | | 2012-06-25 || Anonymized || Projects: Member co-sponsored || 30.0 | |
|- | |- | ||
− | + | | 2012-06-25 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-06-25 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-06-25 || Anonymized || Events: Haxogreen || 51.0 | |
|- | |- | ||
− | + | | 2012-06-26 || Anonymized || [Split Transaction] || 24.5 | |
|- | |- | ||
− | + | | 2012-06-26 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-06-26 || Anonymized || Events: Haxogreen || 51.0 | |
|- | |- | ||
− | + | | 2012-06-27 || Anonymized || Events: Haxogreen || 23.0 | |
|- | |- | ||
− | + | | 2012-06-27 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-06-27 || Anonymized || Events outgoing: Haxogreen: Promotion material || style="color:red;" | -251.6 | |
|- | |- | ||
− | + | | 2012-06-28 || KANDINSKY DEUTSCHLAND GMBH || Events outgoing: Haxogreen: Promotion material || style="color:red;" | -386.95 | |
|- | |- | ||
− | + | | 2012-06-28 || Anonymized || [Split Transaction] || 15.0 | |
|- | |- | ||
− | + | | 2012-06-28 || Anonymized || Events: Haxogreen || 40.0 | |
|- | |- | ||
− | + | | 2012-06-28 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-06-28 || Anonymized || Events: Haxogreen || 51.0 | |
|- | |- | ||
− | + | | 2012-06-29 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-06-29 || Anonymized || Projects: Member co-sponsored || 42.0 | |
|- | |- | ||
− | + | | 2012-06-30 || BCEE || Account management || style="color:red;" | -2.0 | |
|- | |- | ||
− | + | ! colspan="3" | Total || 1250.88 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ! colspan="3" | Total || | + | |
|} | |} | ||
+ | |||
=== 2012-07=== | === 2012-07=== | ||
Line 448: | Line 417: | ||
! Date !! Payee !! Category !! Amount | ! Date !! Payee !! Category !! Amount | ||
|- | |- | ||
− | + | | 2012-07-02 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-07-02 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-07-02 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-07-02 || Anonymized || [Split Transaction] || 35.0 | |
|- | |- | ||
− | + | | 2012-07-02 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-07-02 || Anonymized || Projects: Member co-sponsored || 64.0 | |
|- | |- | ||
− | + | | 2012-07-02 || Anonymized || Events: Haxogreen || 50.0 | |
|- | |- | ||
− | + | | 2012-07-03 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-07-03 || Anonymized || [Split Transaction] || 15.0 | |
|- | |- | ||
− | + | | 2012-07-03 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-07-03 || Anonymized || Events: Haxogreen || 41.0 | |
|- | |- | ||
− | + | | 2012-07-03 || Anonymized || Membership fee || 57.0 | |
|- | |- | ||
− | + | | 2012-07-03 || Bunker Palace sa || Events: Haxogreen: Haxogreen sponsoring || 256.0 | |
|- | |- | ||
− | + | | 2012-07-04 || Anonymized || Events: Haxogreen || 32.0 | |
|- | |- | ||
− | + | | 2012-07-04 || Anonymized || Events outgoing: Haxogreen || style="color:red;" | -188.21 | |
|- | |- | ||
− | + | | 2012-07-05 || Anonymized || Events outgoing: Haxogreen: Promotion material || style="color:red;" | -75.5 | |
|- | |- | ||
− | + | | 2012-07-05 || Anonymized || Events outgoing: Haxogreen: Material || style="color:red;" | -12.4 | |
|- | |- | ||
− | + | | 2012-07-05 || Anonymized || Events: Haxogreen || 32.0 | |
|- | |- | ||
− | + | | 2012-07-06 || Anonymized || Events: Haxogreen || 32.0 | |
|- | |- | ||
− | + | | 2012-07-09 || Anonymized || [Split Transaction] || 15.0 | |
|- | |- | ||
− | + | | 2012-07-09 || Anonymized || Projects: Member co-sponsored || 50.0 | |
|- | |- | ||
− | + | | 2012-07-10 || Anonymized || Events: Haxogreen || 42.0 | |
|- | |- | ||
− | + | | 2012-07-11 || Anonymized || Projects: Member co-sponsored || 31.01 | |
|- | |- | ||
− | + | | 2012-07-12 || Anonymized || Events: Haxogreen || 32.0 | |
|- | |- | ||
− | + | | 2012-07-12 || Anonymized || Events: Haxogreen || 32.0 | |
|- | |- | ||
− | + | | 2012-07-12 || Anonymized || Events: Haxogreen || 32.0 | |
|- | |- | ||
− | + | | 2012-07-12 || Anonymized || Events: Haxogreen || 32.0 | |
|- | |- | ||
− | + | | 2012-07-12 || Anonymized || Events: Haxogreen: Registration || 52.0 | |
|- | |- | ||
− | + | | 2012-07-13 || OEKO FONDS, fondation d'utilite publique || LetzHack Radioshow || style="color:red;" | -23.0 | |
|- | |- | ||
− | + | | 2012-07-13 || Anonymized || Events: Haxogreen || 32.0 | |
|- | |- | ||
− | + | | 2012-07-13 || Anonymized || Events: Haxogreen || 42.0 | |
|- | |- | ||
− | + | | 2012-07-14 || Anonymized || Events outgoing: Haxogreen: Material || style="color:red;" | -363.14 | |
|- | |- | ||
− | + | | 2012-07-14 || Anonymized || Events outgoing: Haxogreen: Material || style="color:red;" | -83.24 | |
|- | |- | ||
− | + | | 2012-07-14 || Anonymized || Events outgoing: Haxogreen: Misc || style="color:red;" | -38.66 | |
|- | |- | ||
− | + | | 2012-07-16 || Anonymized || Events outgoing: Haxogreen: Material || style="color:red;" | -216.0 | |
|- | |- | ||
− | + | | 2012-07-16 || Anonymized || Events outgoing: Haxogreen: Refunds || style="color:red;" | -41.75 | |
|- | |- | ||
− | + | | 2012-07-16 || Anonymized || Events: Haxogreen: Registration || 32.0 | |
|- | |- | ||
− | + | | 2012-07-16 || Anonymized || Events: Haxogreen: Registration || 32.0 | |
|- | |- | ||
− | + | | 2012-07-17 || Anonymized || Events: Haxogreen: Registration || 32.0 | |
|- | |- | ||
− | + | | 2012-07-17 || Anonymized || Events: Haxogreen: Registration || 32.0 | |
|- | |- | ||
− | + | | 2012-07-18 || Anonymized || Events: Haxogreen: Registration || 32.0 | |
|- | |- | ||
− | + | | 2012-07-18 || Anonymized || Events: Haxogreen: Registration || 32.0 | |
|- | |- | ||
− | + | | 2012-07-18 || Anonymized || Events: Haxogreen: Registration || 32.0 | |
|- | |- | ||
− | + | | 2012-07-18 || Anonymized || Events: Haxogreen: Registration || 32.0 | |
|- | |- | ||
− | + | | 2012-07-18 || Anonymized || Events: Haxogreen: Registration || 42.0 | |
|- | |- | ||
− | + | | 2012-07-18 || Anonymized || Events: Haxogreen: Registration || 42.0 | |
|- | |- | ||
− | + | | 2012-07-18 || Spreadshirt || Apparel || 66.46 | |
|- | |- | ||
− | + | | 2012-07-20 || Anonymized || Events: Haxogreen: Registration || 32.0 | |
|- | |- | ||
− | + | | 2012-07-20 || Anonymized || Events: Haxogreen: Registration || 32.0 | |
|- | |- | ||
− | + | | 2012-07-22 || Anonymized || Events: Haxogreen: Registration || 42.0 | |
|- | |- | ||
− | + | | 2012-07-23 || Anonymized || Events outgoing: Haxogreen: Refunds || style="color:red;" | -23.0 | |
|- | |- | ||
− | + | | 2012-07-23 || Anonymized || Events: Haxogreen: Registration || 32.0 | |
|- | |- | ||
− | + | | 2012-07-23 || Anonymized || Events: Haxogreen: Registration || 32.0 | |
|- | |- | ||
− | + | | 2012-07-23 || Anonymized || Projects: Member co-sponsored || 73.31 | |
|- | |- | ||
− | + | | 2012-07-23 || syn2cat asbl || Food & Drinks || 895.0 | |
|- | |- | ||
− | + | | 2012-07-24 || Anonymized || Events: Haxogreen: Registration || 32.0 | |
|- | |- | ||
− | + | | 2012-07-24 || Anonymized || Events: Haxogreen: Registration || 32.0 | |
|- | |- | ||
− | + | | 2012-07-24 || Anonymized || Events: Haxogreen: Registration || 32.0 | |
|- | |- | ||
− | + | | 2012-07-24 || Anonymized || Events: Haxogreen: Registration || 32.0 | |
|- | |- | ||
− | + | | 2012-07-24 || Anonymized || Events: Haxogreen: Registration || 42.0 | |
|- | |- | ||
− | + | | 2012-07-24 || Anonymized || Events: Haxogreen: Registration || 42.0 | |
|- | |- | ||
− | + | | 2012-07-25 || Anonymized || Events: Haxogreen: Registration || 32.0 | |
|- | |- | ||
− | + | | 2012-07-25 || Anonymized || Events: Haxogreen: Registration || 32.0 | |
|- | |- | ||
− | + | | 2012-07-26 || Anonymized || [Split Transaction] || 24.5 | |
|- | |- | ||
− | + | | 2012-07-26 || Anonymized || Events: Haxogreen: Registration || 50.0 | |
|- | |- | ||
− | + | | 2012-07-30 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
− | + | | 2012-07-30 || Anonymized || [Split Transaction] || 15.0 | |
|- | |- | ||
− | + | | 2012-07-30 || Anonymized || [Split Transaction] || 35.0 | |
|- | |- | ||
− | + | | 2012-07-31 || Anonymized || Events: Haxogreen: Registration || 32.0 | |
|- | |- | ||
− | + | | 2012-07-31 || Anonymized || Events outgoing: Haxogreen: Misc || style="color:red;" | -1027.23 | |
|- | |- | ||
− | + | | 2012-07-31 || Anonymized || Events outgoing: Haxogreen: Misc || style="color:red;" | -267.95 | |
|- | |- | ||
− | + | | 2012-07-31 || Foyer Assurances || Events outgoing: Haxogreen: Insurance || style="color:red;" | -260.0 | |
|- | |- | ||
− | + | | 2012-07-31 || Commune de Strassen || Administrative Expenses || style="color:red;" | -66.0 | |
|- | |- | ||
− | + | | 2012-07-31 || Foyer Assurances || Events outgoing: Haxogreen: Insurance || style="color:red;" | -48.75 | |
|- | |- | ||
− | + | ! colspan="3" | Total || 377.95 | |
− | + | ||
− | + | ||
− | + | ||
− | ! colspan="3" | Total || | + | |
|} | |} | ||
Line 610: | Line 575: | ||
! Date !! Payee !! Category !! Amount | ! Date !! Payee !! Category !! Amount | ||
|- | |- | ||
− | + | | 2012-08-01 || InterNetworX Ltd. + Co. KG || Infrastructure: Domains || style="color:red;" | -22.9 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | | 2012-08-01 || Anonymized || Membership fee || 9.5 | |
|- | |- | ||
