Designing a Flyer / Poster
From syn2cat - HackerSpace.lu
(Difference between revisions)
(Created page with "{{Event |eventtype=Presentation |subtitle=How to design a flyer or poster |description=What is important about designing a flyer or a poster. What should be on it and what Sho...") |
|||
| Line 5: | Line 5: | ||
The Talk will be held by a Graphic Designer | The Talk will be held by a Graphic Designer | ||
| − | |contact=Thierry, | + | |contact=Thierry, |
|organizer=syn2cat | |organizer=syn2cat | ||
|recurring=no | |recurring=no | ||
| Line 17: | Line 17: | ||
|keywords=design, flyer, poster | |keywords=design, flyer, poster | ||
}} | }} | ||
| + | [https://wiki.hackerspace.lu/w/images/c/c3/Design_poster_flyer.pdf Here are the slides of this talk] | ||
Latest revision as of 16:12, 11 November 2012
Note: this article is about a passed event.
|
Designing a Flyer / Poster
How to design a flyer or poster
| |
|---|---|
| Type of Event: | Presentation |
| From: | 2012/11/03 17:00 |
| Till: | 2012/11/03 18:30 |
| Recurring: | no |
| Organizer: | syn2cat |
| Cost: | 0 EUR0 $ 0 £ 0 CHF |
| Mandatory registration: | No
|
| Attendees: | Log-in to RSVP |
| Contact Person(s): | Thierry (mail) |
| Keywords: | design, flyer, poster |
| Location | |
| Where: | Hackerspace, Strassen (11, rue du Cimetière, L-8018 Strassen, Luxembourg) |
| Map: |
Loading map...
|
| Tools | |
| QrCode: |
|
| Add to your calendar: | Download … further results |
| Alternate picture: | None |
| Announce globally: | yes |
What is important about designing a flyer or a poster. What should be on it and what Shouldn't.
The Talk will be held by a Graphic Designer
"File:" cannot be used as a page name in this wiki.
