Syn2cat goes ScienceFestival2013
From syn2cat - HackerSpace.lu
(Difference between revisions)
(3 intermediate revisions by one user not shown) | |||
Line 34: | Line 34: | ||
{| | {| | ||
|Name | |Name | ||
+ | |We: Buildup | ||
|Th: Groups day1 | |Th: Groups day1 | ||
|Fr: Groups day2 | |Fr: Groups day2 | ||
Line 40: | Line 41: | ||
|- | |- | ||
|Gunstick | |Gunstick | ||
+ | |OK | ||
|OK | |OK | ||
|OK | |OK | ||
Line 47: | Line 49: | ||
|Kubark | |Kubark | ||
| | | | ||
+ | | | ||
| | | | ||
|OK | |OK | ||
Line 53: | Line 56: | ||
|Muling | |Muling | ||
| | | | ||
+ | | | ||
| | | | ||
|OK | |OK | ||
Line 58: | Line 62: | ||
|- | |- | ||
|Thierry | |Thierry | ||
+ | | | ||
| OK | | OK | ||
| OK | | OK | ||
Line 64: | Line 69: | ||
|- | |- | ||
|Cyrille | |Cyrille | ||
+ | | | ||
| OK/AM | | OK/AM | ||
| | | | ||
| OK/PM | | OK/PM | ||
| | | | ||
+ | |- | ||
+ | |Aster | ||
+ | | OK/pm | ||
+ | | OK/pm | ||
+ | | OK/pm | ||
+ | | OK | ||
+ | | OK | ||
+ | |- | ||
+ | |Stereo | ||
+ | | OK | ||
+ | | OK | ||
+ | | OK | ||
+ | | OK | ||
+ | | OK | ||
|- | |- | ||
|<name> | |<name> | ||
+ | |<We> | ||
|<Th> | |<Th> | ||
|<Fr> | |<Fr> | ||
Line 77: | Line 98: | ||
− | All planning and explanations are on Non_Newtonian_Fluids page | + | All planning and explanations are on [[Non_Newtonian_Fluids]] page |
Latest revision as of 14:05, 23 October 2013
Note: this article is about a passed event.
Syn2cat goes ScienceFestival2013
Non Newtonian Fluids
| |
---|---|
Type of Event: | Event |
From: | 2013/11/07 |
Till: | 2013/11/10 |
Recurring: | no |
Organizer: | National museum for natural history |
Cost: | 0 EUR0 $ 0 £ 0 CHF |
Mandatory registration: | |
Website: | http://www.science-festiv... |
Attendees: | Gunstick, Muling, Thierry Log-in to RSVP |
Contact Person(s): | Gunstick (mail) |
Keywords: | |
Location | |
Where: | MNHN, Luxembourg (25, rue Münster, L-2160 Luxembourg, Luxembourg) |
Map: |
Loading map...
|
Tools | |
QrCode: | |
Add to your calendar: | Download … further results |
Alternate picture: | None |
Announce globally: | no |
Is it a solid, is it a liquid? It's a solquid! Non newtonian fluids are changing between liquid and solid properties depending on exerted pressure. There will be several experiments showing the surprising properties of those substances.
Our activity at the science festival 2013 will be about non newtonian fluids. A liquid which becomes solid if you hit it. A visquous mass which becomes liquid if you push it. Several possibilities will be shown where you can observe the "stuff" and try out some experiments yourself.
Website of the science festival: http://science-festival.lu/
Website for our project: https://wiki.hackerspace.lu/wiki/Non_Newtonian_Fluids
What's needed for 17 may:
- the title (no more than 50 characters) and a short and attractive description (no more than 300 characters) of your activity (in French and German), with a view to encouraging people to participate;
- your organisation’s logo (if applicable) and a selection of digital photographs (of which we will choose the most suitable) that illustrate your activity;
- your special requirements (electricity, water supply, tables,...).
Please specify on which dates you are available
Name | We: Buildup | Th: Groups day1 | Fr: Groups day2 | Sa: Public day 1 | Su: Public day 2 |
Gunstick | OK | OK | OK | OK | OK |
Kubark | OK | OK | |||
Muling | OK | OK | |||
Thierry | OK | OK | OK | OK | |
Cyrille | OK/AM | OK/PM | |||
Aster | OK/pm | OK/pm | OK/pm | OK | OK |
Stereo | OK | OK | OK | OK | OK |
<name> | <We> | <Th> | <Fr> | <Sa> | <Su> |
All planning and explanations are on Non_Newtonian_Fluids page