Finances
From syn2cat - HackerSpace.lu
(Difference between revisions)
(Automated finances commit) |
(Automated finances commit) |
||
Line 26: | Line 26: | ||
|- | |- | ||
| 2014-01-02 || Anonymized || [Split Transaction] || 10.0 | | 2014-01-02 || Anonymized || [Split Transaction] || 10.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 0.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
| 2014-01-03 || Anonymized || Membership fee || 9.5 | | 2014-01-03 || Anonymized || Membership fee || 9.5 | ||
Line 36: | Line 40: | ||
|- | |- | ||
| 2014-01-03 || Anonymized || [Split Transaction] || 256.0 | | 2014-01-03 || Anonymized || [Split Transaction] || 256.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 142.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 114.0 | ||
|- | |- | ||
| 2014-01-07 || Anonymized || Food & Drinks || 200.0 | | 2014-01-07 || Anonymized || Food & Drinks || 200.0 | ||
Line 42: | Line 50: | ||
|- | |- | ||
| 2014-01-13 || Anonymized || [Split Transaction] || 100.0 | | 2014-01-13 || Anonymized || [Split Transaction] || 100.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 95.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 5.0 | ||
|- | |- | ||
| 2014-01-16 || Anonymized || [Split Transaction] || 10.0 | | 2014-01-16 || Anonymized || [Split Transaction] || 10.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 0.5 | ||
|- | |- | ||
| 2014-01-17 || Anonymized || Membership fee || 114.0 | | 2014-01-17 || Anonymized || Membership fee || 114.0 | ||
Line 50: | Line 66: | ||
|- | |- | ||
| 2014-01-27 || Anonymized || [Split Transaction] || 24.5 | | 2014-01-27 || Anonymized || [Split Transaction] || 24.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 15.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
| 2014-01-28 || Anonymized || Membership fee || 9.5 | | 2014-01-28 || Anonymized || Membership fee || 9.5 | ||
Line 59: | Line 79: | ||
| 2014-01-30 || Anonymized || [Split Transaction] || 35.0 | | 2014-01-30 || Anonymized || [Split Transaction] || 35.0 | ||
|- | |- | ||
− | ! colspan="3" | Total || | + | | || Anonymized || Membership fee || 9.5 |
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 25.5 | ||
+ | |- | ||
+ | ! colspan="3" | Total || 1403.5 | ||
|} | |} | ||
Line 78: | Line 102: | ||
|- | |- | ||
| 2014-02-03 || Anonymized || [Split Transaction] || 10.0 | | 2014-02-03 || Anonymized || [Split Transaction] || 10.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 0.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
| 2014-02-04 || Anonymized || Membership fee || 9.5 | | 2014-02-04 || Anonymized || Membership fee || 9.5 | ||
Line 92: | Line 120: | ||
|- | |- | ||
| 2014-02-17 || Anonymized || [Split Transaction] || 10.0 | | 2014-02-17 || Anonymized || [Split Transaction] || 10.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 0.5 | ||
|- | |- | ||
| 2014-02-26 || Anonymized || [Split Transaction] || 24.5 | | 2014-02-26 || Anonymized || [Split Transaction] || 24.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 15.0 | ||
|- | |- | ||
| 2014-02-28 || Anonymized || Membership fee || 9.5 | | 2014-02-28 || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
− | ! colspan="3" | Total || | + | ! colspan="3" | Total || 736.0 |
|} | |} | ||
Line 118: | Line 154: | ||
|- | |- | ||
| 2014-03-03 || Anonymized || [Split Transaction] || 10.0 | | 2014-03-03 || Anonymized || [Split Transaction] || 10.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 0.5 | ||
|- | |- | ||
| 2014-03-03 || Anonymized || [Split Transaction] || 35.0 | | 2014-03-03 || Anonymized || [Split Transaction] || 35.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 25.5 | ||
|- | |- | ||
| 2014-03-04 || Anonymized || Membership fee || 9.5 | | 2014-03-04 || Anonymized || Membership fee || 9.5 | ||
Line 136: | Line 180: | ||
|- | |- | ||
| 2014-03-17 || Anonymized || [Split Transaction] || 10.0 | | 2014-03-17 || Anonymized || [Split Transaction] || 10.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 0.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
| 2014-03-19 || Anonymized || LetzHack Radioshow || style="color:red;" | -314.0 | | 2014-03-19 || Anonymized || LetzHack Radioshow || style="color:red;" | -314.0 | ||
Line 142: | Line 190: | ||
|- | |- | ||
| 2014-03-26 || Anonymized || [Split Transaction] || 24.5 | | 2014-03-26 || Anonymized || [Split Transaction] || 24.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 15.0 | ||
|- | |- | ||
| 2014-03-28 || Anonymized || Membership fee || 9.5 | | 2014-03-28 || Anonymized || Membership fee || 9.5 | ||
Line 150: | Line 202: | ||
|- | |- | ||
| 2014-03-31 || Anonymized || [Split Transaction] || 35.0 | | 2014-03-31 || Anonymized || [Split Transaction] || 35.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 25.5 | ||
|- | |- | ||
| 2014-03-31 || Anonymized || [Split Transaction] || 120.0 | | 2014-03-31 || Anonymized || [Split Transaction] || 120.0 | ||
|- | |- | ||
− | ! colspan="3" | Total || | + | | || Anonymized || Membership fee || 114.0 |
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 6.0 | ||
+ | |- | ||
+ | ! colspan="3" | Total || 104.97 | ||
|} | |} | ||
Line 170: | Line 230: | ||
|- | |- | ||
| 2014-04-01 || Anonymized || [Split Transaction] || 10.0 | | 2014-04-01 || Anonymized || [Split Transaction] || 10.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 0.5 | ||
|- | |- | ||
| 2014-04-02 || Anonymized || Membership fee || 9.5 | | 2014-04-02 || Anonymized || Membership fee || 9.5 | ||
Line 180: | Line 244: | ||
|- | |- | ||
| 2014-04-16 || Anonymized || [Split Transaction] || 10.0 | | 2014-04-16 || Anonymized || [Split Transaction] || 10.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 0.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
| 2014-04-19 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -262.69 | | 2014-04-19 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -262.69 | ||
Line 188: | Line 256: | ||
|- | |- | ||
| 2014-04-28 || Anonymized || [Split Transaction] || 24.5 | | 2014-04-28 || Anonymized || [Split Transaction] || 24.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 15.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
| 2014-04-29 || Anonymized || Membership fee || 9.5 | | 2014-04-29 || Anonymized || Membership fee || 9.5 | ||
Line 193: | Line 265: | ||
| 2014-04-30 || Anonymized || [Split Transaction] || 35.0 | | 2014-04-30 || Anonymized || [Split Transaction] || 35.0 | ||
|- | |- | ||
− | ! colspan="3" | Total || style="color:red;" | - | + | | || Anonymized || Donation: Membership fee donation || 25.5 |
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | ! colspan="3" | Total || style="color:red;" | -1313.69 | ||
|} | |} | ||
Line 210: | Line 286: | ||
|- | |- | ||
| 2014-05-02 || Anonymized || [Split Transaction] || 10.0 | | 2014-05-02 || Anonymized || [Split Transaction] || 10.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 0.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
| 2014-05-05 || Anonymized || Membership fee || 9.5 | | 2014-05-05 || Anonymized || Membership fee || 9.5 | ||
Line 224: | Line 304: | ||
|- | |- | ||
| 2014-05-16 || Anonymized || [Split Transaction] || 10.0 | | 2014-05-16 || Anonymized || [Split Transaction] || 10.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 0.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
| 2014-05-16 || Anonymized || Events outgoing: Promotion material || style="color:red;" | -63.6 | | 2014-05-16 || Anonymized || Events outgoing: Promotion material || style="color:red;" | -63.6 | ||
Line 230: | Line 314: | ||
|- | |- | ||
| 2014-05-21 || Anonymized || [Split Transaction] || 150.0 | | 2014-05-21 || Anonymized || [Split Transaction] || 150.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 114.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 36.0 | ||
|- | |- | ||
| 2014-05-26 || Anonymized || [Split Transaction] || 24.5 | | 2014-05-26 || Anonymized || [Split Transaction] || 24.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 15.0 | ||
|- | |- | ||
| 2014-05-28 || Anonymized || Membership fee || 9.5 | | 2014-05-28 || Anonymized || Membership fee || 9.5 | ||
Line 237: | Line 329: | ||
| 2014-05-30 || Anonymized || Membership fee || 9.5 | | 2014-05-30 || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
− | ! colspan="3" | Total || | + | ! colspan="3" | Total || 657.8 |
|} | |} | ||
Line 254: | Line 346: | ||
|- | |- | ||
| 2014-06-02 || Anonymized || [Split Transaction] || 10.0 | | 2014-06-02 || Anonymized || [Split Transaction] || 10.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 0.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
| 2014-06-03 || Anonymized || Membership fee || 9.5 | | 2014-06-03 || Anonymized || Membership fee || 9.5 | ||
Line 266: | Line 362: | ||
|- | |- | ||
| 2014-06-16 || Anonymized || [Split Transaction] || 10.0 | | 2014-06-16 || Anonymized || [Split Transaction] || 10.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 0.5 | ||
|- | |- | ||
| 2014-06-16 || Anonymized || Membership fee || 38.0 | | 2014-06-16 || Anonymized || Membership fee || 38.0 | ||
|- | |- | ||
| 2014-06-26 || Anonymized || [Split Transaction] || 24.5 | | 2014-06-26 || Anonymized || [Split Transaction] || 24.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 15.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
| 2014-06-27 || Anonymized || Events: Haxogreen: Registration || 114.0 | | 2014-06-27 || Anonymized || Events: Haxogreen: Registration || 114.0 | ||
Line 279: | Line 383: | ||
| 2014-06-30 || Anonymized || Membership fee || 9.5 | | 2014-06-30 || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
− | ! colspan="3" | Total || | + | ! colspan="3" | Total || 441.5 |
|} | |} | ||
Line 298: | Line 402: | ||
|- | |- | ||
| 2014-07-01 || Anonymized || [Split Transaction] || 10.0 | | 2014-07-01 || Anonymized || [Split Transaction] || 10.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 0.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
| 2014-07-02 || Anonymized || Membership fee || 9.5 | | 2014-07-02 || Anonymized || Membership fee || 9.5 | ||
Line 318: | Line 426: | ||
|- | |- | ||
| 2014-07-16 || Anonymized || [Split Transaction] || 20.0 | | 2014-07-16 || Anonymized || [Split Transaction] || 20.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 10.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
| 2014-07-19 || Anonymized || Food & Drinks || 383.0 | | 2014-07-19 || Anonymized || Food & Drinks || 383.0 | ||
Line 325: | Line 437: | ||
| 2014-07-19 || Foyer Assurances || Events outgoing: Haxogreen: Insurance || style="color:red;" | -166.4 | | 2014-07-19 || Foyer Assurances || Events outgoing: Haxogreen: Insurance || style="color:red;" | -166.4 | ||
|- | |- | ||
− | ! colspan="3" | Total || style="color:red;" | - | + | | 2014-07-22 || Anonymized || Events: Haxogreen: Registration || 57.0 |
+ | |- | ||
+ | | 2014-07-22 || Anonymized || Donation: Membership fee donation || 45.0 | ||
+ | |- | ||
+ | | 2014-07-28 || Anonymized || Events outgoing: Haxogreen: Material rent || style="color:red;" | -40.0 | ||
+ | |- | ||
+ | | 2014-07-28 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-07-28 || Anonymized || [Split Transaction] || 24.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 15.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-07-28 || Anonymized || [Split Transaction] || 30.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 20.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-07-29 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | ! colspan="3" | Total || 165.19 | ||
+ | |} | ||
+ | |||
+ | |||
+ | === 2014-08=== | ||
+ | {| class="wikitable sortable" style="width:80%" | ||
+ | |+ Transactions for month 2014-08 | ||
+ | |- | ||
+ | ! Date !! Payee !! Category !! Amount | ||
+ | |- | ||
+ | | 2014-08-01 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-08-01 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-08-01 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-08-01 || Anonymized || [Split Transaction] || 20.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 10.5 | ||
+ | |- | ||
+ | | 2014-08-01 || Anonymized || [Split Transaction] || 30.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 20.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-08-04 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-08-04 || Anonymized || [Split Transaction] || 20.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 10.5 | ||
+ | |- | ||
+ | | 2014-08-07 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-08-07 || Anonymized || Events: Haxogreen: Registration || 50.0 | ||
+ | |- | ||
+ | | 2014-08-11 || Anonymized || Events: Haxogreen: Food & Drinks || 28.0 | ||
+ | |- | ||
+ | | 2014-08-11 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -468.2 | ||
+ | |- | ||
+ | | 2014-08-12 || Anonymized || Events outgoing: Haxogreen: Promotion material || style="color:red;" | -990.0 | ||
+ | |- | ||
+ | | 2014-08-12 || Anonymized || Events outgoing: Haxogreen: Foods & Drinks || style="color:red;" | -500.19 | ||
+ | |- | ||
+ | | 2014-08-12 || Anonymized || [Split Transaction] || style="color:red;" | -400.75 | ||
+ | |- | ||
+ | | || Anonymized || Level2 Rent || style="color:red;" | -400.0 | ||
+ | |- | ||
+ | | || Anonymized || Account management || style="color:red;" | -0.75 | ||
+ | |- | ||
+ | | 2014-08-12 || Anonymized || [Split Transaction] || style="color:red;" | -400.75 | ||
+ | |- | ||
+ | | || Anonymized || Level2 Rent || style="color:red;" | -400.0 | ||
+ | |- | ||
+ | | || Anonymized || Account management || style="color:red;" | -0.75 | ||
+ | |- | ||
+ | | 2014-08-12 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -395.3 | ||
+ | |- | ||
+ | | 2014-08-12 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -237.8 | ||
+ | |- | ||
+ | | 2014-08-12 || Anonymized || Electronics outgoing || style="color:red;" | -227.73 | ||
+ | |- | ||
+ | | 2014-08-12 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -116.79 | ||
+ | |- | ||
+ | | 2014-08-12 || Anonymized || Food & Drinks: Events || style="color:red;" | -55.77 | ||
+ | |- | ||
+ | | 2014-08-12 || Anonymized || Events outgoing: Haxogreen: Foods & Drinks || style="color:red;" | -26.4 | ||
+ | |- | ||
+ | | 2014-08-14 || SMILE SECURITY MADE IN LETZEBUERG"" || Events: Haxogreen: Haxogreen sponsoring || 1535.0 | ||
+ | |- | ||
+ | | 2014-08-18 || Anonymized || Events outgoing: Haxogreen: Foods & Drinks || style="color:red;" | -163.45 | ||
+ | |- | ||
+ | | 2014-08-18 || Anonymized || Events outgoing: Haxogreen: Material || style="color:red;" | -63.04 | ||
+ | |- | ||
+ | | 2014-08-18 || Anonymized || [Split Transaction] || 20.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 10.5 | ||
+ | |- | ||
+ | | 2014-08-20 || Anonymized || [Split Transaction] || 12.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 2.5 | ||
+ | |- | ||
+ | | 2014-08-21 || Anonymized || [Split Transaction] || 12.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 2.5 | ||
+ | |- | ||
+ | | 2014-08-26 || Anonymized || [Split Transaction] || 24.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 15.0 | ||
+ | |- | ||
+ | | 2014-08-28 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-08-29 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-08-29 || Anonymized || [Split Transaction] || 35.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 25.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | ! colspan="3" | Total || style="color:red;" | -2821.17 | ||
+ | |} | ||
+ | |||
+ | |||
+ | === 2014-09=== | ||
+ | {| class="wikitable sortable" style="width:80%" | ||
+ | |+ Transactions for month 2014-09 | ||
+ | |- | ||
+ | ! Date !! Payee !! Category !! Amount | ||
+ | |- | ||
+ | | 2014-09-01 || Anonymized || Level2 Rent || style="color:red;" | -400.0 | ||
+ | |- | ||
+ | | 2014-09-01 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-09-01 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-09-01 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-09-01 || Anonymized || [Split Transaction] || 20.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 10.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-09-01 || Anonymized || [Split Transaction] || 50.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 40.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-09-02 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-09-02 || Anonymized || Membership fee || 114.0 | ||
+ | |- | ||
+ | | 2014-09-03 || Anonymized || Membership fee || 18.0 | ||
+ | |- | ||
+ | | 2014-09-03 || Anonymized || [Split Transaction] || 20.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 10.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-09-03 || Anonymized || Membership fee || 60.0 | ||
+ | |- | ||
+ | | 2014-09-03 || Anonymized || Membership fee || 114.0 | ||
+ | |- | ||
+ | | 2014-09-04 || Anonymized || [Split Transaction] || 10.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 0.5 | ||
+ | |- | ||
+ | | 2014-09-05 || Anonymized || [Split Transaction] || 120.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 114.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 6.0 | ||
+ | |- | ||
+ | | 2014-09-09 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-09-16 || Anonymized || [Split Transaction] || 20.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 10.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-09-17 || Anonymized || Events: Haxogreen: Registration || 2651.16 | ||
+ | |- | ||
+ | | 2014-09-23 || Anonymized || [Split Transaction] || 12.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 2.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-09-26 || Anonymized || [Split Transaction] || 24.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 15.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-09-29 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-09-29 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-09-29 || Anonymized || [Split Transaction] || 35.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 25.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-09-30 || BCEE || Account management || style="color:red;" | -2.5 | ||
+ | |- | ||
+ | ! colspan="3" | Total || 3244.16 | ||
+ | |} | ||
+ | |||
+ | |||
+ | === 2014-10=== | ||
+ | {| class="wikitable sortable" style="width:80%" | ||
+ | |+ Transactions for month 2014-10 | ||
+ | |- | ||
+ | ! Date !! Payee !! Category !! Amount | ||
+ | |- | ||
+ | | 2014-10-01 || Anonymized || Level2 Rent || style="color:red;" | -400.0 | ||
+ | |- | ||
+ | | 2014-10-01 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-10-01 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-10-01 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-10-01 || Anonymized || [Split Transaction] || 20.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 2.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 18.0 | ||
+ | |- | ||
+ | | 2014-10-01 || Anonymized || [Split Transaction] || 20.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 10.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-10-01 || Anonymized || [Split Transaction] || 50.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 40.5 | ||
+ | |- | ||
+ | | 2014-10-02 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-10-03 || Anonymized || [Split Transaction] || 25.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 7.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 18.0 | ||
+ | |- | ||
+ | | 2014-10-03 || Anonymized || [Split Transaction] || 20.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 10.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-10-03 || Anonymized || Events: Sponsoring || 16.0 | ||
+ | |- | ||
+ | | 2014-10-07 || Anonymized || Events outgoing: Haxogreen: Foods & Drinks || style="color:red;" | -1619.15 | ||
+ | |- | ||
+ | | 2014-10-07 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -358.21 | ||
+ | |- | ||
+ | | 2014-10-07 || Anonymized || Events outgoing || style="color:red;" | -334.67 | ||
+ | |- | ||
+ | | 2014-10-09 || Anonymized || [Split Transaction] || 120.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 114.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 6.0 | ||
+ | |- | ||
+ | | 2014-10-13 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-10-16 || Anonymized || [Split Transaction] || 20.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 10.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-10-16 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-10-16 || Anonymized || Events: Sponsoring || 100.0 | ||
+ | |- | ||
+ | | 2014-10-17 || Anonymized || Membership fee || 114.0 | ||
+ | |- | ||
+ | | 2014-10-20 || Anonymized || [Split Transaction] || 12.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 2.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-10-21 || Anonymized || [Split Transaction] || 12.0 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 2.5 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-10-21 || Anonymized || Misc. Income || 25.0 | ||
+ | |- | ||
+ | | 2014-10-21 || Anonymized || Membership fee || 114.0 | ||
+ | |- | ||
+ | | 2014-10-22 || Anonymized || [Split Transaction] || 10.0 | ||
+ | |- | ||
+ | | || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | || Anonymized || Donation: Membership fee donation || 0.5 | ||
+ | |- | ||
+ | | 2014-10-27 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -279.73 | ||
+ | |- | ||
+ | | 2014-10-27 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -165.72 | ||
+ | |- | ||
+ | | 2014-10-27 || Anonymized || [Split Transaction] || 24.5 | ||
