Finances
From syn2cat - HackerSpace.lu
(Difference between revisions)
(Automated finances commit) |
(Automated finances commit) |
||
Line 26: | Line 26: | ||
|- | |- | ||
| 2014-01-02 || Anonymized || [Split Transaction] || 10.0 | | 2014-01-02 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-01-03 || Anonymized || Membership fee || 9.5 | | 2014-01-03 || Anonymized || Membership fee || 9.5 | ||
Line 40: | Line 36: | ||
|- | |- | ||
| 2014-01-03 || Anonymized || [Split Transaction] || 256.0 | | 2014-01-03 || Anonymized || [Split Transaction] || 256.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-01-07 || Anonymized || Food & Drinks || 200.0 | | 2014-01-07 || Anonymized || Food & Drinks || 200.0 | ||
Line 50: | Line 42: | ||
|- | |- | ||
| 2014-01-13 || Anonymized || [Split Transaction] || 100.0 | | 2014-01-13 || Anonymized || [Split Transaction] || 100.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-01-16 || Anonymized || [Split Transaction] || 10.0 | | 2014-01-16 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-01-17 || Anonymized || Membership fee || 114.0 | | 2014-01-17 || Anonymized || Membership fee || 114.0 | ||
Line 66: | Line 50: | ||
|- | |- | ||
| 2014-01-27 || Anonymized || [Split Transaction] || 24.5 | | 2014-01-27 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-01-28 || Anonymized || Membership fee || 9.5 | | 2014-01-28 || Anonymized || Membership fee || 9.5 | ||
Line 79: | Line 59: | ||
| 2014-01-30 || Anonymized || [Split Transaction] || 35.0 | | 2014-01-30 || Anonymized || [Split Transaction] || 35.0 | ||
|- | |- | ||
− | + | ! colspan="3" | Total || 968.0 | |
− | + | ||
− | + | ||
− | + | ||
− | ! colspan="3" | Total || | + | |
|} | |} | ||
Line 102: | Line 78: | ||
|- | |- | ||
| 2014-02-03 || Anonymized || [Split Transaction] || 10.0 | | 2014-02-03 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-02-04 || Anonymized || Membership fee || 9.5 | | 2014-02-04 || Anonymized || Membership fee || 9.5 | ||
Line 120: | Line 92: | ||
|- | |- | ||
| 2014-02-17 || Anonymized || [Split Transaction] || 10.0 | | 2014-02-17 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-02-26 || Anonymized || [Split Transaction] || 24.5 | | 2014-02-26 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-02-28 || Anonymized || Membership fee || 9.5 | | 2014-02-28 || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
− | ! colspan="3" | Total || | + | ! colspan="3" | Total || 691.5 |
|} | |} | ||
Line 154: | Line 118: | ||
|- | |- | ||
| 2014-03-03 || Anonymized || [Split Transaction] || 10.0 | | 2014-03-03 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-03-03 || Anonymized || [Split Transaction] || 35.0 | | 2014-03-03 || Anonymized || [Split Transaction] || 35.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-03-04 || Anonymized || Membership fee || 9.5 | | 2014-03-04 || Anonymized || Membership fee || 9.5 | ||
Line 180: | Line 136: | ||
|- | |- | ||
| 2014-03-17 || Anonymized || [Split Transaction] || 10.0 | | 2014-03-17 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-03-19 || Anonymized || LetzHack Radioshow || style="color:red;" | -314.0 | | 2014-03-19 || Anonymized || LetzHack Radioshow || style="color:red;" | -314.0 | ||
Line 190: | Line 142: | ||
|- | |- | ||
| 2014-03-26 || Anonymized || [Split Transaction] || 24.5 | | 2014-03-26 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-03-28 || Anonymized || Membership fee || 9.5 | | 2014-03-28 || Anonymized || Membership fee || 9.5 | ||
Line 202: | Line 150: | ||
|- | |- | ||
| 2014-03-31 || Anonymized || [Split Transaction] || 35.0 | | 2014-03-31 || Anonymized || [Split Transaction] || 35.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-03-31 || Anonymized || [Split Transaction] || 120.0 | | 2014-03-31 || Anonymized || [Split Transaction] || 120.0 | ||
|- | |- | ||
− | + | ! colspan="3" | Total || style="color:red;" | -129.53 | |
− | + | ||
− | + | ||
− | + | ||
− | ! colspan="3" | Total || | + | |
|} | |} | ||
Line 230: | Line 170: | ||
|- | |- | ||
| 2014-04-01 || Anonymized || [Split Transaction] || 10.0 | | 2014-04-01 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-04-02 || Anonymized || Membership fee || 9.5 | | 2014-04-02 || Anonymized || Membership fee || 9.5 | ||
Line 244: | Line 180: | ||
|- | |- | ||
| 2014-04-16 || Anonymized || [Split Transaction] || 10.0 | | 2014-04-16 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-04-19 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -262.69 | | 2014-04-19 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -262.69 | ||
Line 256: | Line 188: | ||
|- | |- | ||
| 2014-04-28 || Anonymized || [Split Transaction] || 24.5 | | 2014-04-28 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-04-29 || Anonymized || Membership fee || 9.5 | | 2014-04-29 || Anonymized || Membership fee || 9.5 | ||
Line 265: | Line 193: | ||
| 2014-04-30 || Anonymized || [Split Transaction] || 35.0 | | 2014-04-30 || Anonymized || [Split Transaction] || 35.0 | ||
|- | |- | ||
− | + | ! colspan="3" | Total || style="color:red;" | -1393.19 | |
− | + | ||
− | + | ||
− | + | ||
− | ! colspan="3" | Total || style="color:red;" | - | + | |
|} | |} | ||
Line 286: | Line 210: | ||
|- | |- | ||
| 2014-05-02 || Anonymized || [Split Transaction] || 10.0 | | 2014-05-02 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-05-05 || Anonymized || Membership fee || 9.5 | | 2014-05-05 || Anonymized || Membership fee || 9.5 | ||
Line 304: | Line 224: | ||
|- | |- | ||
| 2014-05-16 || Anonymized || [Split Transaction] || 10.0 | | 2014-05-16 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-05-16 || Anonymized || Events outgoing: Promotion material || style="color:red;" | -63.6 | | 2014-05-16 || Anonymized || Events outgoing: Promotion material || style="color:red;" | -63.6 | ||
Line 314: | Line 230: | ||
|- | |- | ||
| 2014-05-21 || Anonymized || [Split Transaction] || 150.0 | | 2014-05-21 || Anonymized || [Split Transaction] || 150.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-05-26 || Anonymized || [Split Transaction] || 24.5 | | 2014-05-26 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-05-28 || Anonymized || Membership fee || 9.5 | | 2014-05-28 || Anonymized || Membership fee || 9.5 | ||
Line 329: | Line 237: | ||
| 2014-05-30 || Anonymized || Membership fee || 9.5 | | 2014-05-30 || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
− | ! colspan="3" | Total || | + | ! colspan="3" | Total || 463.3 |
|} | |} | ||
Line 346: | Line 254: | ||
|- | |- | ||
| 2014-06-02 || Anonymized || [Split Transaction] || 10.0 | | 2014-06-02 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-06-03 || Anonymized || Membership fee || 9.5 | | 2014-06-03 || Anonymized || Membership fee || 9.5 | ||
Line 362: | Line 266: | ||
|- | |- | ||
| 2014-06-16 || Anonymized || [Split Transaction] || 10.0 | | 2014-06-16 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-06-16 || Anonymized || Membership fee || 38.0 | | 2014-06-16 || Anonymized || Membership fee || 38.0 | ||
|- | |- | ||
| 2014-06-26 || Anonymized || [Split Transaction] || 24.5 | | 2014-06-26 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-06-27 || Anonymized || Events: Haxogreen: Registration || 114.0 | | 2014-06-27 || Anonymized || Events: Haxogreen: Registration || 114.0 | ||
Line 383: | Line 279: | ||
| 2014-06-30 || Anonymized || Membership fee || 9.5 | | 2014-06-30 || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
− | ! colspan="3" | Total || | + | ! colspan="3" | Total || 397.0 |
|} | |} | ||
Line 402: | Line 298: | ||
|- | |- | ||
| 2014-07-01 || Anonymized || [Split Transaction] || 10.0 | | 2014-07-01 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-07-02 || Anonymized || Membership fee || 9.5 | | 2014-07-02 || Anonymized || Membership fee || 9.5 | ||
Line 426: | Line 318: | ||
|- | |- | ||
| 2014-07-16 || Anonymized || [Split Transaction] || 20.0 | | 2014-07-16 || Anonymized || [Split Transaction] || 20.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-07-19 || Anonymized || Food & Drinks || 383.0 | | 2014-07-19 || Anonymized || Food & Drinks || 383.0 | ||
Line 446: | Line 334: | ||
|- | |- | ||
| 2014-07-28 || Anonymized || [Split Transaction] || 24.5 | | 2014-07-28 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-07-28 || Anonymized || [Split Transaction] || 30.0 | | 2014-07-28 || Anonymized || [Split Transaction] || 30.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-07-29 || Anonymized || Membership fee || 9.5 | | 2014-07-29 || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
− | ! colspan="3" | Total || | + | ! colspan="3" | Total || 80.69 |
|} | |} | ||
Line 476: | Line 356: | ||
|- | |- | ||
| 2014-08-01 || Anonymized || [Split Transaction] || 20.0 | | 2014-08-01 || Anonymized || [Split Transaction] || 20.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-08-01 || Anonymized || [Split Transaction] || 30.0 | | 2014-08-01 || Anonymized || [Split Transaction] || 30.0 | ||
|- | |- | ||
− | | | + | | 2014-08-01 || Anonymized || Events: Haxogreen: Haxogreen sponsoring || 512.0 |
− | + | ||
− | + | ||
|- | |- | ||
| 2014-08-04 || Anonymized || Membership fee || 9.5 | | 2014-08-04 || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
| 2014-08-04 || Anonymized || [Split Transaction] || 20.0 | | 2014-08-04 || Anonymized || [Split Transaction] || 20.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-08-07 || Anonymized || Membership fee || 9.5 | | 2014-08-07 || Anonymized || Membership fee || 9.5 | ||
Line 508: | Line 378: | ||
|- | |- | ||
| 2014-08-12 || Anonymized || [Split Transaction] || style="color:red;" | -400.75 | | 2014-08-12 || Anonymized || [Split Transaction] || style="color:red;" | -400.75 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-08-12 || Anonymized || [Split Transaction] || style="color:red;" | -400.75 | | 2014-08-12 || Anonymized || [Split Transaction] || style="color:red;" | -400.75 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-08-12 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -395.3 | | 2014-08-12 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -395.3 | ||
Line 538: | Line 400: | ||
|- | |- | ||
| 2014-08-18 || Anonymized || [Split Transaction] || 20.0 | | 2014-08-18 || Anonymized || [Split Transaction] || 20.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-08-20 || Anonymized || [Split Transaction] || 12.0 | | 2014-08-20 || Anonymized || [Split Transaction] || 12.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-08-21 || Anonymized || [Split Transaction] || 12.0 | | 2014-08-21 || Anonymized || [Split Transaction] || 12.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-08-26 || Anonymized || [Split Transaction] || 24.5 | | 2014-08-26 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-08-28 || Anonymized || Membership fee || 9.5 | | 2014-08-28 || Anonymized || Membership fee || 9.5 | ||
Line 567: | Line 413: | ||
| 2014-08-29 || Anonymized || [Split Transaction] || 35.0 | | 2014-08-29 || Anonymized || [Split Transaction] || 35.0 | ||
|- | |- | ||
− | + | ! colspan="3" | Total || style="color:red;" | -1681.17 | |
− | + | ||
− | + | ||
− | + | ||
− | ! colspan="3" | Total || style="color:red;" | - | + | |
|} | |} | ||
Line 590: | Line 432: | ||
|- | |- | ||
| 2014-09-01 || Anonymized || [Split Transaction] || 20.0 | | 2014-09-01 || Anonymized || [Split Transaction] || 20.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-09-01 || Anonymized || [Split Transaction] || 50.0 | | 2014-09-01 || Anonymized || [Split Transaction] || 50.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-09-02 || Anonymized || Membership fee || 9.5 | | 2014-09-02 || Anonymized || Membership fee || 9.5 | ||
Line 608: | Line 442: | ||
|- | |- | ||
| 2014-09-03 || Anonymized || [Split Transaction] || 20.0 | | 2014-09-03 || Anonymized || [Split Transaction] || 20.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-09-03 || Anonymized || Membership fee || 60.0 | | 2014-09-03 || Anonymized || Membership fee || 60.0 | ||
Line 618: | Line 448: | ||
|- | |- | ||
| 2014-09-04 || Anonymized || [Split Transaction] || 10.0 | | 2014-09-04 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-09-05 || Anonymized || [Split Transaction] || 120.0 | | 2014-09-05 || Anonymized || [Split Transaction] || 120.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-09-09 || Anonymized || Membership fee || 9.5 | | 2014-09-09 || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
| 2014-09-16 || Anonymized || [Split Transaction] || 20.0 | | 2014-09-16 || Anonymized || [Split Transaction] || 20.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-09-17 || Anonymized || Events: Haxogreen: Registration || 2651.16 | | 2014-09-17 || Anonymized || Events: Haxogreen: Registration || 2651.16 | ||
|- | |- | ||
| 2014-09-23 || Anonymized || [Split Transaction] || 12.0 | | 2014-09-23 || Anonymized || [Split Transaction] || 12.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-09-26 || Anonymized || [Split Transaction] || 24.5 | | 2014-09-26 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-09-29 || Anonymized || Membership fee || 9.5 | | 2014-09-29 || Anonymized || Membership fee || 9.5 | ||
Line 656: | Line 466: | ||
|- | |- | ||
| 2014-09-29 || Anonymized || [Split Transaction] || 35.0 | | 2014-09-29 || Anonymized || [Split Transaction] || 35.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-09-30 || BCEE || Account management || style="color:red;" | -2.5 | | 2014-09-30 || BCEE || Account management || style="color:red;" | -2.5 | ||
|- | |- | ||
− | ! colspan="3" | Total || | + | ! colspan="3" | Total || 2932.66 |
|} | |} | ||
Line 682: | Line 488: | ||
|- | |- | ||
| 2014-10-01 || Anonymized || [Split Transaction] || 20.0 | | 2014-10-01 || Anonymized || [Split Transaction] || 20.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-10-01 || Anonymized || [Split Transaction] || 20.0 | | 2014-10-01 || Anonymized || [Split Transaction] || 20.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-10-01 || Anonymized || [Split Transaction] || 50.0 | | 2014-10-01 || Anonymized || [Split Transaction] || 50.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-10-02 || Anonymized || Membership fee || 9.5 | | 2014-10-02 || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
| 2014-10-03 || Anonymized || [Split Transaction] || 25.0 | | 2014-10-03 || Anonymized || [Split Transaction] || 25.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-10-03 || Anonymized || [Split Transaction] || 20.0 | | 2014-10-03 || Anonymized || [Split Transaction] || 20.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-10-03 || Anonymized || Events: Sponsoring || 16.0 | | 2014-10-03 || Anonymized || Events: Sponsoring || 16.0 | ||
Line 722: | Line 508: | ||
|- | |- | ||
| 2014-10-09 || Anonymized || [Split Transaction] || 120.0 | | 2014-10-09 || Anonymized || [Split Transaction] || 120.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-10-13 || Anonymized || Membership fee || 9.5 | | 2014-10-13 || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
| 2014-10-16 || Anonymized || [Split Transaction] || 20.0 | | 2014-10-16 || Anonymized || [Split Transaction] || 20.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-10-16 || Anonymized || Membership fee || 9.5 | | 2014-10-16 || Anonymized || Membership fee || 9.5 | ||
Line 742: | Line 520: | ||
|- | |- | ||
| 2014-10-20 || Anonymized || [Split Transaction] || 12.0 | | 2014-10-20 || Anonymized || [Split Transaction] || 12.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-10-21 || Anonymized || [Split Transaction] || 12.0 | | 2014-10-21 || Anonymized || [Split Transaction] || 12.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-10-21 || Anonymized || Misc. Income || 25.0 | | 2014-10-21 || Anonymized || Misc. Income || 25.0 | ||
Line 758: | Line 528: | ||
|- | |- | ||
| 2014-10-22 || Anonymized || [Split Transaction] || 10.0 | | 2014-10-22 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-10-27 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -279.73 | | 2014-10-27 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -279.73 | ||
Line 768: | Line 534: | ||
|- | |- | ||
| 2014-10-27 || Anonymized || [Split Transaction] || 24.5 | | 2014-10-27 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-10-27 || Anonymized || Membership fee || 114.0 | | 2014-10-27 || Anonymized || Membership fee || 114.0 | ||
Line 785: | Line 547: | ||
| 2014-10-29 || Anonymized || [Split Transaction] || 35.0 | | 2014-10-29 || Anonymized || [Split Transaction] || 35.0 | ||
|- | |- | ||
− | + | ! colspan="3" | Total || 949.02 | |
− | + | ||
− | + | ||
− | + | ||
− | ! colspan="3" | Total || | + | |
|} | |} | ||
Line 808: | Line 566: | ||
|- | |- | ||
| 2014-11-03 || Anonymized || [Split Transaction] || 20.0 | | 2014-11-03 || Anonymized || [Split Transaction] || 20.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-11-03 || Anonymized || [Split Transaction] || 20.0 | | 2014-11-03 || Anonymized || [Split Transaction] || 20.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-11-03 || Anonymized || [Split Transaction] || 80.0 | | 2014-11-03 || Anonymized || [Split Transaction] || 80.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-11-04 || Anonymized || [Split Transaction] || 10.0 | | 2014-11-04 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-11-04 || Anonymized || [Split Transaction] || 25.0 | | 2014-11-04 || Anonymized || [Split Transaction] || 25.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-11-06 || Anonymized || Events: Sponsoring || 16.0 | | 2014-11-06 || Anonymized || Events: Sponsoring || 16.0 | ||
Line 850: | Line 588: | ||
|- | |- | ||
| 2014-11-17 || Anonymized || [Split Transaction] || 20.0 | | 2014-11-17 || Anonymized || [Split Transaction] || 20.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-11-20 || Anonymized || [Split Transaction] || 12.0 | | 2014-11-20 || Anonymized || [Split Transaction] || 12.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-11-20 || Anonymized || Membership fee || 20.0 | | 2014-11-20 || Anonymized || Membership fee || 20.0 | ||
|- | |- | ||
| 2014-11-21 || Anonymized || [Split Transaction] || 12.0 | | 2014-11-21 || Anonymized || [Split Transaction] || 12.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-11-21 || Anonymized || Membership fee || 114.0 | | 2014-11-21 || Anonymized || Membership fee || 114.0 | ||
|- | |- | ||
| 2014-11-26 || Anonymized || [Split Transaction] || 24.5 | | 2014-11-26 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-11-26 || Anonymized || [Split Transaction] || 30.0 | | 2014-11-26 || Anonymized || [Split Transaction] || 30.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2014-11-27 || Anonymized || Membership fee || 228.0 | | 2014-11-27 || Anonymized || Membership fee || 228.0 | ||
Line 889: | Line 607: | ||
| 2014-11-28 || Anonymized || [Split Transaction] || 40.0 | | 2014-11-28 || Anonymized || [Split Transaction] || 40.0 | ||
|- | |- | ||
− | + | ! colspan="3" | Total || 339.02 | |
− | + | ||
− | + | ||
− | + | ||
− | ! colspan="3" | Total || | + | |
|} | |} |
Revision as of 21:43, 4 December 2014
Contents[hide] |
This page is maintained automatically by the Treasurer-bot. This bot parses and anonymizes the data before turning it from csv into wiki syntax to be uploaded to the wiki through the mediawiki API.
Archives
Legend
- [Split transaction] - means that a single transaction has been split into multiple categories. These are mostly (99%) membership fees split into the minimum fee and additional "donations".
- Anonymized - all transactions that are not explicitly de-anonymized will be published anonymously.
Detail
2014-01
Date | Payee | Category | Amount |
---|---|---|---|
2014-01-02 | Anonymized | Membership fee | 9.5 |
2014-01-02 | Anonymized | Membership fee | 9.5 |
2014-01-02 | Anonymized | Membership fee | 9.5 |
2014-01-02 | Anonymized | [Split Transaction] | 10.0 |
2014-01-03 | Anonymized | Membership fee | 9.5 |
2014-01-03 | Anonymized | Membership fee | 9.5 |
2014-01-03 | Anonymized | Membership fee | 9.5 |
2014-01-03 | Anonymized | Membership fee | 114.0 |
2014-01-03 | Anonymized | [Split Transaction] | 256.0 |
2014-01-07 | Anonymized | Food & Drinks | 200.0 |
2014-01-09 | Anonymized | Membership fee | 9.5 |
2014-01-13 | Anonymized | [Split Transaction] | 100.0 |
2014-01-16 | Anonymized | [Split Transaction] | 10.0 |
2014-01-17 | Anonymized | Membership fee | 114.0 |
2014-01-27 | Anonymized | Membership fee | 9.5 |
2014-01-27 | Anonymized | [Split Transaction] | 24.5 |
2014-01-28 | Anonymized | Membership fee | 9.5 |
2014-01-29 | Anonymized | Membership fee | 9.5 |
2014-01-30 | Anonymized | Membership fee | 9.5 |
2014-01-30 | Anonymized | [Split Transaction] | 35.0 |
Total | 968.0 |
2014-02
Date | Payee | Category | Amount |
---|---|---|---|
2014-02-03 | Anonymized | Membership fee | 9.5 |
2014-02-03 | Anonymized | Membership fee | 9.5 |
2014-02-03 | Anonymized | Membership fee | 9.5 |
2014-02-03 | Anonymized | Membership fee | 9.5 |
2014-02-03 | Anonymized | [Split Transaction] | 10.0 |
2014-02-04 | Anonymized | Membership fee | 9.5 |
2014-02-05 | Anonymized | Membership fee | 57.0 |
2014-02-06 | Anonymized | Membership fee | 9.5 |
2014-02-06 | Anonymized | Membership fee | 114.0 |
2014-02-10 | Anonymized | Membership fee | 9.5 |
2014-02-14 | Fonds National De La Recherche | Events: SciFe 2013 | 400.0 |
2014-02-17 | Anonymized | [Split Transaction] | 10.0 |
2014-02-26 | Anonymized | [Split Transaction] | 24.5 |
2014-02-28 | Anonymized | Membership fee | 9.5 |
Total | 691.5 |
2014-03
Date | Payee | Category | Amount |
---|---|---|---|
2014-03-03 | Anonymized | Membership fee | 9.5 |
2014-03-03 | Anonymized | Membership fee | 9.5 |
2014-03-03 | Anonymized | Membership fee | 9.5 |
2014-03-03 | Anonymized | Membership fee | 9.5 |
2014-03-03 | Anonymized | Membership fee | 9.5 |
2014-03-03 | Anonymized | [Split Transaction] | 10.0 |
2014-03-03 | Anonymized | [Split Transaction] | 35.0 |
2014-03-04 | Anonymized | Membership fee | 9.5 |
2014-03-05 | Anonymized | Membership fee | 9.5 |
2014-03-10 | Anonymized | Food & Drinks | 275.0 |
2014-03-10 | Anonymized | Infrastructure: General Infrastructure | -36.2 |
2014-03-10 | Anonymized | Infrastructure: Domains | -16.79 |
2014-03-10 | Commune de Strassen | Administrative Expenses | -66.0 |
2014-03-11 | Anonymized | Membership fee | 114.0 |
2014-03-17 | Anonymized | [Split Transaction] | 10.0 |
2014-03-19 | Anonymized | LetzHack Radioshow | -314.0 |
2014-03-21 | Anonymized | Infrastructure: General Infrastructure | -403.04 |
2014-03-26 | Anonymized | [Split Transaction] | 24.5 |
2014-03-28 | Anonymized | Membership fee | 9.5 |
2014-03-31 | BCEE | Account management | -2.5 |
2014-03-31 | Anonymized | Membership fee | 9.5 |
2014-03-31 | Anonymized | [Split Transaction] | 35.0 |
2014-03-31 | Anonymized | [Split Transaction] | 120.0 |
Total | -129.53 |
2014-04
Date | Payee | Category | Amount |
---|---|---|---|
2014-04-01 | Anonymized | Membership fee | 9.5 |
2014-04-01 | Anonymized | Membership fee | 9.5 |
2014-04-01 | Anonymized | Membership fee | 9.5 |
2014-04-01 | Anonymized | [Split Transaction] | 10.0 |
2014-04-02 | Anonymized | Membership fee | 9.5 |
2014-04-03 | Anonymized | Membership fee | 9.5 |
2014-04-08 | Anonymized | Membership fee | 9.5 |
2014-04-09 | Anonymized | Events outgoing: Haxogreen | -1400.0 |
2014-04-16 | Anonymized | [Split Transaction] | 10.0 |
2014-04-19 | Anonymized | Infrastructure: General Infrastructure | -262.69 |
2014-04-25 | Anonymized | Membership fee | 114.0 |
2014-04-28 | Anonymized | Membership fee | 9.5 |
2014-04-28 | Anonymized | [Split Transaction] | 24.5 |
