Cortana
From syn2cat - HackerSpace.lu
(Difference between revisions)
Prometheus (Talk | contribs) |
|||
(36 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Project | {{Project | ||
|type=network | |type=network | ||
− | |intro= | + | |intro=The project's name Cortana regroups an enormous amount of ideas to improve syn2cat's sensors as capabilities to communicate within the community as well as with the outside world. |
|logo=Cortana.png | |logo=Cortana.png | ||
− | |status= | + | |status=concluded |
+ | |repository= | ||
+ | |tracker= | ||
|meetings=none | |meetings=none | ||
− | |contact=prometheus, trollchen | + | |contact=prometheus, trollchen |
− | |members= | + | |members=NPU, gunstick, destructive, bisly, slopjong, the_metalgamer |
}} | }} | ||
− | + | Cortana is the part of syn2cat's brain that sharps the sensors. Wanna join? Have a look [https://source.hacker.lu/projects/cortana/wiki here] (syn2cat redmine). | |
+ | |||
+ | = Radio = | ||
+ | |||
+ | = Wireless LAN = | ||
+ | |||
+ | == Lectures & Articles == | ||
+ | |||
+ | * [http://wndw.net/pdf/wndw2-en/wndw2-ebook.pdf Wireless Networking in the Developing World: A practical guide to planning and building low-cost telecommunications infrastructure] | ||
+ | * [https://secure.wikimedia.org/wikipedia/en/wiki/Pcap Wikipedia - pcacp] | ||
+ | * [http://www.netstumbler.org/antennas/faq-t2751.html Antennas FAQ (NetStumbler.org)] (some very useful information regarding antennas) | ||
+ | |||
+ | == Hardware == | ||
+ | |||
+ | === Routers / Access Points / Dongles === | ||
+ | |||
+ | {|style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | ||
+ | |- | ||
+ | !style="border-style: solid; border-width: 1px"| Type | ||
+ | !style="border-style: solid; border-width: 1px"| Brand | ||
+ | !style="border-style: solid; border-width: 1px"| Model | ||
+ | !style="border-style: solid; border-width: 1px"| GNU/Linux & MacOS X | ||
+ | !style="border-style: solid; border-width: 1px"| Owner | ||
+ | |- | ||
+ | |style="border-style: solid; border-width: 1px"| Dongle | ||
+ | |style="border-style: solid; border-width: 1px"| ALFA Networks | ||
+ | |style="border-style: solid; border-width: 1px"| [http://www.yatow.de/Nach-Marke-Hersteller/ALFA-Networks-oxid/ALFA-USB-Adapter-AWUS036NEH-1000mW-Forum-SPARPAKET.html?force_sid=d03eb07ca3e13f4972936ca8a804ef61 AWUS036NEH] | ||
+ | |style="border-style: solid; border-width: 1px"| Check | ||
+ | |style="border-style: solid; border-width: 1px"| [[User:prometheus|prometheus]] & [[User:trollchen|trollchen]] | ||
+ | |- | ||
+ | |style="border-style: solid; border-width: 1px"| Router / Access Point | ||
+ | |style="border-style: solid; border-width: 1px"| Linksys WRT54GL | ||
+ | |style="border-style: solid; border-width: 1px"| [https://en.wikipedia.org/wiki/Linksys_WRT54G_series#WRT54GL Linksys WRT54G series] | ||
+ | |style="border-style: solid; border-width: 1px"| Check | ||
+ | |style="border-style: solid; border-width: 1px"| syn<sub>2</sub>cat ; [[User:prometheus|prometheus]] ; [[User:trollchen|trollchen]] | ||
+ | |} | ||
+ | |||
+ | === Building Antennas === | ||
+ | |||
+ | ==== Cantenna ==== | ||
+ | |||
+ | ==== WokFi ==== | ||
+ | |||
+ | <gallery> | ||
+ | File:WokFi_0.jpg|Asian "scoop", bought @ Cactus (Belle Etoile, 9,95€ + a pan) | ||
+ | File:WokFi_1.jpg|WokFi (unmodified) | ||
+ | File:WokFi_2.jpg|WokFi (unmodified) with an 45° antenna angle | ||
+ | </gallery> | ||
+ | D = 25,7 cm (Diameter) | ||
+ | |||
+ | d = 5,4 cm (depth at center) | ||
+ | |||
+ | f = 7.645 cm (focal point) | ||
+ | |||
+ | '''References''' | ||
+ | |||
+ | * [http://urbanwireless.info/antennas/dish-with-usb-feed Urban Wireless - Dish with USB Feed] | ||
+ | * [http://www.usbwifi.orconhosting.net.nz/ USB adaptors & DIY antenna = "Poor Man's WiFi" ?] | ||
+ | * [http://munones.hostzi.com/2010/08/antena-wifi-casera-wokfi/ Antena wifi casera. Wokfi] | ||
+ | |||
+ | ==== Biquad ==== | ||
+ | |||
+ | * [http://www.engadget.com/2005/11/15/how-to-build-a-wifi-biquad-dish-antenna/ How-To: Build a WiFi biquad dish antenna] | ||
+ | * [http://martybugs.net/wireless/biquad/ Biquad Antenna Construction] | ||
+ | |||
+ | == Software == | ||
+ | |||
+ | === GNU/Linux & MacOS X === | ||
+ | |||
+ | * [http://www.kismetwireless.net/ Kismet] (GNU/Linux) | ||
+ | * [http://www.kismac-ng.org/ KisMac] (Mac OS X) | ||
+ | * [http://www.aircrack-ng.org/ WEP / WPA-PSK Passphrase Recovering] | ||
+ | * [http://www.zytrax.com/tech/wireless/calc.htm Wireless Calculators] (Online) | ||
+ | |||
+ | === Android === | ||
+ | |||
+ | * OpenSignals | ||
+ | * G-Mon | ||
+ | * Wifi Agent | ||
+ | * wardrive | ||
+ | |||
+ | === iOS === | ||
+ | |||
+ | == Communities == | ||
+ | |||
+ | * [http://confine-project.eu/ CONFINE Project] | ||
+ | * [http://www.funkfeuer.at/ Funkfeuer] | ||
+ | |||
+ | == References == | ||
+ | |||
+ | * [http://www.heise.de/netze/funknetze-4035.html heise.de - Funknetze] | ||
+ | * [http://www.heise.de/netze/artikel/WLAN-Richtfunk-mit-Hausmitteln-221433.html heise.de - WLAN Richtfunk mit Hausmitteln] | ||
+ | * [http://www.heise.de/netze/artikel/Die-0-Euro-Antenne-223704.html heise.de - Die 0 Euro Antenne] | ||
+ | * [http://www.techwriter.de/thema/wlan-rei.htm Techwriter - WLAN-Reichweite erhöhen] | ||
+ | * [http://www.das-labor.org/wiki/WLan_Antennen_bauen Das Labor - WLAN Antennen bauen] | ||
+ | * [http://wiki.freifunk.net/WLAN-Antennen freifunk.net - WLAN-Antennen] (General knowledge about building antennas, protecting routers in outdoor box, etc.) | ||
+ | * [http://www.oreillynet.com/etel/blog/2001/07/antenna_on_the_cheap_er_chip.html Antenna on the Cheap (er, Chip)] +1 | ||
+ | * [http://www.netscum.com/~clapp/wireless.html "Cantenna" - yagi design for 802.11b wireless application] | ||
+ | |||
+ | === Misc === | ||
+ | |||
+ | * http://hackaday.com/2011/06/12/a-suitcase-for-all-your-wardriving-needs/ | ||
+ | * http://en.qi-hardware.com/wiki/Ben_WPAN | ||
+ | * http://nocat.net/ | ||
+ | * [http://opensignalmaps.com/ OpenSignal] | ||
+ | |||
+ | == Lightning Tracker/Radar == | ||
+ | |||
+ | * [http://www.vde.com/de/Ausschuesse/Blitzschutz/FAQ/Seiten/FAQ.aspx VDE - FAQ Blitzschutz] (Some information about lightning protection of buildings.) | ||
+ | |||
+ | = Bluetooth = | ||
+ | |||
+ | == Software == | ||
+ | |||
+ | === hci* === | ||
+ | |||
+ | '''hciconfig''' | ||
+ | ~$ hciconfig hci1 up | ||
+ | |||
+ | '''hcitool''' | ||
+ | ~$ hcitool -i hci1 scan | ||
+ | |||
+ | = General References = | ||
+ | |||
+ | == Antennas == | ||
+ | |||
+ | * [http://wireless.ictp.it/school_2005/lectures/struzak/Anten_theor_basics.pdf Basic Antenna Theory] by Professor R. Struzak | ||
+ | * [http://wirelessu.org/uploads/units/2008/10/15/121/carlo_antennabasics.pdf Antenna Fundamentals Presentation] | ||
+ | * [http://majr.com/docs/Understanding_Electromagnetic_Fields_And_Antenna.pdf Understanding electromagnetic fields and antenna radiation takes (almost) no math] | ||
+ | * [http://www.qsl.net/n1bwt/chap1.pdf Chapter 1 ANTENNA FUNDAMENTALS] by Paul Wade W1GHZ | ||
+ | * [http://www.radiolabs.com/stations/wifi_calc.html RadioLabs - WifiCalc] |
Latest revision as of 23:37, 18 March 2017
Cortana | |
---|---|
The project's name Cortana regroups an enormous amount of ideas to improve syn2cat's sensors as capabilities to communicate within the community as well as with the outside world. | |
Meetings: | none |
Type: | network
|
Status: | concluded |
Members: | NPU, gunstick, destructive, bisly, slopjong, the_metalgamer |
Contact Person: | prometheus (mail), trollchen (mail) |
Tools | |
QrCode: |
Cortana is the part of syn2cat's brain that sharps the sensors. Wanna join? Have a look here (syn2cat redmine).
Contents |
[edit] Radio
[edit] Wireless LAN
[edit] Lectures & Articles
- Wireless Networking in the Developing World: A practical guide to planning and building low-cost telecommunications infrastructure
- Wikipedia - pcacp
- Antennas FAQ (NetStumbler.org) (some very useful information regarding antennas)
[edit] Hardware
[edit] Routers / Access Points / Dongles
Type | Brand | Model | GNU/Linux & MacOS X | Owner |
---|---|---|---|---|
Dongle | ALFA Networks | AWUS036NEH | Check | prometheus & trollchen |
Router / Access Point | Linksys WRT54GL | Linksys WRT54G series | Check | syn2cat ; prometheus ; trollchen |
[edit] Building Antennas
[edit] Cantenna
[edit] WokFi
D = 25,7 cm (Diameter)
d = 5,4 cm (depth at center)
f = 7.645 cm (focal point)
References
- Urban Wireless - Dish with USB Feed
- USB adaptors & DIY antenna = "Poor Man's WiFi" ?
- Antena wifi casera. Wokfi
[edit] Biquad
[edit] Software
[edit] GNU/Linux & MacOS X
- Kismet (GNU/Linux)
- KisMac (Mac OS X)
- WEP / WPA-PSK Passphrase Recovering
- Wireless Calculators (Online)
[edit] Android
- OpenSignals
- G-Mon
- Wifi Agent
- wardrive
[edit] iOS
[edit] Communities
[edit] References
- heise.de - Funknetze
- heise.de - WLAN Richtfunk mit Hausmitteln
- heise.de - Die 0 Euro Antenne
- Techwriter - WLAN-Reichweite erhöhen
- Das Labor - WLAN Antennen bauen
- freifunk.net - WLAN-Antennen (General knowledge about building antennas, protecting routers in outdoor box, etc.)
- Antenna on the Cheap (er, Chip) +1
- "Cantenna" - yagi design for 802.11b wireless application
[edit] Misc
- http://hackaday.com/2011/06/12/a-suitcase-for-all-your-wardriving-needs/
- http://en.qi-hardware.com/wiki/Ben_WPAN
- http://nocat.net/
- OpenSignal
[edit] Lightning Tracker/Radar
- VDE - FAQ Blitzschutz (Some information about lightning protection of buildings.)
[edit] Bluetooth
[edit] Software
[edit] hci*
hciconfig
~$ hciconfig hci1 up
hcitool
~$ hcitool -i hci1 scan
[edit] General References
[edit] Antennas
- Basic Antenna Theory by Professor R. Struzak
- Antenna Fundamentals Presentation
- Understanding electromagnetic fields and antenna radiation takes (almost) no math
- Chapter 1 ANTENNA FUNDAMENTALS by Paul Wade W1GHZ
- RadioLabs - WifiCalc