Science Festival 2011
Prometheus (Talk | contribs) |
(→Videos) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 169: | Line 169: | ||
File:IMG_1429.JPG | File:IMG_1429.JPG | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<gallery caption="Science Festival"> | <gallery caption="Science Festival"> | ||
Line 209: | Line 185: | ||
File:SF_2011_12.JPG | File:SF_2011_12.JPG | ||
</gallery> | </gallery> | ||
+ | |||
+ | Box built | ||
+ | http://lh6.googleusercontent.com/-U-IhZsPSwto/Trm0ij7XiII/AAAAAAAAAGA/LA_l5STm0_4/s640/11%2B-%2B1.jpg | ||
+ | |||
+ | Ready for shipping | ||
+ | http://lh4.googleusercontent.com/-DIJfsUT9HK0/TrnBMTB2GAI/AAAAAAAAAGQ/n8LsA6JFfuk/s640/11%2B-%2B1.jpg | ||
+ | |||
+ | Artist's view | ||
+ | http://lh4.googleusercontent.com/-C1EaWXqvyZo/Trv8p4NRnxI/AAAAAAAAAGg/dOz74_qZxHA/s500/11%2B-%2B1.jpg | ||
+ | |||
+ | |||
+ | == Videos == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | Almost finished: first calculation ever. Switch on annotations to see some more info.<br/> https://youtu.be/wDm7Nk6CEgk {{#ev:youtube|wDm7Nk6CEgk}} | ||
+ | | Running only the clock<br/> https://youtu.be/jGWfBajFxhc {{#ev:youtube|jGWfBajFxhc}} | ||
+ | |- | ||
+ | | Only the overflow track<br/> https://youtu.be/BhCoPpJUbWY {{#ev:youtube|BhCoPpJUbWY}} | ||
+ | | Final version, before packaging for delivery to science festival<br/> https://youtu.be/8jV5fyTwOOo {{#ev:youtube|8jV5fyTwOOo}} | ||
+ | |} | ||
+ | |||
[[Category:Photos]] | [[Category:Photos]] |
Latest revision as of 20:53, 19 November 2017
Science Festival 2011
Science Festivel 2011
| |
---|---|
Type of Event: | Event |
From: | 2011/11/10 08:00:00 AM |
Till: | 2011/11/13 07:00:00 PM |
Recurring: | no |
Organizer: | mnhn |
Cost: | 0 EUR0 $ 0 £ 0 CHF |
Mandatory registration: |
|
Attendees: | Nick17, Kwisatz, Lala, Sid Log-in to RSVP |
Contact Person(s): | Gunstick (mail) |
Keywords: | |
Location | |
Where: | MNHN, Luxembourg (25, rue Münster, L-2160 Luxembourg, Luxembourg) |
Map: |
Loading map...
|
Tools | |
QrCode: | |
Add to your calendar: | Download … further results |
Alternate picture: | None |
Announce globally: | no |
"File:" cannot be used as a page name in this wiki.
Contents |
[edit] Participants
Fill in this table to tell your participation.
build | 9th (setup) | 10th | 11th | 12th | 13th (includes teardown) |
---|---|---|---|---|---|
kwisatz | |||||
nick17 | nick17 | nick17 | nick17 | nick17 | nick17 |
Gunstick | Gunstick | Gunstick | Gunstick | Gunstick | Gunstick |
iThierry | ? | ? | iThierry | iThierry | |
Kris | |||||
NPU | NPU | NPU | NPU | NPU | NPU |
Guy | |||||
Pascal | |||||
? | Lala | Lala | ? | ? | |
Sid | Sid | Sid | Sid | ||
[edit] Logic gates
See also the wikipedia article on adders
Same logic, a bit rearranges and replaced the first full adder with a half adder. Note that the carry dost not really need to be connected completely to the left.
[edit] Lego
[edit] Copper
Half adder built out of copper. The marbles replace the fingers pushing the buttons of the Lego version. The marbles will propagate the bit flow to the next logic gates. In the middle you can see the XOR-AND mechanical combination as known from the Lego version which does the logic. The marbles flowing into the input are "lost", like in a real logic circuit. And new marbles are released at the bottom depending on the logic decision.
[edit] Copper Model
[edit] Photos
Box built
Ready for shipping
Artist's view
[edit] Videos
Almost finished: first calculation ever. Switch on annotations to see some more info. https://youtu.be/wDm7Nk6CEgk
|
Running only the clock https://youtu.be/jGWfBajFxhc
|
Only the overflow track https://youtu.be/BhCoPpJUbWY
|
Final version, before packaging for delivery to science festival https://youtu.be/8jV5fyTwOOo
|