Template:MediumMap
From syn2cat - HackerSpace.lu
(Difference between revisions)
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
[[Has coordinates::{{{Coordinates|}}}|]] | [[Has coordinates::{{{Coordinates|}}}|]] | ||
− | {{#if:{{{Coordinates|}}}|{{#semantic_google_map:{{{Coordinates}}}| | + | {{#if:{{{Coordinates|}}}|{{#semantic_google_map:{{{Coordinates}}}||8|G_SATELLITE_MAP|GLargeMapControl|pmap|800|600}} |
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
Line 8: | Line 8: | ||
{{Location | {{Location | ||
| Coordinates=50.85137811° N, 5.690781176° E | | Coordinates=50.85137811° N, 5.690781176° E | ||
− | |||
}} | }} | ||
</pre> | </pre> | ||
+ | [http://code.google.com/apis/maps/documentation/introduction.html#MapTypes Map Basics] | ||
</noinclude> | </noinclude> |
Revision as of 15:08, 12 April 2009
Use this template to include maps into your pages
{{Location | Coordinates=50.85137811° N, 5.690781176° E }}