Template:SmallMap
From syn2cat - HackerSpace.lu
(Difference between revisions)
m |
m |
||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
[[Has coordinates::{{{Coordinates|}}}|]] | [[Has coordinates::{{{Coordinates|}}}|]] | ||
− | {{#if:{{{Coordinates|}}}|{{# | + | {{#if:{{{Coordinates|}}}|{{#display_point:{{{Coordinates}}}|10|G_NORMAL_MAP|GSmallMapControl|pmap|250|250}} }} |
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
Line 10: | Line 10: | ||
}} | }} | ||
</pre> | </pre> | ||
− | [http:// | + | [http://www.mediawiki.org/wiki/Semantic_Maps#Usage Map Basics] |
</noinclude> | </noinclude> |
Revision as of 19:17, 21 August 2009
Use this template to include small maps into your pages
{{Location | Coordinates=50.85137811° N, 5.690781176° E }}