Template:SmallMap
From syn2cat - HackerSpace.lu
(Difference between revisions)
m |
m |
||
Line 8: | Line 8: | ||
|height=250 | |height=250 | ||
|width=250 | |width=250 | ||
+ | |controls=small | ||
}} | }} | ||
}} | }} | ||
Line 18: | Line 19: | ||
}} | }} | ||
</pre> | </pre> | ||
− | [http://www.mediawiki.org/wiki/Semantic_Maps#Usage Map Basics] | + | [http://www.mediawiki.org/wiki/Semantic_Maps#Usage Map Basics] & [http://wiki.bn2vs.com/wiki/Maps/Google_Maps GoogleMaps controls] |
</noinclude> | </noinclude> |
Revision as of 19:31, 21 August 2009
Use this template to include small maps into your pages
{{Location | Coordinates=50.85137811° N, 5.690781176° E }}