Template:SmallMap
From syn2cat - HackerSpace.lu
(Difference between revisions)
m (Just a test) |
m |
||
Line 3: | Line 3: | ||
{{#if:{{{Coordinates|}}}| | {{#if:{{{Coordinates|}}}| | ||
{{#display_point: | {{#display_point: | ||
− | service= | + | service=googlemaps |
|{{{Coordinates}}} | |{{{Coordinates}}} | ||
|zoom=10 | |zoom=10 | ||
Line 19: | Line 19: | ||
}} | }} | ||
</pre> | </pre> | ||
− | [http://www.mediawiki.org/wiki/Semantic_Maps#Usage | + | [http://www.mediawiki.org/wiki/Semantic_Maps#Usage SemanticMap Usage] & [http://www.mediawiki.org/wiki/Extension:Maps#Usage Maps usage] |
</noinclude> | </noinclude> |
Revision as of 19:35, 21 August 2009
Use this template to include small maps into your pages
{{Location | Coordinates=50.85137811° N, 5.690781176° E }}