Template:MediumMap
From syn2cat - HackerSpace.lu
(Difference between revisions)
m |
m |
||
| Line 11: | Line 11: | ||
| controls=large,type | | controls=large,type | ||
| title={{{title}}} | | title={{{title}}} | ||
| + | | label={{{label}}} | ||
}} | }} | ||
}} | }} | ||
| Line 19: | Line 20: | ||
{{Location | {{Location | ||
| coordinates = 50.85137811° N, 5.690781176° E | | coordinates = 50.85137811° N, 5.690781176° E | ||
| − | | title = <Describe where you're pointing at> | + | | label = <give your marker a label> (optional) |
| + | | title = <Describe where you're pointing at> (optional) | ||
}} | }} | ||
</pre> | </pre> | ||
[http://www.mediawiki.org/wiki/Semantic_Maps#Usage SemanticMap Usage] & [http://www.mediawiki.org/wiki/Extension:Maps#Usage Maps usage] | [http://www.mediawiki.org/wiki/Semantic_Maps#Usage SemanticMap Usage] & [http://www.mediawiki.org/wiki/Extension:Maps#Usage Maps usage] | ||
</noinclude> | </noinclude> | ||
Revision as of 14:20, 18 September 2009
Use this template to include maps into your pages
{{Location
| coordinates = 50.85137811° N, 5.690781176° E
| label = <give your marker a label> (optional)
| title = <Describe where you're pointing at> (optional)
}}