Template:MediumMap
From syn2cat - HackerSpace.lu
(Difference between revisions)
m |
m |
||
| Line 18: | Line 18: | ||
Use this template to include maps into your pages | Use this template to include maps into your pages | ||
<pre> | <pre> | ||
| − | {{ | + | {{MediumMap |
| coordinates = 50.85137811° N, 5.690781176° E | | coordinates = 50.85137811° N, 5.690781176° E | ||
| label = <give your marker a label> (optional) | | label = <give your marker a label> (optional) | ||
Revision as of 14:23, 18 September 2009
Use this template to include maps into your pages
{{MediumMap
| coordinates = 50.85137811° N, 5.690781176° E
| label = <give your marker a label> (optional)
| title = <Describe where you're pointing at> (optional)
}}