Geoinformatics
From syn2cat - HackerSpace.lu
(Difference between revisions)
(Edited automatically from page Geoinformatics.) |
|||
Line 3: | Line 3: | ||
|eventtype=Presentation | |eventtype=Presentation | ||
|subtitle=what is geoinformatics? | |subtitle=what is geoinformatics? | ||
+ | |description=An introduction to geoinformatics | ||
|contact=Thierry, | |contact=Thierry, | ||
|organizer=syn2cat | |organizer=syn2cat |
Latest revision as of 21:13, 6 October 2012
Note: this article is about a passed event.
Geoinformatics
what is geoinformatics?
| |
---|---|
Type of Event: | Presentation |
From: | 2012/12/01 20:00 |
Till: | 2012/12/01 21:00 |
Recurring: | no |
Organizer: | syn2cat |
Cost: | 0 EUR0 $ 0 £ 0 CHF |
Mandatory registration: | No
|
Attendees: | Stereo, Thierry Log-in to RSVP |
Contact Person(s): | Thierry (mail) |
Keywords: | geoinfo, geoinformatics |
Location | |
Where: | Hackerspace, Strassen (11, rue du Cimetière, L-8018 Strassen, Luxembourg) |
Map: |
Loading map...
|
Tools | |
QrCode: | |
Add to your calendar: | Download … further results |
Alternate picture: | None |
Announce globally: | yes |
An introduction to geoinformatics
"File:" cannot be used as a page name in this wiki.