Finances
From syn2cat - HackerSpace.lu
(Difference between revisions)
(Automated finances commit) |
m (Removed protection from "Finances") |
Revision as of 16:06, 12 March 2016
Contents |
This page is maintained automatically by the Treasurer-bot. This bot parses and anonymizes the data before turning it from csv into wiki syntax to be uploaded to the wiki through the mediawiki API.
Archives
Legend
- [Split transaction] - means that a single transaction has been split into multiple categories. These are mostly (99%) membership fees split into the minimum fee and additional "donations".
- Anonymized - all transactions that are not explicitly de-anonymized will be published anonymously.
Detail
2014-01
Date | Payee | Category | Amount |
---|---|---|---|
2014-01-02 | Anonymized | Membership fee | 9.5 |
2014-01-02 | Anonymized | Membership fee | 9.5 |
2014-01-02 | Anonymized | Membership fee | 9.5 |
2014-01-02 | Anonymized | [Split Transaction] | 10.0 |
2014-01-03 | Anonymized | Membership fee | 9.5 |
2014-01-03 | Anonymized | Membership fee | 9.5 |
2014-01-03 | Anonymized | Membership fee | 9.5 |
2014-01-03 | Anonymized | Membership fee | 114.0 |
2014-01-03 | Anonymized | [Split Transaction] | 256.0 |
2014-01-07 | Anonymized | Food & Drinks | 200.0 |
2014-01-09 | Anonymized | Membership fee | 9.5 |
2014-01-13 | Anonymized | [Split Transaction] | 100.0 |
2014-01-16 | Anonymized | [Split Transaction] | 10.0 |
2014-01-17 | Anonymized | Membership fee | 114.0 |
2014-01-27 | Anonymized | Membership fee | 9.5 |
2014-01-27 | Anonymized | [Split Transaction] | 24.5 |
2014-01-28 | Anonymized | Membership fee | 9.5 |
2014-01-29 | Anonymized | Membership fee | 9.5 |
2014-01-30 | Anonymized | Membership fee | 9.5 |
2014-01-30 | Anonymized | [Split Transaction] | 35.0 |
Total | 968.0 |
2014-02
Date | Payee | Category | Amount |
---|---|---|---|
2014-02-03 | Anonymized | Membership fee | 9.5 |
2014-02-03 | Anonymized | Membership fee | 9.5 |
2014-02-03 | Anonymized | Membership fee | 9.5 |
2014-02-03 | Anonymized | Membership fee | 9.5 |
2014-02-03 | Anonymized | [Split Transaction] | 10.0 |
2014-02-04 | Anonymized | Membership fee | 9.5 |
2014-02-05 | Anonymized | Membership fee | 57.0 |
2014-02-06 | Anonymized | Membership fee | 9.5 |
2014-02-06 | Anonymized | Membership fee | 114.0 |
2014-02-10 | Anonymized | Membership fee | 9.5 |
2014-02-14 | Fonds National De La Recherche | Events: SciFe 2013 | 400.0 |
2014-02-17 | Anonymized | [Split Transaction] | 10.0 |
2014-02-26 | Anonymized | [Split Transaction] | 24.5 |
2014-02-28 | Anonymized | Membership fee | 9.5 |
Total | 691.5 |
2014-03
Date | Payee | Category | Amount |
---|---|---|---|
2014-03-03 | Anonymized | Membership fee | 9.5 |
2014-03-03 | Anonymized | Membership fee | 9.5 |
2014-03-03 | Anonymized | Membership fee | 9.5 |
2014-03-03 | Anonymized | Membership fee | 9.5 |
2014-03-03 | Anonymized | Membership fee | 9.5 |
2014-03-03 | Anonymized | [Split Transaction] | 10.0 |
2014-03-03 | Anonymized | [Split Transaction] | 35.0 |
2014-03-04 | Anonymized | Membership fee | 9.5 |
2014-03-05 | Anonymized | Membership fee | 9.5 |
2014-03-10 | Anonymized | Food & Drinks | 275.0 |
2014-03-10 | Anonymized | Infrastructure: General Infrastructure | -36.2 |
2014-03-10 | Anonymized | Infrastructure: Domains | -16.79 |
2014-03-10 | Commune de Strassen | Administrative Expenses | -66.0 |
2014-03-11 | Anonymized | Membership fee | 114.0 |
2014-03-17 | Anonymized | [Split Transaction] | 10.0 |
2014-03-19 | Anonymized | LetzHack Radioshow | -314.0 |
2014-03-21 | Anonymized | Infrastructure: General Infrastructure | -403.04 |
2014-03-26 | Anonymized | [Split Transaction] | 24.5 |
2014-03-28 | Anonymized | Membership fee | 9.5 |
2014-03-31 | BCEE | Account management | -2.5 |
2014-03-31 | Anonymized | Membership fee | 9.5 |
2014-03-31 | Anonymized | [Split Transaction] | 35.0 |
2014-03-31 | Anonymized | [Split Transaction] | 120.0 |
Total | -129.53 |
2014-04
Date | Payee | Category | Amount |
---|---|---|---|
2014-04-01 | Anonymized | Membership fee | 9.5 |
2014-04-01 | Anonymized | Membership fee | 9.5 |
2014-04-01 | Anonymized | Membership fee | 9.5 |
2014-04-01 | Anonymized | [Split Transaction] | 10.0 |
2014-04-02 | Anonymized | Membership fee | 9.5 |
2014-04-03 | Anonymized | Membership fee | 9.5 |
2014-04-08 | Anonymized | Membership fee | 9.5 |
2014-04-09 | Anonymized | Events outgoing: Haxogreen | -1400.0 |
2014-04-16 | Anonymized | [Split Transaction] | 10.0 |
2014-04-19 | Anonymized | Infrastructure: General Infrastructure | -262.69 |
2014-04-25 | Anonymized | Membership fee | 114.0 |
2014-04-28 | Anonymized | Membership fee | 9.5 |
2014-04-28 | Anonymized | [Split Transaction] | 24.5 |
2014-04-29 | Anonymized | Membership fee | 9.5 |
2014-04-30 | Anonymized | [Split Transaction] | 35.0 |
Total | -1393.19 |
2014-05
Date | Payee | Category | Amount |
---|---|---|---|
2014-05-02 | Anonymized | Membership fee | 9.5 |
2014-05-02 | Anonymized | Membership fee | 9.5 |
2014-05-02 | Anonymized | Membership fee | 9.5 |
2014-05-02 | Anonymized | [Split Transaction] | 10.0 |
2014-05-05 | Anonymized | Membership fee | 9.5 |
2014-05-05 | Anonymized | Membership fee | 9.5 |
2014-05-07 | Anonymized | Membership fee | 114.0 |
2014-05-08 | Anonymized | Membership fee | 9.5 |
2014-05-14 | Anonymized | Events: Haxogreen: Registration | 57.0 |
2014-05-14 | Anonymized | Food & Drinks | 140.0 |
2014-05-16 | Anonymized | [Split Transaction] | 10.0 |
2014-05-16 | Anonymized | Events outgoing: Promotion material | -63.6 |
2014-05-21 | Anonymized | Administrative Expenses | -54.6 |
2014-05-21 | Anonymized | [Split Transaction] | 150.0 |
2014-05-26 | Anonymized | [Split Transaction] | 24.5 |
2014-05-28 | Anonymized | Membership fee | 9.5 |
2014-05-30 | Anonymized | Membership fee | 9.5 |
Total | 463.3 |
2014-06
Date | Payee | Category | Amount |
---|---|---|---|
2014-06-02 | Anonymized | Membership fee | 9.5 |
2014-06-02 | Anonymized | Membership fee | 9.5 |
2014-06-02 | Anonymized | Membership fee | 9.5 |
2014-06-02 | Anonymized | [Split Transaction] | 10.0 |
2014-06-03 | Anonymized | Membership fee | 9.5 |
2014-06-03 | Anonymized | Membership fee | 9.5 |
2014-06-06 | Anonymized | Events: Haxogreen: Registration | 70.0 |
2014-06-10 | Anonymized | Events: Haxogreen: Registration | 57.0 |
2014-06-12 | Anonymized | Membership fee | 9.5 |
2014-06-16 | Anonymized | [Split Transaction] | 10.0 |
2014-06-16 | Anonymized | Membership fee | 38.0 |
2014-06-26 | Anonymized | [Split Transaction] | 24.5 |
2014-06-27 | Anonymized | Events: Haxogreen: Registration | 114.0 |
2014-06-30 | BCEE | Account management | -2.5 |
2014-06-30 | Anonymized | Membership fee | 9.5 |
2014-06-30 | Anonymized | Membership fee | 9.5 |
Total | 397.0 |
2014-07
Date | Payee | Category | Amount |
---|---|---|---|
2014-07-01 | Anonymized | Membership fee | 9.5 |
2014-07-01 | Anonymized | Membership fee | 9.5 |
2014-07-01 | Anonymized | Membership fee | 9.5 |
2014-07-01 | Anonymized | Membership fee | 9.5 |
2014-07-01 | Anonymized | [Split Transaction] | 10.0 |
2014-07-02 | Anonymized | Membership fee | 9.5 |
2014-07-03 | Anonymized | Membership fee | 9.5 |
2014-07-04 | Anonymized | Membership fee | 9.5 |
2014-07-07 | Anonymized | Events: Haxogreen: Registration | 57.0 |
2014-07-07 | Anonymized | Donation | 150.0 |
2014-07-10 | Anonymized | Events outgoing: Haxogreen: T-Shirts | -613.16 |
2014-07-10 | Anonymized | Events: Haxogreen: Registration | 45.0 |
2014-07-11 | Anonymized | Events: Haxogreen: Registration | 35.0 |
2014-07-11 | Anonymized | Membership fee | 57.0 |
2014-07-16 | Anonymized | [Split Transaction] | 20.0 |
2014-07-19 | Anonymized | Food & Drinks | 383.0 |
2014-07-19 | Foyer Assurances | Events outgoing: Haxogreen: Insurance | -98.75 |
2014-07-19 | Foyer Assurances | Events outgoing: Haxogreen: Insurance | -166.4 |
2014-07-22 | Anonymized | Events: Haxogreen: Registration | 57.0 |
2014-07-22 | Anonymized | Donation: Membership fee donation | 45.0 |
2014-07-28 | Anonymized | Events outgoing: Haxogreen: Material rent | -40.0 |
2014-07-28 | Anonymized | Membership fee | 9.5 |
2014-07-28 | Anonymized | [Split Transaction] | 24.5 |
2014-07-28 | Anonymized | [Split Transaction] | 30.0 |
2014-07-29 | Anonymized | Membership fee | 9.5 |
Total | 80.69 |
2014-08
Date | Payee | Category | Amount |
---|---|---|---|
2014-08-01 | Anonymized | Membership fee | 9.5 |
2014-08-01 | Anonymized | Membership fee | 9.5 |
2014-08-01 | Anonymized | Membership fee | 9.5 |
2014-08-01 | Anonymized | [Split Transaction] | 20.0 |
2014-08-01 | Anonymized | [Split Transaction] | 30.0 |
2014-08-01 | Anonymized | Events: Haxogreen: Haxogreen sponsoring | 512.0 |
2014-08-04 | Anonymized | Membership fee | 9.5 |
2014-08-04 | Anonymized | [Split Transaction] | 20.0 |
2014-08-07 | Anonymized | Membership fee | 9.5 |
2014-08-07 | Anonymized | Events: Haxogreen: Registration | 50.0 |
2014-08-11 | Anonymized | Events: Haxogreen: Food & Drinks | 28.0 |
2014-08-11 | Anonymized | Infrastructure: General Infrastructure | -468.2 |
2014-08-12 | Anonymized | Events outgoing: Haxogreen: Promotion material | -990.0 |
2014-08-12 | Anonymized | Events outgoing: Haxogreen: Foods & Drinks | -500.19 |
2014-08-12 | Anonymized | [Split Transaction] | -400.75 |
2014-08-12 | Anonymized | [Split Transaction] | -400.75 |
2014-08-12 | Anonymized | Infrastructure: General Infrastructure | -395.3 |
2014-08-12 | Anonymized | Infrastructure: General Infrastructure | -237.8 |
2014-08-12 | Anonymized | Electronics outgoing | -227.73 |
2014-08-12 | Anonymized | Infrastructure: General Infrastructure | -116.79 |
2014-08-12 | Anonymized | Food & Drinks: Events | -55.77 |
2014-08-12 | Anonymized | Events outgoing: Haxogreen: Foods & Drinks | -26.4 |
2014-08-14 | SMILE SECURITY MADE IN LETZEBUERG"" | Events: Haxogreen: Haxogreen sponsoring | 1535.0 |
2014-08-18 | Anonymized | Events outgoing: Haxogreen: Foods & Drinks | -163.45 |
2014-08-18 | Anonymized | Events outgoing: Haxogreen: Material | -63.04 |
2014-08-18 | Anonymized | [Split Transaction] | 20.0 |
2014-08-20 | Anonymized | [Split Transaction] | 12.0 |
2014-08-21 | Anonymized | [Split Transaction] | 12.0 |
2014-08-26 | Anonymized | [Split Transaction] | 24.5 |
2014-08-28 | Anonymized | Membership fee | 9.5 |
2014-08-29 | Anonymized | Membership fee | 9.5 |
2014-08-29 | Anonymized | [Split Transaction] | 35.0 |
Total | -1681.17 |
2014-09
Date | Payee | Category | Amount |
---|---|---|---|
2014-09-01 | Anonymized | Level2 Rent | -400.0 |
2014-09-01 | Anonymized | Membership fee | 9.5 |
2014-09-01 | Anonymized | Membership fee | 9.5 |
2014-09-01 | Anonymized | Membership fee | 9.5 |
2014-09-01 | Anonymized | [Split Transaction] | 20.0 |
2014-09-01 | Anonymized | [Split Transaction] | 50.0 |
2014-09-02 | Anonymized | Membership fee | 9.5 |
2014-09-02 | Anonymized | Membership fee | 114.0 |
2014-09-03 | Anonymized | Membership fee | 18.0 |
2014-09-03 | Anonymized | [Split Transaction] | 20.0 |
2014-09-03 | Anonymized | Membership fee | 60.0 |
2014-09-03 | Anonymized | Membership fee | 114.0 |
2014-09-04 | Anonymized | [Split Transaction] | 10.0 |
2014-09-05 | Anonymized | [Split Transaction] | 120.0 |
2014-09-09 | Anonymized | Membership fee | 9.5 |
2014-09-16 | Anonymized | [Split Transaction] | 20.0 |
2014-09-17 | Anonymized | Events: Haxogreen: Registration | 2651.16 |
2014-09-23 | Anonymized | [Split Transaction] | 12.0 |
2014-09-26 | Anonymized | [Split Transaction] | 24.5 |
2014-09-29 | Anonymized | Membership fee | 9.5 |
2014-09-29 | Anonymized | Membership fee | 9.5 |
2014-09-29 | Anonymized | [Split Transaction] | 35.0 |
2014-09-30 | BCEE | Account management | -2.5 |
Total | 2932.66 |
2014-10
Date | Payee | Category | Amount |
---|---|---|---|
2014-10-01 | Anonymized | Level2 Rent | -400.0 |
2014-10-01 | Anonymized | Membership fee | 9.5 |
2014-10-01 | Anonymized | Membership fee | 9.5 |
2014-10-01 | Anonymized | Membership fee | 9.5 |
2014-10-01 | Anonymized | [Split Transaction] | 20.0 |
2014-10-01 | Anonymized | [Split Transaction] | 20.0 |
2014-10-01 | Anonymized | [Split Transaction] | 50.0 |
2014-10-02 | Anonymized | Membership fee | 9.5 |
2014-10-03 | Anonymized | [Split Transaction] | 25.0 |
2014-10-03 | Anonymized | [Split Transaction] | 20.0 |
2014-10-03 | Anonymized | Events: Sponsoring | 16.0 |
2014-10-07 | Anonymized | Events outgoing: Haxogreen: Foods & Drinks | -1619.15 |
2014-10-07 | Anonymized | Infrastructure: General Infrastructure | -358.21 |
2014-10-07 | Anonymized | Events outgoing | -334.67 |
2014-10-09 | Anonymized | [Split Transaction] | 120.0 |
2014-10-13 | Anonymized | Membership fee | 9.5 |
2014-10-16 | Anonymized | [Split Transaction] | 20.0 |
2014-10-16 | Anonymized | Membership fee | 9.5 |
2014-10-16 | Anonymized | Events: Sponsoring | 100.0 |
2014-10-17 | Anonymized | Membership fee | 114.0 |
2014-10-20 | Anonymized | [Split Transaction] | 12.0 |
2014-10-21 | Anonymized | [Split Transaction] | 12.0 |
2014-10-21 | Anonymized | Misc. Income | 25.0 |
2014-10-21 | Anonymized | Membership fee | 114.0 |
2014-10-22 | Anonymized | [Split Transaction] | 10.0 |
2014-10-27 | Anonymized | Infrastructure: General Infrastructure | -279.73 |
2014-10-27 | Anonymized | Infrastructure: General Infrastructure | -165.72 |
2014-10-27 | Anonymized | [Split Transaction] | 24.5 |
2014-10-27 | Anonymized | Membership fee | 114.0 |
2014-10-27 | Anonymized | Food & Drinks | 1112.5 |
2014-10-27 | Anonymized | Events: Haxogreen: Food & Drinks | 2066.5 |
2014-10-28 | Anonymized | Membership fee | 9.5 |
2014-10-29 | Anonymized | Membership fee | 9.5 |
2014-10-29 | Anonymized | [Split Transaction] | 35.0 |
Total | 949.02 |
2014-11
Date | Payee | Category | Amount |
---|---|---|---|
2014-11-03 | Anonymized | Level2 Rent | -400.0 |
2014-11-03 | Anonymized | Membership fee | 9.5 |
2014-11-03 | Anonymized | Membership fee | 9.5 |
2014-11-03 | Anonymized | Membership fee | 9.5 |
2014-11-03 | Anonymized | [Split Transaction] | 20.0 |
2014-11-03 | Anonymized | [Split Transaction] | 20.0 |
2014-11-03 | Anonymized | [Split Transaction] | 80.0 |
2014-11-04 | Anonymized | [Split Transaction] | 10.0 |
2014-11-04 | Anonymized | [Split Transaction] | 25.0 |
2014-11-06 | Anonymized | Events: Sponsoring | 16.0 |
2014-11-06 | Anonymized | Membership fee | 114.0 |
2014-11-10 | Anonymized | Infrastructure | -49.99 |
2014-11-10 | Anonymized | Infrastructure: General Infrastructure | -29.4 |
2014-11-10 | Anonymized | Infrastructure: General Infrastructure | -14.59 |
2014-11-17 | Anonymized | Membership fee | 9.5 |
2014-11-17 | Anonymized | [Split Transaction] | 20.0 |
2014-11-20 | Anonymized | [Split Transaction] | 12.0 |
2014-11-20 | Anonymized | Membership fee | 20.0 |
2014-11-21 | Anonymized | [Split Transaction] | 12.0 |
2014-11-21 | Anonymized | Membership fee | 114.0 |
2014-11-26 | Anonymized | [Split Transaction] | 24.5 |
2014-11-26 | Anonymized | [Split Transaction] | 30.0 |
2014-11-27 | Anonymized | Membership fee | 228.0 |
2014-11-28 | Anonymized | Membership fee | 9.5 |
2014-11-28 | Anonymized | [Split Transaction] | 40.0 |
Total | 339.02 |
2014-12
Date | Payee | Category | Amount |
---|---|---|---|
2014-12-01 | Anonymized | Membership fee | 9.5 |
2014-12-01 | Anonymized | Membership fee | 9.5 |
2014-12-01 | Anonymized | Membership fee | 9.5 |
2014-12-01 | Anonymized | Membership fee | 9.5 |
2014-12-01 | Anonymized | [Split Transaction] | 20.0 |
2014-12-01 | Anonymized | [Split Transaction] | 35.0 |
2014-12-01 | Anonymized | [Split Transaction] | 80.0 |
2014-12-01 | Anonymized | Level2 Rent | -400.0 |
2014-12-01 | Anonymized | [Split Transaction] | 128.0 |
2014-12-02 | Anonymized | [Split Transaction] | 10.0 |
2014-12-02 | Anonymized | [Split Transaction] | 10.0 |
2014-12-02 | Anonymized | [Split Transaction] | 25.0 |
2014-12-03 | Anonymized | Membership fee | 9.5 |
2014-12-03 | Anonymized | Membership fee | 9.5 |
2014-12-03 | Anonymized | [Split Transaction] | 20.0 |
2014-12-04 | Anonymized | Membership fee | 0.0 |
2014-12-04 | Anonymized | [Split Transaction] | 150.0 |
2014-12-06 | Anonymized | Events outgoing: Haxogreen: Misc | -429.01 |
Total | -294.01 |