Template:MediumMap
From syn2cat - HackerSpace.lu
(Difference between revisions)
m |
m |
||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
[[Has coordinates::{{{Coordinates|}}}|]] | [[Has coordinates::{{{Coordinates|}}}|]] | ||
− | {{#if:{{{Coordinates|}}}|{{#display_point:{{{Coordinates}}}| | + | {{#if:{{{Coordinates|}}}| |
+ | {{#display_point: | ||
+ | service=googlemaps | ||
+ | |{{{Coordinates}}} | ||
+ | |zoom=7 | ||
+ | |height=400 | ||
+ | |width=400 | ||
+ | }} | ||
+ | }} | ||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
Line 10: | Line 18: | ||
}} | }} | ||
</pre> | </pre> | ||
− | [http:// | + | [http://www.mediawiki.org/wiki/Semantic_Maps#Usage Map Basics] |
</noinclude> | </noinclude> |
Revision as of 19:26, 21 August 2009
Use this template to include maps into your pages
{{Location | Coordinates=50.85137811° N, 5.690781176° E }}