Type:Currency
From syn2cat - HackerSpace.lu
(Difference between revisions)
m |
m |
||
Line 1: | Line 1: | ||
This is a currency type, use it for money, if left blank, will be in EUR. | This is a currency type, use it for money, if left blank, will be in EUR. | ||
− | Based on Conversion Dates on | + | Based on Conversion Dates on September 24, 2010 |
+ | This might be out of date and not totally accurate. | ||
* [[corresponds to::1 EUR, €, Euro]] | * [[corresponds to::1 EUR, €, Euro]] | ||
− | * [[corresponds to::1. | + | * [[corresponds to::1.34938 USD, Dollars, Dollar, $, United States Dollars]] |
− | * [[corresponds to::1. | + | * [[corresponds to::1.4062 AUD, Australia Dollars]] |
− | * [[corresponds to::1. | + | * [[corresponds to::1.38239 CAD]] |
* [[corresponds to::1.48431 CHF]] | * [[corresponds to::1.48431 CHF]] | ||
* [[corresponds to::9.78523 CNY]] | * [[corresponds to::9.78523 CNY]] | ||
Line 17: | Line 18: | ||
* [[corresponds to::43.1378 RUB]] | * [[corresponds to::43.1378 RUB]] | ||
* [[corresponds to::10.2436 SEK]] | * [[corresponds to::10.2436 SEK]] | ||
− | |||
− | |||
− |
Latest revision as of 22:31, 24 September 2010
This is a currency type, use it for money, if left blank, will be in EUR.
Based on Conversion Dates on September 24, 2010 This might be out of date and not totally accurate.
- 1 EUR, €, Euro
- 1.34938 USD, Dollars, Dollar, $, United States Dollars
- 1.4062 AUD, Australia Dollars
- 1.38239 CAD
- 1.48431 CHF
- 9.78523 CNY
- 7.41197 DKK
- 0.886274 GBP
- 269.790 HUF
- 66.7991 INR
- 8.29479 NOK
- 133.322 JPY, Yen, Japanese yen
- 43.1378 RUB
- 10.2436 SEK