Finances 2012
From syn2cat - HackerSpace.lu
(Difference between revisions)
(Automated finances commit) |
|||
Line 23: | Line 23: | ||
|- | |- | ||
| 2012-01-03 || Anonymized || [Split Transaction] || 15.0 | | 2012-01-03 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-01-03 || Anonymized || [Split Transaction] || 256.0 | | 2012-01-03 || Anonymized || [Split Transaction] || 256.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-01-09 || Anonymized || [Split Transaction] || 15.0 | | 2012-01-09 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-01-12 || syn2cat asbl || Food & Drinks || 1005.5 | | 2012-01-12 || syn2cat asbl || Food & Drinks || 1005.5 | ||
Line 51: | Line 39: | ||
|- | |- | ||
| 2012-01-21 || Anonymized || [Split Transaction] || 120.0 | | 2012-01-21 || Anonymized || [Split Transaction] || 120.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-01-25 || Anonymized || [Split Transaction] || 210.0 | | 2012-01-25 || Anonymized || [Split Transaction] || 210.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-01-26 || Anonymized || [Split Transaction] || 24.5 | | 2012-01-26 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-01-30 || Anonymized || [Split Transaction] || 15.0 | | 2012-01-30 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-01-30 || Anonymized || [Split Transaction] || 35.0 | | 2012-01-30 || Anonymized || [Split Transaction] || 35.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-01-31 || Anonymized || [Split Transaction] || 240.0 | | 2012-01-31 || Anonymized || [Split Transaction] || 240.0 | ||
|- | |- | ||
− | + | ! colspan="3" | Total || 2236.0 | |
− | + | ||
− | + | ||
− | + | ||
− | ! colspan="3" | Total || | + | |
|} | |} | ||
Line 103: | Line 67: | ||
|- | |- | ||
| 2012-02-03 || Anonymized || [Split Transaction] || 15.0 | | 2012-02-03 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-02-08 || Anonymized || Membership fee || 57.0 | | 2012-02-08 || Anonymized || Membership fee || 57.0 | ||
|- | |- | ||
| 2012-02-09 || Anonymized || [Split Transaction] || 15.0 | | 2012-02-09 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-02-10 || Anonymized || Membership fee || 9.5 | | 2012-02-10 || Anonymized || Membership fee || 9.5 | ||
Line 121: | Line 77: | ||
|- | |- | ||
| 2012-02-15 || Anonymized || [Split Transaction] || 60.0 | | 2012-02-15 || Anonymized || [Split Transaction] || 60.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-02-18 || Anonymized || Membership fee || 114.0 | | 2012-02-18 || Anonymized || Membership fee || 114.0 | ||
Line 139: | Line 91: | ||
|- | |- | ||
| 2012-02-27 || Anonymized || [Split Transaction] || 24.5 | | 2012-02-27 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-02-28 || Anonymized || [Split Transaction] || 15.0 | | 2012-02-28 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-02-29 || Anonymized || Membership fee || 9.5 | | 2012-02-29 || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
− | ! colspan="3" | Total || style="color:red;" | - | + | ! colspan="3" | Total || style="color:red;" | -554.22 |
|} | |} | ||
Line 167: | Line 111: | ||
|- | |- | ||
| 2012-03-01 || Anonymized || [Split Transaction] || 35.0 | | 2012-03-01 || Anonymized || [Split Transaction] || 35.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-03-02 || Anonymized || Membership fee || 9.5 | | 2012-03-02 || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
| 2012-03-05 || Anonymized || [Split Transaction] || 15.0 | | 2012-03-05 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-03-06 || Anonymized || [Split Transaction] || 150.0 | | 2012-03-06 || Anonymized || [Split Transaction] || 150.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-03-09 || Anonymized || [Split Transaction] || 15.0 | | 2012-03-09 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-03-12 || Anonymized || Membership fee || 9.5 | | 2012-03-12 || Anonymized || Membership fee || 9.5 | ||
Line 201: | Line 129: | ||
|- | |- | ||
| 2012-03-14 || Anonymized || [Split Transaction] || 150.0 | | 2012-03-14 || Anonymized || [Split Transaction] || 150.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-03-15 || Chaos Computer Club Lëtzebuerg || Infrastructure rental || 366.52 | | 2012-03-15 || Chaos Computer Club Lëtzebuerg || Infrastructure rental || 366.52 | ||
|- | |- | ||
| 2012-03-19 || Anonymized || [Split Transaction] || 200.0 | | 2012-03-19 || Anonymized || [Split Transaction] || 200.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-03-19 || SMILE SECURITY MADE IN LETZEBUERG"" || Events: Haxogreen: Haxogreen sponsoring || 1536.0 | | 2012-03-19 || SMILE SECURITY MADE IN LETZEBUERG"" || Events: Haxogreen: Haxogreen sponsoring || 1536.0 | ||
Line 231: | Line 151: | ||
|- | |- | ||
| 2012-03-26 || Anonymized || [Split Transaction] || 24.5 | | 2012-03-26 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-03-26 || Anonymized || Events: Haxogreen: Registration || 41.0 | | 2012-03-26 || Anonymized || Events: Haxogreen: Registration || 41.0 | ||
Line 245: | Line 161: | ||
|- | |- | ||
| 2012-03-28 || Anonymized || [Split Transaction] || 15.0 | | 2012-03-28 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-03-29 || Anonymized || Membership fee || 9.5 | | 2012-03-29 || Anonymized || Membership fee || 9.5 | ||
Line 255: | Line 167: | ||
|- | |- | ||
| 2012-03-30 || Anonymized || [Split Transaction] || 35.0 | | 2012-03-30 || Anonymized || [Split Transaction] || 35.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-03-30 || Anonymized || Events: Haxogreen: Registration || 60.0 | | 2012-03-30 || Anonymized || Events: Haxogreen: Registration || 60.0 | ||
Line 268: | Line 176: | ||
| 2012-03-31 || BCEE || Account management || style="color:red;" | -2.0 | | 2012-03-31 || BCEE || Account management || style="color:red;" | -2.0 | ||
|- | |- | ||
− | ! colspan="3" | Total || | + | ! colspan="3" | Total || 5198.57 |
|} | |} | ||
Line 285: | Line 193: | ||
|- | |- | ||
| 2012-04-03 || Anonymized || [Split Transaction] || 15.0 | | 2012-04-03 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-04-03 || Anonymized || Events: Haxogreen: Registration || 41.0 | | 2012-04-03 || Anonymized || Events: Haxogreen: Registration || 41.0 | ||
Line 297: | Line 201: | ||
|- | |- | ||
| 2012-04-10 || Anonymized || [Split Transaction] || 15.0 | | 2012-04-10 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-04-10 || Anonymized || Events: Haxogreen: Registration || 41.0 | | 2012-04-10 || Anonymized || Events: Haxogreen: Registration || 41.0 | ||
Line 323: | Line 223: | ||
|- | |- | ||
| 2012-04-26 || Anonymized || [Split Transaction] || 24.5 | | 2012-04-26 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-04-30 || Anonymized || Membership fee || 9.5 | | 2012-04-30 || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
| 2012-04-30 || Anonymized || [Split Transaction] || 15.0 | | 2012-04-30 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-04-30 || Chaos Computer Club Lëtzebuerg || Food & Drinks || 25.0 | | 2012-04-30 || Chaos Computer Club Lëtzebuerg || Food & Drinks || 25.0 | ||
Line 340: | Line 232: | ||
| 2012-04-30 || Anonymized || [Split Transaction] || 35.0 | | 2012-04-30 || Anonymized || [Split Transaction] || 35.0 | ||
|- | |- | ||
− | + | ! colspan="3" | Total || style="color:red;" | -151.5 | |
− | + | ||
− | + | ||
− | + | ||
− | ! colspan="3" | Total || style="color:red;" | - | + | |
|} | |} | ||
Line 363: | Line 251: | ||
|- | |- | ||
| 2012-05-03 || Anonymized || [Split Transaction] || 15.0 | | 2012-05-03 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-05-03 || Anonymized || Membership fee || 57.0 | | 2012-05-03 || Anonymized || Membership fee || 57.0 | ||
Line 383: | Line 267: | ||
|- | |- | ||
| 2012-05-09 || Anonymized || [Split Transaction] || 15.0 | | 2012-05-09 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-05-10 || Anonymized || Events: Haxogreen: Registration || 41.0 | | 2012-05-10 || Anonymized || Events: Haxogreen: Registration || 41.0 | ||
Line 409: | Line 289: | ||
|- | |- | ||
| 2012-05-29 || Anonymized || [Split Transaction] || 15.0 | | 2012-05-29 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-05-29 || Anonymized || [Split Transaction] || 24.5 | | 2012-05-29 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-05-29 || Anonymized || [Split Transaction] || 35.0 | | 2012-05-29 || Anonymized || [Split Transaction] || 35.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-05-31 || Anonymized || Events: Haxogreen: Registration || 41.0 | | 2012-05-31 || Anonymized || Events: Haxogreen: Registration || 41.0 | ||
|- | |- | ||
− | ! colspan="3" | Total || | + | ! colspan="3" | Total || style="color:red;" | -3.52 |
|} | |} | ||
Line 453: | Line 321: | ||
|- | |- | ||
| 2012-06-04 || Anonymized || [Split Transaction] || 15.0 | | 2012-06-04 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-06-05 || Anonymized || Events: Haxogreen: Registration || 23.0 | | 2012-06-05 || Anonymized || Events: Haxogreen: Registration || 23.0 | ||
Line 463: | Line 327: | ||
|- | |- | ||
| 2012-06-05 || Anonymized || [Split Transaction] || 120.0 | | 2012-06-05 || Anonymized || [Split Transaction] || 120.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-06-05 || Anonymized || Events: Haxogreen: Registration || 555.91 | | 2012-06-05 || Anonymized || Events: Haxogreen: Registration || 555.91 | ||
Line 481: | Line 341: | ||
|- | |- | ||
| 2012-06-11 || Anonymized || [Split Transaction] || 15.0 | | 2012-06-11 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-06-12 || Anonymized || Events: Haxogreen: Registration || 23.0 | | 2012-06-12 || Anonymized || Events: Haxogreen: Registration || 23.0 | ||
Line 499: | Line 355: | ||
|- | |- | ||
| 2012-06-15 || Anonymized || [Split Transaction] || 42.0 | | 2012-06-15 || Anonymized || [Split Transaction] || 42.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-06-19 || Anonymized || Events: Haxogreen: Registration || 23.0 | | 2012-06-19 || Anonymized || Events: Haxogreen: Registration || 23.0 | ||
Line 531: | Line 383: | ||
|- | |- | ||
| 2012-06-26 || Anonymized || [Split Transaction] || 24.5 | | 2012-06-26 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-06-26 || Anonymized || Events: Haxogreen: Registration || 41.0 | | 2012-06-26 || Anonymized || Events: Haxogreen: Registration || 41.0 | ||
Line 549: | Line 397: | ||
|- | |- | ||
| 2012-06-28 || Anonymized || [Split Transaction] || 15.0 | | 2012-06-28 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-06-28 || Anonymized || Events: Haxogreen: Registration || 40.0 | | 2012-06-28 || Anonymized || Events: Haxogreen: Registration || 40.0 | ||
Line 566: | Line 410: | ||
| 2012-06-30 || BCEE || Account management || style="color:red;" | -2.0 | | 2012-06-30 || BCEE || Account management || style="color:red;" | -2.0 | ||
|- | |- | ||
− | ! colspan="3" | Total || | + | ! colspan="3" | Total || 1250.88 |
|} | |} | ||
Line 583: | Line 427: | ||
|- | |- | ||
| 2012-07-02 || Anonymized || [Split Transaction] || 35.0 | | 2012-07-02 || Anonymized || [Split Transaction] || 35.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-07-02 || Anonymized || Events: Haxogreen: Registration || 41.0 | | 2012-07-02 || Anonymized || Events: Haxogreen: Registration || 41.0 | ||
Line 597: | Line 437: | ||
|- | |- | ||
| 2012-07-03 || Anonymized || [Split Transaction] || 15.0 | | 2012-07-03 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-07-03 || Anonymized || Events: Haxogreen: Registration || 41.0 | | 2012-07-03 || Anonymized || Events: Haxogreen: Registration || 41.0 | ||
Line 623: | Line 459: | ||
|- | |- | ||
| 2012-07-09 || Anonymized || [Split Transaction] || 15.0 | | 2012-07-09 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-07-09 || Anonymized || Projects: Member co-sponsored || 50.0 | | 2012-07-09 || Anonymized || Projects: Member co-sponsored || 50.0 | ||
Line 715: | Line 547: | ||
|- | |- | ||
| 2012-07-26 || Anonymized || [Split Transaction] || 24.5 | | 2012-07-26 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-07-26 || Anonymized || Events: Haxogreen: Registration || 50.0 | | 2012-07-26 || Anonymized || Events: Haxogreen: Registration || 50.0 | ||
Line 725: | Line 553: | ||
|- | |- | ||
| 2012-07-30 || Anonymized || [Split Transaction] || 15.0 | | 2012-07-30 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-07-30 || Anonymized || [Split Transaction] || 35.0 | | 2012-07-30 || Anonymized || [Split Transaction] || 35.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-07-31 || Anonymized || Events: Haxogreen: Registration || 32.0 | | 2012-07-31 || Anonymized || Events: Haxogreen: Registration || 32.0 | ||
Line 748: | Line 568: | ||
| 2012-07-31 || Foyer Assurances || Events outgoing: Haxogreen: Insurance || style="color:red;" | -48.75 | | 2012-07-31 || Foyer Assurances || Events outgoing: Haxogreen: Insurance || style="color:red;" | -48.75 | ||
|- | |- | ||
− | ! colspan="3" | Total || | + | ! colspan="3" | Total || 377.95 |
|} | |} | ||
Line 777: | Line 597: | ||
|- | |- | ||
| 2012-08-03 || Anonymized || [Split Transaction] || 15.0 | | 2012-08-03 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-08-03 || syn2cat asbl || Food & Drinks || 250.0 | | 2012-08-03 || syn2cat asbl || Food & Drinks || 250.0 | ||
Line 799: | Line 615: | ||
|- | |- | ||
| 2012-08-06 || Anonymized || [Split Transaction] || 20.0 | | 2012-08-06 || Anonymized || [Split Transaction] || 20.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-08-07 || Anonymized || Membership fee || 161.5 | | 2012-08-07 || Anonymized || Membership fee || 161.5 | ||
|- | |- | ||
| 2012-08-07 || Anonymized || [Split Transaction] || 694.0 | | 2012-08-07 || Anonymized || [Split Transaction] || 694.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-08-07 || Anonymized || Events outgoing: Haxogreen: Material || style="color:red;" | -114.13 | | 2012-08-07 || Anonymized || Events outgoing: Haxogreen: Material || style="color:red;" | -114.13 | ||
Line 819: | Line 625: | ||
|- | |- | ||
| 2012-08-10 || Anonymized || [Split Transaction] || 9.99 | | 2012-08-10 || Anonymized || [Split Transaction] || 9.99 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-08-12 || Anonymized || Membership fee || 57.0 | | 2012-08-12 || Anonymized || Membership fee || 57.0 | ||
Line 829: | Line 631: | ||
|- | |- | ||
| 2012-08-14 || Anonymized || [Split Transaction] || 45.0 | | 2012-08-14 || Anonymized || [Split Transaction] || 45.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-08-14 || Anonymized || [Split Transaction] || 120.0 | | 2012-08-14 || Anonymized || [Split Transaction] || 120.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-08-15 || Anonymized || Events outgoing: Haxogreen: Misc || style="color:red;" | -239.63 | | 2012-08-15 || Anonymized || Events outgoing: Haxogreen: Misc || style="color:red;" | -239.63 | ||
Line 849: | Line 643: | ||
|- | |- | ||
| 2012-08-20 || Anonymized || [Split Transaction] || 164.04 | | 2012-08-20 || Anonymized || [Split Transaction] || 164.04 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-08-25 || Anonymized || Membership fee || 19.0 | | 2012-08-25 || Anonymized || Membership fee || 19.0 | ||
Line 859: | Line 649: | ||
|- | |- | ||
| 2012-08-27 || Anonymized || [Split Transaction] || 24.5 | | 2012-08-27 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-08-27 || Anonymized || [Split Transaction] || 540.0 | | 2012-08-27 || Anonymized || [Split Transaction] || 540.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-08-28 || Commune de Strassen || Grant || 1694.0 | | 2012-08-28 || Commune de Strassen || Grant || 1694.0 | ||
|- | |- | ||
| 2012-08-28 || Anonymized || [Split Transaction] || 15.0 | | 2012-08-28 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-08-29 || Anonymized || Membership fee || 9.5 | | 2012-08-29 || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
| 2012-08-30 || Anonymized || [Split Transaction] || 35.0 | | 2012-08-30 || Anonymized || [Split Transaction] || 35.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-08-31 || Anonymized || Events: Haxogreen: WelcomeDesk || 14.0 | | 2012-08-31 || Anonymized || Events: Haxogreen: WelcomeDesk || 14.0 | ||
|- | |- | ||
− | ! colspan="3" | Total || | + | ! colspan="3" | Total || 4710.61 |
|} | |} | ||
Line 921: | Line 679: | ||
|- | |- | ||
| 2012-09-03 || Anonymized || [Split Transaction] || 15.0 | | 2012-09-03 || Anonymized || [Split Transaction] || 15.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-09-03 || Anonymized || Events: Haxogreen: WelcomeDesk || 20.0 | | 2012-09-03 || Anonymized || Events: Haxogreen: WelcomeDesk || 20.0 | ||
Line 938: | Line 692: | ||
| 2012-09-13 || OEKO FONDS, fondation d'utilite publique || LetzHack Radioshow || style="color:red;" | -23.0 | | 2012-09-13 || OEKO FONDS, fondation d'utilite publique || LetzHack Radioshow || style="color:red;" | -23.0 | ||
|- | |- | ||
− | + | ! colspan="3" | Total || style="color:red;" | -122.32 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ! colspan="3" | Total || style="color:red;" | - | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} |
Revision as of 17:25, 13 October 2012
Contents |
This page is maintained automatically by the Treasurer-bot. This bot parses and anonymizes the data before turning it from csv into wiki syntax to be uploaded to the wiki through the mediawiki API.
Legend
- [Split transaction] - means that a single transaction has been split into multiple categories. These are mostly (99%) membership fees split into the minimum fee and additional "donations".
- Anonymized - all transactions that are not explicitly de-anonymized will be published anonymously.
Detail
2012-01
Date | Payee | Category | Amount |
---|---|---|---|
2012-01-02 | Anonymized | Membership fee | 9.5 |
2012-01-02 | Anonymized | Membership fee | 9.5 |
2012-01-02 | Anonymized | Membership fee | 9.5 |
2012-01-03 | Anonymized | Membership fee | 9.5 |
2012-01-03 | Anonymized | [Split Transaction] | 15.0 |
2012-01-03 | Anonymized | [Split Transaction] | 256.0 |
2012-01-09 | Anonymized | [Split Transaction] | 15.0 |
2012-01-12 | syn2cat asbl | Food & Drinks | 1005.5 |
2012-01-13 | OEKO FONDS, fondation d'utilite publique | LetzHack Radioshow | -23.0 |
2012-01-20 | Anonymized | Membership fee | 57.0 |
2012-01-21 | Anonymized | Membership fee | 114.0 |
2012-01-21 | Anonymized | Membership fee | 114.0 |
2012-01-21 | Anonymized | [Split Transaction] | 120.0 |
2012-01-25 | Anonymized | [Split Transaction] | 210.0 |
2012-01-26 | Anonymized | [Split Transaction] | 24.5 |
2012-01-30 | Anonymized | [Split Transaction] | 15.0 |
2012-01-30 | Anonymized | [Split Transaction] | 35.0 |
2012-01-31 | Anonymized | [Split Transaction] | 240.0 |
Total | 2236.0 |
2012-02
Date | Payee | Category | Amount |
---|---|---|---|
2012-02-01 | Anonymized | Membership fee | 9.5 |
2012-02-01 | Anonymized | Membership fee | 9.5 |
2012-02-02 | Anonymized | Membership fee | 9.5 |
2012-02-03 | Anonymized | [Split Transaction] | 15.0 |
2012-02-08 | Anonymized | Membership fee | 57.0 |
2012-02-09 | Anonymized | [Split Transaction] | 15.0 |
2012-02-10 | Anonymized | Membership fee | 9.5 |
2012-02-13 | OEKO FONDS, fondation d'utilite publique | LetzHack Radioshow | -23.0 |
2012-02-15 | Anonymized | [Split Transaction] | 60.0 |
2012-02-18 | Anonymized | Membership fee | 114.0 |
2012-02-20 | Anonymized | Events outgoing: Hackids | -585.5 |
2012-02-20 | GRENG SCOUTEN A GUIDEN DIDDELENG | Events outgoing: Haxogreen | -250.0 |
2012-02-20 | Anonymized | Infrastructure: Project Budget | -91.72 |
2012-02-23 | Anonymized | Membership fee | 114.0 |
2012-02-25 | Commune de Strassen | Administrative Expenses | -66.0 |
2012-02-27 | Anonymized | [Split Transaction] | 24.5 |
2012-02-28 | Anonymized | [Split Transaction] | 15.0 |
2012-02-29 | Anonymized | Membership fee | 9.5 |
Total | -554.22 |
2012-03
Date | Payee | Category | Amount |
---|---|---|---|
2012-03-01 | Anonymized | Membership fee | 9.5 |
2012-03-01 | Anonymized | Membership fee | 9.5 |
2012-03-01 | Anonymized | [Split Transaction] | 35.0 |
2012-03-02 | Anonymized | Membership fee | 9.5 |
2012-03-05 | Anonymized | [Split Transaction] | 15.0 |
2012-03-06 | Anonymized | [Split Transaction] | 150.0 |
2012-03-09 | Anonymized | [Split Transaction] | 15.0 |
2012-03-12 | Anonymized | Membership fee | 9.5 |
2012-03-12 | Fonds National De La Recherche | Events: Sponsoring | 400.0 |
2012-03-13 | OEKO FONDS, fondation d'utilite publique | LetzHack Radioshow | -23.0 |
2012-03-13 | Anonymized | Administrative Expenses | -21.95 |
2012-03-14 | Anonymized | [Split Transaction] | 150.0 |
2012-03-15 | Chaos Computer Club Lëtzebuerg | Infrastructure rental | 366.52 |
2012-03-19 | Anonymized | [Split Transaction] | 200.0 |
2012-03-19 | SMILE SECURITY MADE IN LETZEBUERG"" | Events: Haxogreen: Haxogreen sponsoring | 1536.0 |
2012-03-20 | Anonymized | Events: Haxogreen: Registration | 41.0 |
2012-03-20 | Anonymized | Events: Haxogreen: Registration | 60.0 |
2012-03-20 | Anonymized | Membership fee | 114.0 |
2012-03-22 | Anonymized | Events: Haxogreen: Registration | 41.0 |
2012-03-22 | Anonymized | Food & Drinks | 850.0 |
2012-03-22 | Anonymized | Events: Haxogreen: Registration | 60.0 |
2012-03-26 | Anonymized | Damage reimbursement | -299.0 |
2012-03-26 | Anonymized | [Split Transaction] | 24.5 |
2012-03-26 | Anonymized | Events: Haxogreen: Registration | 41.0 |
2012-03-26 | Anonymized | Events: Haxogreen: Registration | 41.0 |
2012-03-26 | Mesh s.a.r.l. | Events: Haxogreen: Haxogreen sponsoring | 256.0 |
2012-03-27 | Anonymized | Events: Haxogreen: Registration | 23.0 |
2012-03-28 | Anonymized | [Split Transaction] | 15.0 |
2012-03-29 | Anonymized | Membership fee | 9.5 |
2012-03-29 | Anonymized | Events: Haxogreen: Haxogreen sponsoring | 512.0 |
2012-03-30 | Anonymized | [Split Transaction] | 35.0 |
2012-03-30 | Anonymized | Events: Haxogreen: Registration | 60.0 |
2012-03-30 | Ecole Europeenne | Events: Hackids (incoming) | 200.0 |
2012-03-30 | Format s.a.r.l. | Events: Haxogreen: Haxogreen sponsoring | 256.0 |
2012-03-31 | BCEE | Account management | -2.0 |
Total | 5198.57 |
2012-04
Date | Payee | Category | Amount |
---|---|---|---|
2012-04-02 | Anonymized | Membership fee | 9.5 |
2012-04-02 | Anonymized | Membership fee | 9.5 |
2012-04-03 | Anonymized | Membership fee | 9.5 |
2012-04-03 | Anonymized | [Split Transaction] | 15.0 |
2012-04-03 | Anonymized | Events: Haxogreen: Registration | 41.0 |
2012-04-10 | Anonymized | Events outgoing: Hackids | -103.66 |
2012-04-10 | Anonymized | Membership fee | 9.5 |
2012-04-10 | Anonymized | [Split Transaction] | 15.0 |
2012-04-10 | Anonymized | Events: Haxogreen: Registration | 41.0 |
2012-04-11 | Anonymized | Events: Haxogreen: Registration | 41.0 |
2012-04-12 | Anonymized | Events: Haxogreen: Registration | 41.0 |
2012-04-12 | Anonymized | Events: Haxogreen: Haxogreen sponsoring | 512.0 |
2012-04-13 | OEKO FONDS, fondation d'utilite publique | LetzHack Radioshow | -23.0 |
2012-04-13 | Anonymized | Events: Haxogreen: Registration | 59.0 |
2012-04-17 | Anonymized | Food & Drinks: Hackerspace | -867.51 |
2012-04-17 | Anonymized | Electronics outgoing | -112.88 |
