Finances
From syn2cat - HackerSpace.lu
(Difference between revisions)
(Automated finances commit) |
(Automated finances commit) |
||
Line 31: | Line 31: | ||
|- | |- | ||
| 2013-01-03 || Anonymized || [Split Transaction] || 256.0 | | 2013-01-03 || Anonymized || [Split Transaction] || 256.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2013-01-03 || Anonymized || Donation || 50.0 | | 2013-01-03 || Anonymized || Donation || 50.0 | ||
Line 61: | Line 57: | ||
|- | |- | ||
| 2013-01-28 || Anonymized || [Split Transaction] || 24.5 | | 2013-01-28 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2013-01-29 || Anonymized || Membership fee || 9.5 | | 2013-01-29 || Anonymized || Membership fee || 9.5 | ||
Line 70: | Line 62: | ||
| 2013-01-30 || Anonymized || [Split Transaction] || 35.0 | | 2013-01-30 || Anonymized || [Split Transaction] || 35.0 | ||
|- | |- | ||
− | + | ! colspan="3" | Total || style="color:red;" | -146.28 | |
− | + | ||
− | + | ||
− | + | ||
− | ! colspan="3" | Total || | + | |
|} | |} | ||
Line 91: | Line 79: | ||
|- | |- | ||
| 2013-02-01 || Anonymized || [Split Transaction] || 10.0 | | 2013-02-01 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2013-02-02 || Anonymized || Membership fee || 114.0 | | 2013-02-02 || Anonymized || Membership fee || 114.0 | ||
Line 115: | Line 99: | ||
|- | |- | ||
| 2013-02-18 || Anonymized || [Split Transaction] || 45.0 | | 2013-02-18 || Anonymized || [Split Transaction] || 45.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2013-02-20 || Anonymized || [Split Transaction] || 10.0 | | 2013-02-20 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2013-02-20 || Anonymized || [Split Transaction] || 10.5 | | 2013-02-20 || Anonymized || [Split Transaction] || 10.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2013-02-22 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -98.9 | | 2013-02-22 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -98.9 | ||
Line 137: | Line 109: | ||
|- | |- | ||
| 2013-02-26 || Anonymized || [Split Transaction] || 24.5 | | 2013-02-26 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2013-02-26 || syn2cat asbl || Events: Haxogreen: Food & Drinks || 330.0 | | 2013-02-26 || syn2cat asbl || Events: Haxogreen: Food & Drinks || 330.0 | ||
|- | |- | ||
| 2013-02-28 || Anonymized || [Split Transaction] || 38.0 | | 2013-02-28 || Anonymized || [Split Transaction] || 38.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2013-02-28 || Anonymized || Membership fee || 114.0 | | 2013-02-28 || Anonymized || Membership fee || 114.0 | ||
Line 154: | Line 118: | ||
| 2013-02-28 || Anonymized || Membership fee || 9.5 | | 2013-02-28 || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
− | ! colspan="3" | Total || | + | ! colspan="3" | Total || 773.96 |
|} | |} | ||
Line 173: | Line 137: | ||
|- | |- | ||
| 2013-03-01 || Anonymized || [Split Transaction] || 10.0 | | 2013-03-01 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2013-03-01 || Anonymized || [Split Transaction] || 35.0 | | 2013-03-01 || Anonymized || [Split Transaction] || 35.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2013-03-04 || Anonymized || Membership fee || 9.5 | | 2013-03-04 || Anonymized || Membership fee || 9.5 | ||
Line 189: | Line 145: | ||
|- | |- | ||
| 2013-03-06 || Anonymized || [Split Transaction] || 150.0 | | 2013-03-06 || Anonymized || [Split Transaction] || 150.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2013-03-07 || Anonymized || Membership fee || 9.5 | | 2013-03-07 || Anonymized || Membership fee || 9.5 | ||
Line 201: | Line 153: | ||
|- | |- | ||
| 2013-03-18 || Anonymized || [Split Transaction] || 10.0 | | 2013-03-18 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2013-03-18 || Anonymized || Food & Drinks || 250.0 | | 2013-03-18 || Anonymized || Food & Drinks || 250.0 | ||
|- | |- | ||
| 2013-03-20 || Anonymized || [Split Transaction] || 512.0 | | 2013-03-20 || Anonymized || [Split Transaction] || 512.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2013-03-26 || Anonymized || [Split Transaction] || 24.5 | | 2013-03-26 || Anonymized || [Split Transaction] || 24.5 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2013-03-27 || Anonymized || Membership fee || 114.0 | | 2013-03-27 || Anonymized || Membership fee || 114.0 | ||
Line 226: | Line 166: | ||
| 2013-03-28 || Anonymized || Membership fee || 9.5 | | 2013-03-28 || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
− | ! colspan="3" | Total || | + | ! colspan="3" | Total || 1303.0 |
|} | |} | ||
Line 245: | Line 185: | ||
|- | |- | ||
| 2013-04-02 || Anonymized || [Split Transaction] || 10.0 | | 2013-04-02 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2013-04-02 || Anonymized || [Split Transaction] || 35.0 | | 2013-04-02 || Anonymized || [Split Transaction] || 35.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2013-04-03 || Anonymized || Membership fee || 9.5 | | 2013-04-03 || Anonymized || Membership fee || 9.5 | ||
Line 263: | Line 195: | ||
|- | |- | ||
| 2013-04-08 || Anonymized || [Split Transaction] || 10.0 | | 2013-04-08 || Anonymized || [Split Transaction] || 10.0 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2013-04-09 || Anonymized || Membership fee || 9.5 | | 2013-04-09 || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
− | ! colspan="3" | Total || | + | ! colspan="3" | Total || 131.0 |
|} | |} |
Revision as of 09:03, 12 April 2013
This page is maintained automatically by the Treasurer-bot. This bot parses and anonymizes the data before turning it from csv into wiki syntax to be uploaded to the wiki through the mediawiki API.
Archives
Legend
- [Split transaction] - means that a single transaction has been split into multiple categories. These are mostly (99%) membership fees split into the minimum fee and additional "donations".
- Anonymized - all transactions that are not explicitly de-anonymized will be published anonymously.
Detail
2013-01
Date | Payee | Category | Amount |
---|---|---|---|
2013-01-02 | Anonymized | Membership fee | 9.5 |
2013-01-02 | Anonymized | Membership fee | 9.5 |
2013-01-02 | Anonymized | Membership fee | 9.5 |
2013-01-02 | Anonymized | Food & Drinks | 370.0 |
2013-01-03 | Anonymized | Membership fee | 9.5 |
2013-01-03 | Anonymized | Membership fee | 9.5 |
2013-01-03 | Anonymized | [Split Transaction] | 256.0 |
2013-01-03 | Anonymized | Donation | 50.0 |
2013-01-15 | Anonymized | Infrastructure: Machinery | -203.18 |
2013-01-16 | Anonymized | Events outgoing: Haxogreen: Material | -152.38 |
2013-01-16 | InterNetworX Ltd. + Co. KG | Infrastructure: Domains | -22.9 |
2013-01-18 | Anonymized | Membership fee | 9.5 |
2013-01-27 | Anonymized | Infrastructure: General Infrastructure | -427.99 |
2013-01-27 | Anonymized | Events outgoing: Haxogreen: Material | -47.64 |
2013-01-28 | Anonymized | Electronics outgoing | -58.02 |
2013-01-28 | Anonymized | Electronics outgoing | -20.2 |
2013-01-28 | Anonymized | Infrastructure: General Infrastructure | -14.98 |
2013-01-28 | Anonymized | Electronics outgoing | -10.49 |
2013-01-28 | Anonymized | Membership fee | 9.5 |
2013-01-28 | Anonymized | [Split Transaction] | 24.5 |
2013-01-29 | Anonymized | Membership fee | 9.5 |
2013-01-30 | Anonymized | [Split Transaction] | 35.0 |
Total | -146.28 |
2013-02
Date | Payee | Category | Amount |
---|---|---|---|
2013-02-01 | Anonymized | Membership fee | 9.5 |
2013-02-01 | Anonymized | Membership fee | 9.5 |
2013-02-01 | Anonymized | Membership fee | 9.5 |
2013-02-01 | Anonymized | [Split Transaction] | 10.0 |
2013-02-02 | Anonymized | Membership fee | 114.0 |
2013-02-04 | Anonymized | Membership fee | 9.5 |
2013-02-04 | Anonymized | Membership fee | 9.5 |
2013-02-06 | Anonymized | Membership fee | 9.5 |
2013-02-11 | Anonymized | Membership fee | 9.5 |
2013-02-11 | Anonymized | Infrastructure: Media | -24.15 |
2013-02-12 | Anonymized | Membership fee | 57.0 |
2013-02-12 | Anonymized | Membership fee | 114.0 |
2013-02-16 | Anonymized | Events outgoing: Haxogreen: Promotion material | -102.99 |
2013-02-18 | Anonymized | [Split Transaction] | 45.0 |
2013-02-20 | Anonymized | [Split Transaction] | 10.0 |
2013-02-20 | Anonymized | [Split Transaction] | 10.5 |
2013-02-22 | Anonymized | Infrastructure: General Infrastructure | -98.9 |
2013-02-23 | Anonymized | Membership fee | 57.0 |
2013-02-26 | Anonymized | [Split Transaction] | 24.5 |
2013-02-26 | syn2cat asbl | Events: Haxogreen: Food & Drinks | 330.0 |
2013-02-28 | Anonymized | [Split Transaction] | 38.0 |
2013-02-28 | Anonymized | Membership fee | 114.0 |
2013-02-28 | Anonymized | Membership fee | 9.5 |
Total | 773.96 |
2013-03
Date | Payee | Category | Amount |
---|---|---|---|
2013-03-01 | Anonymized | Membership fee | 9.5 |
2013-03-01 | Anonymized | Membership fee | 9.5 |
2013-03-01 | Anonymized | Membership fee | 9.5 |
2013-03-01 | Anonymized | Membership fee | 9.5 |
2013-03-01 | Anonymized | [Split Transaction] | 10.0 |
2013-03-01 | Anonymized | [Split Transaction] | 35.0 |
2013-03-04 | Anonymized | Membership fee | 9.5 |
2013-03-04 | Anonymized | Membership fee | 9.5 |
2013-03-06 | Anonymized | [Split Transaction] | 150.0 |
2013-03-07 | Anonymized | Membership fee | 9.5 |
2013-03-11 | Anonymized | Membership fee | 9.5 |
2013-03-11 | Anonymized | Membership fee | 114.0 |
2013-03-18 | Anonymized | [Split Transaction] | 10.0 |
2013-03-18 | Anonymized | Food & Drinks | 250.0 |
2013-03-20 | Anonymized | [Split Transaction] | 512.0 |
2013-03-26 | Anonymized | [Split Transaction] | 24.5 |
2013-03-27 | Anonymized | Membership fee | 114.0 |
2013-03-28 | BCEE | Account management | -2.0 |
2013-03-28 | Anonymized | Membership fee | 9.5 |
Total | 1303.0 |
2013-04
Date | Payee | Category | Amount |
---|---|---|---|
2013-04-02 | Anonymized | Membership fee | 9.5 |
2013-04-02 | Anonymized | Membership fee | 9.5 |
2013-04-02 | Anonymized | Membership fee | 9.5 |
2013-04-02 | Anonymized | Membership fee | 9.5 |
2013-04-02 | Anonymized | [Split Transaction] | 10.0 |
2013-04-02 | Anonymized | [Split Transaction] | 35.0 |
2013-04-03 | Anonymized | Membership fee | 9.5 |
2013-04-03 | Anonymized | Membership fee | 9.5 |
2013-04-04 | Anonymized | Membership fee | 9.5 |
2013-04-08 | Anonymized | [Split Transaction] | 10.0 |
2013-04-09 | Anonymized | Membership fee | 9.5 |
Total | 131.0 |