Finances
From syn2cat - HackerSpace.lu
(Difference between revisions)
(Automated finances commit) |
(Automated finances commit) |
||
Line 344: | Line 344: | ||
| 2013-07-03 || Anonymized || Membership fee || 9.5 | | 2013-07-03 || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
− | | 2013-07-03 || Fonds National De La Recherche || Events: | + | | 2013-07-03 || Fonds National De La Recherche || Events: SciFe 2013 || 1600.0 |
|- | |- | ||
| 2013-07-09 || Anonymized || Membership fee || 9.5 | | 2013-07-09 || Anonymized || Membership fee || 9.5 |
Revision as of 21:41, 18 November 2013
Contents |
This page is maintained automatically by the Treasurer-bot. This bot parses and anonymizes the data before turning it from csv into wiki syntax to be uploaded to the wiki through the mediawiki API.
Archives
Legend
- [Split transaction] - means that a single transaction has been split into multiple categories. These are mostly (99%) membership fees split into the minimum fee and additional "donations".
- Anonymized - all transactions that are not explicitly de-anonymized will be published anonymously.
Detail
2013-01
Date | Payee | Category | Amount |
---|---|---|---|
2013-01-02 | Anonymized | Membership fee | 9.5 |
2013-01-02 | Anonymized | Membership fee | 9.5 |
2013-01-02 | Anonymized | Membership fee | 9.5 |
2013-01-02 | Anonymized | Food & Drinks | 370.0 |
2013-01-03 | Anonymized | Membership fee | 9.5 |
2013-01-03 | Anonymized | Membership fee | 9.5 |
2013-01-03 | Anonymized | [Split Transaction] | 256.0 |
2013-01-03 | Anonymized | Donation | 50.0 |
2013-01-15 | Anonymized | Infrastructure: Machinery | -203.18 |
2013-01-16 | Anonymized | Events outgoing: Haxogreen: Material | -152.38 |
2013-01-16 | InterNetworX Ltd. + Co. KG | Infrastructure: Domains | -22.9 |
2013-01-18 | Anonymized | Membership fee | 9.5 |
2013-01-27 | Anonymized | Infrastructure: General Infrastructure | -427.99 |
2013-01-27 | Anonymized | Events outgoing: Haxogreen: Material | -47.64 |
2013-01-28 | Anonymized | Electronics outgoing | -58.02 |
2013-01-28 | Anonymized | Electronics outgoing | -20.2 |
2013-01-28 | Anonymized | Infrastructure: General Infrastructure | -14.98 |
2013-01-28 | Anonymized | Electronics outgoing | -10.49 |
2013-01-28 | Anonymized | Membership fee | 9.5 |
2013-01-28 | Anonymized | [Split Transaction] | 24.5 |
2013-01-29 | Anonymized | Membership fee | 9.5 |
2013-01-30 | Anonymized | [Split Transaction] | 35.0 |
Total | -146.28 |
2013-02
Date | Payee | Category | Amount |
---|---|---|---|
2013-02-01 | Anonymized | Membership fee | 9.5 |
2013-02-01 | Anonymized | Membership fee | 9.5 |
2013-02-01 | Anonymized | Membership fee | 9.5 |
2013-02-01 | Anonymized | [Split Transaction] | 10.0 |
2013-02-02 | Anonymized | Membership fee | 114.0 |
2013-02-04 | Anonymized | Membership fee | 9.5 |
2013-02-04 | Anonymized | Membership fee | 9.5 |
2013-02-06 | Anonymized | Membership fee | 9.5 |
2013-02-11 | Anonymized | Membership fee | 9.5 |
2013-02-11 | Anonymized | Infrastructure: Media | -24.15 |
2013-02-12 | Anonymized | Membership fee | 57.0 |
2013-02-12 | Anonymized | Membership fee | 114.0 |
2013-02-16 | Anonymized | Events outgoing: Haxogreen: Promotion material | -102.99 |
2013-02-18 | Anonymized | [Split Transaction] | 45.0 |
2013-02-20 | Anonymized | [Split Transaction] | 10.0 |
2013-02-20 | Anonymized | [Split Transaction] | 10.5 |
2013-02-22 | Anonymized | Infrastructure: General Infrastructure | -98.9 |
2013-02-23 | Anonymized | Membership fee | 57.0 |
2013-02-26 | Anonymized | [Split Transaction] | 24.5 |
2013-02-26 | syn2cat asbl | Events: Haxogreen: Food & Drinks | 330.0 |
2013-02-28 | Anonymized | [Split Transaction] | 38.0 |
2013-02-28 | Anonymized | Membership fee | 114.0 |
2013-02-28 | Anonymized | Membership fee | 9.5 |
Total | 773.96 |
2013-03
Date | Payee | Category | Amount |
---|---|---|---|
2013-03-01 | Anonymized | Membership fee | 9.5 |
2013-03-01 | Anonymized | Membership fee | 9.5 |
2013-03-01 | Anonymized | Membership fee | 9.5 |
2013-03-01 | Anonymized | Membership fee | 9.5 |
2013-03-01 | Anonymized | [Split Transaction] | 10.0 |
2013-03-01 | Anonymized | [Split Transaction] | 35.0 |
2013-03-04 | Anonymized | Membership fee | 9.5 |
2013-03-04 | Anonymized | Membership fee | 9.5 |
2013-03-06 | Anonymized | [Split Transaction] | 150.0 |
2013-03-07 | Anonymized | Membership fee | 9.5 |
2013-03-11 | Anonymized | Membership fee | 9.5 |
2013-03-11 | Anonymized | Membership fee | 114.0 |
2013-03-18 | Anonymized | [Split Transaction] | 10.0 |
2013-03-18 | Anonymized | Food & Drinks | 250.0 |
2013-03-20 | Anonymized | [Split Transaction] | 512.0 |
2013-03-26 | Anonymized | [Split Transaction] | 24.5 |
2013-03-27 | Anonymized | Membership fee | 114.0 |
2013-03-28 | BCEE | Account management | -2.0 |
2013-03-28 | Anonymized | Membership fee | 9.5 |
Total | 1303.0 |
2013-04
Date | Payee | Category | Amount |
---|---|---|---|
2013-04-02 | Anonymized | Membership fee | 9.5 |
2013-04-02 | Anonymized | Membership fee | 9.5 |
2013-04-02 | Anonymized | Membership fee | 9.5 |
2013-04-02 | Anonymized | Membership fee | 9.5 |
2013-04-02 | Anonymized | [Split Transaction] | 10.0 |
2013-04-02 | Anonymized | [Split Transaction] | 35.0 |
2013-04-03 | Anonymized | Membership fee | 9.5 |
2013-04-03 | Anonymized | Membership fee | 9.5 |
2013-04-04 | Anonymized | Membership fee | 9.5 |
2013-04-08 | Anonymized | [Split Transaction] | 10.0 |
2013-04-09 | Anonymized | Membership fee | 9.5 |
2013-04-15 | Commune de Strassen | Administrative Expenses | -66.0 |
2013-04-15 | Anonymized | Infrastructure: General Infrastructure | -38.0 |
2013-04-15 | Anonymized | Infrastructure: General Infrastructure | -200.73 |
2013-04-15 | Anonymized | Infrastructure: Machinery | -172.55 |
2013-04-15 | Anonymized | Infrastructure: General Infrastructure | -16.5 |
2013-04-15 | Anonymized | Infrastructure: General Infrastructure | -65.12 |
2013-04-15 | Anonymized | [Split Transaction] | 65.12 |
2013-04-16 | Anonymized | [Split Transaction] | 10.0 |
2013-04-22 | Anonymized | [Split Transaction] | 200.18 |
2013-04-26 | Anonymized | [Split Transaction] | 24.5 |
2013-04-29 | Anonymized | Membership fee | 9.5 |
2013-04-29 | Anonymized | Membership fee | 9.5 |
2013-04-30 | Anonymized | [Split Transaction] | 35.0 |
Total | -74.1 |
2013-05
Date | Payee | Category | Amount |
---|---|---|---|
2013-05-02 | Anonymized | Membership fee | 9.5 |
2013-05-02 | Anonymized | Membership fee | 9.5 |
2013-05-02 | Anonymized | Membership fee | 9.5 |
2013-05-02 | Anonymized | [Split Transaction] | 10.0 |
2013-05-03 | Anonymized | Membership fee | 9.5 |
2013-05-03 | Anonymized | Membership fee | 9.5 |
2013-05-06 | Anonymized | Infrastructure: General Infrastructure | -151.93 |
2013-05-06 | InterNetworX Ltd. + Co. KG | Infrastructure: Domains | -22.9 |
2013-05-06 | Anonymized | [Split Transaction] | 140.0 |
2013-05-07 | Anonymized | Membership fee | 9.5 |
2013-05-07 | Anonymized | Membership fee | 28.5 |
2013-05-10 | Anonymized | Membership fee | 114.0 |
2013-05-10 | Anonymized | [Split Transaction] | 10.0 |
2013-05-16 | Anonymized | Membership fee | 9.5 |
2013-05-16 | Anonymized | [Split Transaction] | 45.0 |
2013-05-18 | Anonymized | Infrastructure: General Infrastructure | -57.73 |
2013-05-27 | Anonymized | [Split Transaction] | 24.5 |
2013-05-27 | Anonymized | Membership fee | 114.0 |
2013-05-28 | Anonymized | Membership fee | 9.5 |
2013-05-29 | Anonymized | Membership fee | 9.5 |
2013-05-30 | Anonymized | [Split Transaction] | 35.0 |
Total | 373.94 |
2013-06
Date | Payee | Category | Amount |
---|---|---|---|
2013-06-03 | Anonymized | Membership fee | 9.5 |
2013-06-03 | Anonymized | Membership fee | 9.5 |
2013-06-03 | Anonymized | Membership fee | 9.5 |
2013-06-03 | Anonymized | Membership fee | 9.5 |
2013-06-03 | Anonymized | [Split Transaction] | 10.0 |
2013-06-04 | Anonymized | Infrastructure: Project Budget | -115.91 |
2013-06-04 | Anonymized | Membership fee | 9.5 |
2013-06-05 | Anonymized | Membership fee | 9.5 |
2013-06-10 | Anonymized | Membership fee | 9.5 |
2013-06-17 | Anonymized | [Split Transaction] | 10.0 |
2013-06-26 | Anonymized | [Split Transaction] | 24.5 |
2013-06-26 | Anonymized | Infrastructure rental | 50.0 |
2013-06-28 | BCEE | Account management | -2.0 |
2013-06-28 | Anonymized | Membership fee | 9.5 |
Total | 52.59 |
2013-07
Date | Payee | Category | Amount |
---|---|---|---|
2013-07-01 | Anonymized | Membership fee | 9.5 |
2013-07-01 | Anonymized | Membership fee | 9.5 |
2013-07-01 | Anonymized | Membership fee | 9.5 |
2013-07-01 | Anonymized | Membership fee | 9.5 |
2013-07-01 | Anonymized | [Split Transaction] | 35.0 |
2013-07-01 | Anonymized | [Split Transaction] | 10.0 |
2013-07-02 | Anonymized | Membership fee | 9.5 |
2013-07-02 | Anonymized | Membership fee | 9.5 |
2013-07-03 | Anonymized | Membership fee | 9.5 |
2013-07-03 | Anonymized | Membership fee | 9.5 |
2013-07-03 | Fonds National De La Recherche | Events: SciFe 2013 | 1600.0 |
2013-07-09 | Anonymized | Membership fee | 9.5 |
2013-07-15 | Anonymized | Food & Drinks: Hackerspace | -226.3 |
2013-07-16 | Anonymized | [Split Transaction] | 10.0 |
2013-07-18 | Anonymized | Food & Drinks | 200.0 |
2013-07-26 | Anonymized | [Split Transaction] | 24.5 |
2013-07-29 | Commune de Strassen | Administrative Expenses | -66.0 |
2013-07-29 | InterNetworX Ltd. + Co. KG | Infrastructure: Domains | -22.9 |
2013-07-29 | Anonymized | Infrastructure: General Infrastructure | -15.0 |
2013-07-29 | Anonymized | Membership fee | 9.5 |
2013-07-29 | Anonymized | Membership fee | 9.5 |
2013-07-30 | Anonymized | [Split Transaction] | 35.0 |
Total | 1688.8 |
2013-08
Date | Payee | Category | Amount |
---|---|---|---|
2013-08-01 | Anonymized | Membership fee | 9.5 |
2013-08-01 | Anonymized | Membership fee | 9.5 |
2013-08-01 | Anonymized | Membership fee | 9.5 |
2013-08-01 | Anonymized | [Split Transaction] | 10.0 |
2013-08-01 | Anonymized | [Split Transaction] | 10.0 |
2013-08-02 | Anonymized | Membership fee | 9.5 |
2013-08-02 | Anonymized | Membership fee | 57.0 |
2013-08-05 | Anonymized | Infrastructure: General Infrastructure | -51.94 |
2013-08-05 | Anonymized | Membership fee | 9.5 |
2013-08-08 | Anonymized | Membership fee | 9.5 |
2013-08-09 | Anonymized | Membership fee | 9.5 |
2013-08-16 | Anonymized | [Split Transaction] | 10.0 |
2013-08-20 | Anonymized | [Split Transaction] | 45.0 |
2013-08-26 | Anonymized | [Split Transaction] | 24.5 |
2013-08-28 | Anonymized | Membership fee | 9.5 |
2013-08-29 | Anonymized | Membership fee | 9.5 |
2013-08-30 | Anonymized | [Split Transaction] | 35.0 |
Total | 225.06 |
2013-09
Date | Payee | Category | Amount |
---|---|---|---|
2013-09-02 | Anonymized | Membership fee | 9.5 |
2013-09-02 | Anonymized | Membership fee | 9.5 |
2013-09-02 | Anonymized | Membership fee | 9.5 |
2013-09-02 | Anonymized | [Split Transaction] | 10.0 |
2013-09-03 | Anonymized | Membership fee | 9.5 |
2013-09-03 | Anonymized | Membership fee | 9.5 |
2013-09-06 | Anonymized | Membership fee | 9.5 |
2013-09-09 | Anonymized | Membership fee | 9.5 |
2013-09-16 | Anonymized | [Split Transaction] | 10.0 |
2013-09-23 | Anonymized | Infrastructure: General Infrastructure | -349.0 |
2013-09-23 | Anonymized | Events outgoing: SciFe 2013 | -45.3 |
2013-09-26 | Anonymized | [Split Transaction] | 24.5 |
2013-09-26 | Commune de Strassen | Grant | 50.0 |
2013-09-26 | Commune de Strassen | Grant | 1361.5 |
2013-09-30 | BCEE | Account management | -2.0 |
2013-09-30 | Anonymized | Membership fee | 9.5 |
2013-09-30 | Anonymized | Membership fee | 9.5 |
2013-09-30 | Anonymized | [Split Transaction] | 35.0 |
2013-09-30 | Anonymized | Donation | 50.0 |
Total | 1230.2 |
2013-10
Date | Payee | Category | Amount |
---|---|---|---|
2013-10-01 | Anonymized | Membership fee | 9.5 |
2013-10-01 | Anonymized | Membership fee | 9.5 |
2013-10-01 | Anonymized | Membership fee | 9.5 |
2013-10-01 | Anonymized | [Split Transaction] | 10.0 |
2013-10-02 | Anonymized | Membership fee | 9.5 |
2013-10-03 | Anonymized | Membership fee | 9.5 |
2013-10-07 | Anonymized | Events outgoing: SciFe 2013 | -499.45 |
2013-10-07 | Anonymized | Infrastructure: General Infrastructure | -26.6 |
2013-10-07 | InterNetworX Ltd. + Co. KG | Infrastructure: Domains | -22.9 |
2013-10-07 | Anonymized | Events outgoing: SciFe 2013 | -22.51 |
2013-10-07 | Anonymized | Membership fee | 90.0 |
2013-10-07 | Anonymized | Membership fee | 9.5 |
2013-10-08 | Anonymized | Membership fee | 9.5 |
2013-10-16 | Anonymized | [Split Transaction] | 10.0 |
2013-10-21 | Anonymized | [Split Transaction] | -338.4 |
2013-10-21 | Anonymized | Infrastructure: General Infrastructure | -5.91 |
2013-10-28 | Anonymized | Membership fee | 9.5 |
2013-10-28 | Anonymized | [Split Transaction] | 24.5 |
2013-10-28 | Anonymized | Membership fee | 9.5 |
2013-10-30 | Anonymized | [Split Transaction] | 35.0 |
Total | -660.77 |
2013-11
Date | Payee | Category | Amount |
---|---|---|---|
2013-11-04 | Anonymized | Membership fee | 9.5 |
2013-11-04 | Anonymized | Membership fee | 9.5 |
2013-11-04 | Anonymized | Membership fee | 9.5 |
2013-11-04 | Anonymized | Membership fee | 9.5 |
2013-11-04 | Anonymized | [Split Transaction] | 10.0 |
2013-11-05 | Anonymized | Membership fee | 9.5 |
2013-11-11 | Anonymized | Membership fee | 9.5 |
2013-11-12 | Anonymized | [Split Transaction] | 342.0 |
2013-11-18 | Foyer Assurances | Insurance | -664.79 |
2013-11-18 | Anonymized | [Split Transaction] | -281.76 |
2013-11-18 | Anonymized | Events outgoing: SciFe 2013 | -211.73 |
2013-11-18 | Anonymized | Events outgoing: SciFe 2013 | -158.41 |
2013-11-18 | Anonymized | Events outgoing: SciFe 2013 | -81.11 |
2013-11-18 | Anonymized | Events outgoing: SciFe 2013 | -70.67 |
2013-11-18 | Anonymized | Events outgoing: SciFe 2013 | -25.4 |
2013-11-18 | Anonymized | Events outgoing: SciFe 2013 | -24.82 |
2013-11-18 | Anonymized | Membership fee | 9.5 |
2013-11-18 | Anonymized | [Split Transaction] | 10.0 |
Total | -1090.19 |