Talk:Expenses
From syn2cat - HackerSpace.lu
(Difference between revisions)
(New page: Can we merge this somehow with the Infrastructure page? Because it has similar content. --~~~~) |
(→Reflection on electricity: new section) |
||
| Line 1: | Line 1: | ||
Can we merge this somehow with the [[Infrastructure]] page? Because it has similar content. --[[User:Kwisatz|kwisatz]] 16:47, 11 January 2009 (UTC) | Can we merge this somehow with the [[Infrastructure]] page? Because it has similar content. --[[User:Kwisatz|kwisatz]] 16:47, 11 January 2009 (UTC) | ||
| + | |||
| + | == Reflection on electricity == | ||
| + | |||
| + | Currently the electricity price are 14.46 c€/kWh | ||
| + | |||
| + | For a 1W device this means: | ||
| + | <code><br /> | ||
| + | 1 Day ---> 24 Wh ---> 0.024 kWh --> 0.0035€<br /> | ||
| + | 1 Month -> 720 Wh --> 0.720 kWh --> 0.1041€<br /> | ||
| + | 1 Year --> 8760 Wh -> 8.760 kWh --> 1.2667€<br /> | ||
| + | </code> | ||
| + | |||
| + | For a Server with 150W average power consumption this means:<br /> | ||
| + | Charge per month: 15.6€<br /> | ||
| + | Charge per year: 190€ | ||
Revision as of 10:24, 14 January 2009
Can we merge this somehow with the Infrastructure page? Because it has similar content. --kwisatz 16:47, 11 January 2009 (UTC)
Reflection on electricity
Currently the electricity price are 14.46 c€/kWh
For a 1W device this means:
1 Day ---> 24 Wh ---> 0.024 kWh --> 0.0035€
1 Month -> 720 Wh --> 0.720 kWh --> 0.1041€
1 Year --> 8760 Wh -> 8.760 kWh --> 1.2667€
For a Server with 150W average power consumption this means:
Charge per month: 15.6€
Charge per year: 190€