Finances
From syn2cat - HackerSpace.lu
(Difference between revisions)
(Automated finances commit) |
(Automated finances commit) |
||
Line 145: | Line 145: | ||
| 2014-03-28 || Anonymized || Membership fee || 9.5 | | 2014-03-28 || Anonymized || Membership fee || 9.5 | ||
|- | |- | ||
− | ! colspan="3" | Total || style="color:red;" | - | + | | 2014-03-31 || BCEE || Account management || style="color:red;" | -2.5 |
+ | |- | ||
+ | | 2014-03-31 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-03-31 || Anonymized || [Split Transaction] || 35.0 | ||
+ | |- | ||
+ | | 2014-03-31 || Anonymized || [Split Transaction] || 120.0 | ||
+ | |- | ||
+ | ! colspan="3" | Total || style="color:red;" | -129.53 | ||
+ | |} | ||
+ | |||
+ | |||
+ | === 2014-04=== | ||
+ | {| class="wikitable sortable" style="width:80%" | ||
+ | |+ Transactions for month 2014-04 | ||
+ | |- | ||
+ | ! Date !! Payee !! Category !! Amount | ||
+ | |- | ||
+ | | 2014-04-01 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-04-01 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-04-01 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-04-01 || Anonymized || [Split Transaction] || 10.0 | ||
+ | |- | ||
+ | | 2014-04-02 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-04-03 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-04-08 || Anonymized || Membership fee || 9.5 | ||
+ | |- | ||
+ | | 2014-04-16 || Anonymized || [Split Transaction] || 10.0 | ||
+ | |- | ||
+ | | 2014-04-19 || Anonymized || Infrastructure: General Infrastructure || style="color:red;" | -262.69 | ||
+ | |- | ||
+ | ! colspan="3" | Total || style="color:red;" | -185.69 | ||
|} | |} |
Revision as of 13:08, 19 April 2014
This page is maintained automatically by the Treasurer-bot. This bot parses and anonymizes the data before turning it from csv into wiki syntax to be uploaded to the wiki through the mediawiki API.
Archives
Legend
- [Split transaction] - means that a single transaction has been split into multiple categories. These are mostly (99%) membership fees split into the minimum fee and additional "donations".
- Anonymized - all transactions that are not explicitly de-anonymized will be published anonymously.
Detail
2014-01
Date | Payee | Category | Amount |
---|---|---|---|
2014-01-02 | Anonymized | Membership fee | 9.5 |
2014-01-02 | Anonymized | Membership fee | 9.5 |
2014-01-02 | Anonymized | Membership fee | 9.5 |
2014-01-02 | Anonymized | [Split Transaction] | 10.0 |
2014-01-03 | Anonymized | Membership fee | 9.5 |
2014-01-03 | Anonymized | Membership fee | 9.5 |
2014-01-03 | Anonymized | Membership fee | 9.5 |
2014-01-03 | Anonymized | Membership fee | 114.0 |
2014-01-03 | Anonymized | [Split Transaction] | 256.0 |
2014-01-07 | Anonymized | Food & Drinks | 200.0 |
2014-01-09 | Anonymized | Membership fee | 9.5 |
2014-01-13 | Anonymized | [Split Transaction] | 100.0 |
2014-01-16 | Anonymized | [Split Transaction] | 10.0 |
2014-01-17 | Anonymized | Membership fee | 114.0 |
2014-01-27 | Anonymized | Membership fee | 9.5 |
2014-01-27 | Anonymized | [Split Transaction] | 24.5 |
2014-01-28 | Anonymized | Membership fee | 9.5 |
2014-01-29 | Anonymized | Membership fee | 9.5 |
2014-01-30 | Anonymized | Membership fee | 9.5 |
2014-01-30 | Anonymized | [Split Transaction] | 35.0 |
Total | 968.0 |
2014-02
Date | Payee | Category | Amount |
---|---|---|---|
2014-02-03 | Anonymized | Membership fee | 9.5 |
2014-02-03 | Anonymized | Membership fee | 9.5 |
2014-02-03 | Anonymized | Membership fee | 9.5 |
2014-02-03 | Anonymized | Membership fee | 9.5 |
2014-02-03 | Anonymized | [Split Transaction] | 10.0 |
2014-02-04 | Anonymized | Membership fee | 9.5 |
2014-02-05 | Anonymized | Membership fee | 57.0 |
2014-02-06 | Anonymized | Membership fee | 9.5 |
2014-02-06 | Anonymized | Membership fee | 114.0 |
2014-02-10 | Anonymized | Membership fee | 9.5 |
2014-02-14 | Fonds National De La Recherche | Events: SciFe 2013 | 400.0 |
2014-02-17 | Anonymized | [Split Transaction] | 10.0 |
2014-02-26 | Anonymized | [Split Transaction] | 24.5 |
2014-02-28 | Anonymized | Membership fee | 9.5 |
Total | 691.5 |
2014-03
Date | Payee | Category | Amount |
---|---|---|---|
2014-03-03 | Anonymized | Membership fee | 9.5 |
2014-03-03 | Anonymized | Membership fee | 9.5 |
2014-03-03 | Anonymized | Membership fee | 9.5 |
2014-03-03 | Anonymized | Membership fee | 9.5 |
2014-03-03 | Anonymized | Membership fee | 9.5 |
2014-03-03 | Anonymized | [Split Transaction] | 10.0 |
2014-03-03 | Anonymized | [Split Transaction] | 35.0 |
2014-03-04 | Anonymized | Membership fee | 9.5 |
2014-03-05 | Anonymized | Membership fee | 9.5 |
2014-03-10 | Anonymized | Food & Drinks | 275.0 |
2014-03-10 | Anonymized | Infrastructure: General Infrastructure | -36.2 |
2014-03-10 | Anonymized | Infrastructure: Domains | -16.79 |
2014-03-10 | Commune de Strassen | Administrative Expenses | -66.0 |
2014-03-11 | Anonymized | Membership fee | 114.0 |
2014-03-17 | Anonymized | [Split Transaction] | 10.0 |
2014-03-19 | Anonymized | LetzHack Radioshow | -314.0 |
2014-03-21 | Anonymized | Infrastructure: General Infrastructure | -403.04 |
2014-03-26 | Anonymized | [Split Transaction] | 24.5 |
2014-03-28 | Anonymized | Membership fee | 9.5 |
2014-03-31 | BCEE | Account management | -2.5 |
2014-03-31 | Anonymized | Membership fee | 9.5 |
2014-03-31 | Anonymized | [Split Transaction] | 35.0 |
2014-03-31 | Anonymized | [Split Transaction] | 120.0 |
Total | -129.53 |
2014-04
Date | Payee | Category | Amount |
---|---|---|---|
2014-04-01 | Anonymized | Membership fee | 9.5 |
2014-04-01 | Anonymized | Membership fee | 9.5 |
2014-04-01 | Anonymized | Membership fee | 9.5 |
2014-04-01 | Anonymized | [Split Transaction] | 10.0 |
2014-04-02 | Anonymized | Membership fee | 9.5 |
2014-04-03 | Anonymized | Membership fee | 9.5 |
2014-04-08 | Anonymized | Membership fee | 9.5 |
2014-04-16 | Anonymized | [Split Transaction] | 10.0 |
2014-04-19 | Anonymized | Infrastructure: General Infrastructure | -262.69 |
Total | -185.69 |