LaserTagging
From syn2cat - HackerSpace.lu
(Difference between revisions)
m (→Ressources) |
(→Links) |
||
Line 17: | Line 17: | ||
* [[Image:SO_SPD's.jpg|thumb|none|Sodium-tube wavelengths (courtesy of lamptech.co.uk)]] | * [[Image:SO_SPD's.jpg|thumb|none|Sodium-tube wavelengths (courtesy of lamptech.co.uk)]] | ||
− | === | + | ===Software Setup=== |
− | *http://metalab.at/wiki/Laserguided_Graffiti_System | + | * http://metalab.at/wiki/Laserguided_Graffiti_System |
− | *http://muonics.net/blog/index.php?postid=15 | + | * http://muonics.net/blog/index.php?postid=15 |
− | + | * http://muonics.net/blog/index.php?postid=26 | |
[[Category:Events]] | [[Category:Events]] | ||
[[Category:Lasertagging]] | [[Category:Lasertagging]] |
Revision as of 12:32, 20 February 2009
Contents |
Event
Next Events
??/03/2009 Event at the Musée national d'histoire et d'art/Marché-aux-Poissons
Past Events
17/01/2009 Test installation at Dudelange
Technology
Ressources
- Sam's Laser FAQ
- Diode Pumped Solid-State Lasers
- Nd:YAG/Nd:Nd:Y3Al5O12 Laser
- Laser diode
- LaserLine Filters
- NYC Resistor Wiki Page