Template:SmallMap
From syn2cat - HackerSpace.lu
(Difference between revisions)
m |
m |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
[[Has coordinates::{{{Coordinates|}}}|]] | [[Has coordinates::{{{Coordinates|}}}|]] | ||
| − | {{#if:{{{Coordinates|}}}|{{#semantic_google_map:{{{Coordinates}}}|10|G_NORMAL_MAP| | + | {{#if:{{{Coordinates|}}}|{{#semantic_google_map:{{{Coordinates}}}|10|G_NORMAL_MAP|GSmallMapControl|pmap|250|250}} }} |
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
Revision as of 15:37, 12 April 2009
Use this template to include small maps into your pages
{{Location
| Coordinates=50.85137811° N, 5.690781176° E
}}