RadioShow40
From syn2cat - HackerSpace.lu
(Difference between revisions)
Prometheus (Talk | contribs) |
Prometheus (Talk | contribs) |
||
Line 6: | Line 6: | ||
}} | }} | ||
== Content == | == Content == | ||
+ | |||
+ | [[File:VoiceChanger.jpg|250px]] | ||
+ | |||
+ | More pictures available at: [https://picasaweb.google.com/113175314107176699072/Electronics# slopjongs Picasa Gallery] | ||
== References == | == References == | ||
− | * [[The famous Etching and Soldering Workshop]] | + | * [[The famous Etching and Soldering Workshop]] by [[User:slopjong]] |
− | + | ||
* [https://secure.wikimedia.org/wikipedia/en/wiki/Voice_changer Wikipedia - VoiceChanger] | * [https://secure.wikimedia.org/wikipedia/en/wiki/Voice_changer Wikipedia - VoiceChanger] | ||
+ | |||
+ | |||
== Music == | == Music == |
Revision as of 11:51, 19 March 2011
<< back to the RadioShow page
n/a
RobotAra | |
---|---|
Participants: | Prometheus, slopjong, hardfalcon |
Recording: | 2011/03/19 01:00:00 PM |
Broadcast: | 2011/03/19 01:00:00 PM |
Podcast Release: | |
Podcast: | n/a |
Tools | |
Songs: | See list of all songs |
QrCode: |
Contents |
Structure
- Jingle
- Intro: Preview of today's show
- Review and Outlook: The Hacker Calendar, what Conventions and Events are upcoming?
- RadioShow40 (From 19 March 2011 13:00:00, Till 19 March 2011 14:00:00)
- PHP-Toolset Introduction (From 19 March 2011 15:00:00, Till 19 March 2011 18:00:00)
- Cocktail workshop (From 19 March 2011 20:00:00, Till 20 March 2011 04:00:00)
- RadioShow41 (From 2 April 2011 13:00:00, Till 2 April 2011 14:00:00)
- Geocaching 1 (From 3 April 2011 11:00:00, Till 3 April 2011 14:00:00)
- Make it awesome (From 15 April 2011 19:30:00, Till 15 April 2011 20:30:00)
- … further results
- Hacker News
Content
More pictures available at: slopjongs Picasa Gallery
References
Music
Song: aXXo | |
---|---|
Artist | Binärpilot |
Title | aXXo |
Duration | 04:29 |
Album | Nordland |
License | CC BY-NC-ND 3.0 |
Description | |
Artist's website | http://www.jamendo.com/en/track/661414 |
(CC BY-NC-ND 3.0)
Song: A Gentlemen's Coup | |
---|---|
Artist | Rise Against |
Title | A Gentlemen's Coup |
Duration | 03:46 |
Album | Endgame |
License | Commercial |
Description | |
Artist's website | https://secure.wikimedia.org/wikipedia/en/wiki/Endgame_%28Rise_Against_album%29 |
(Commercial)
Song: Meet the Elements | |
---|---|
Artist | They might be giants! |
Title | Meet the Elements |
Duration | 03:19 |
Album | Here Comes Science |
License | Commercial |
Description | |
Artist's website | https://secure.wikimedia.org/wikipedia/en/wiki/Here_Comes_Science |
(Commercial)
Song: My Artificial Sun | |
---|---|
Artist | Fresh Body Shop |
Title | My Artificial Sun |
Duration | 02.59 |
Album | The Ugly Army |
License | CC BY-NC-ND 3.0 |
Description | |
Artist's website | http://www.jamendo.com/en/track/364088 |
(CC BY-NC-ND 3.0)
Song: 04-256256 | |
---|---|
Artist | Kosmopop2 |
Title | 04-256256 |
Duration | 03:21 |
Album | 256ColorsOfMusic |
License | CC BY-NC-ND 3.0 |
Description | |
Artist's website | http://ia700409.us.archive.org/15/items/Kosmopop2-256ColorsOfMusic/04-256256..ogg |
(CC BY-NC-ND 3.0)
Song: Prelude + Slam | |
---|---|
Artist | Pendulum |
Title | Prelude + Slam |
Duration | 06:36 |
Album | Hold Your Colours |
License | Commercial |
Description | |
Artist's website | https://secure.wikimedia.org/wikipedia/en/wiki/Hold_Your_Colour |
(Commercial)
Song: Angels To Guard You | |
---|---|
Artist | Kendra Springer |
Title | Angels To Guard You |
Duration | 03:04 |
Album | Hope |
License | CC BY-SA 3.0 |
Description | |
Artist's website | http://www.jamendo.com/en/track/674452 |
(CC BY-SA 3.0)
Song: Song No.9 | |
---|---|
Artist | The Liquid Kitchen |
Title | Song No.9 |
Duration | 03:11 |
Album | 2 Days A Night |
License | CC BY-SA 3.0 |
Description | |
Artist's website | http://www.jamendo.com/en/track/281971 |
(CC BY-SA 3.0)