Defcon18
From syn2cat - HackerSpace.lu
(Difference between revisions)
m |
m |
||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | + | |logo=Defcon17.jpg | |
− | + | |intro=Hacker Con in Las Vegas | |
− | |logo= | + | |contact=SteveClement |
− | | | + | |
− | | | + | |
|from=2010/07/29 12:00:00 AM | |from=2010/07/29 12:00:00 AM | ||
|till=2010/08/01 12:00:00 AM | |till=2010/08/01 12:00:00 AM | ||
+ | |recurring=no | ||
+ | |attendees=everyone | ||
|cost=$120 | |cost=$120 | ||
+ | |external=yes | ||
|city=Las Vegas | |city=Las Vegas | ||
|state=Nevada | |state=Nevada | ||
|country=USA | |country=USA | ||
|url=http://www.defcon.org | |url=http://www.defcon.org | ||
+ | |coordinates=36.114646° N, 115.172816° W | ||
+ | |what=Defcon 18 | ||
+ | |tagline=Security and Hacker Conference in Las Vegas, NV | ||
+ | |who=Free for All | ||
}} | }} | ||
==Who is going?== | ==Who is going?== |
Revision as of 13:59, 21 December 2009
Note: this article is about a passed event.
Defcon 18
| |
---|---|
240px | |
Type of Event: | "{{{eventtype}}}" is not in the list of possible values (Event, Camp, Conference, Congress, Convention, Excursion, Exhibition, Fair, Hackathon, Meeting, Music, Party, Presentation, Seminar, Workshop) for this property. |
From: | 2010/07/29 12:00:00 AM |
Till: | 2010/08/01 12:00:00 AM |
Recurring: | no |
Organizer: | |
Cost: | $120120 € 167.231 $ 104.628 £ 146.386 CHF |
Mandatory registration: | |
Website: | http://www.defcon.org |
Attendees: | everyone Log-in to RSVP |
Contact Person(s): | SteveClement (mail) |
Keywords: | |
Location | |
Where: | () |
Map: |
Loading map...
|
Tools | |
QrCode: | |
Add to your calendar: | Download … further results |
Alternate picture: | None |
Announce globally: | no |
"{{{u19}}}" is not in the list of possible values (no, yes) for this property.