Magazine Wish-list
From syn2cat - HackerSpace.lu
(Difference between revisions)
m |
Destructive (Talk | contribs) (moved stuff from infrastructure) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
Please '''leave your username''' (''easy'': by clicking the signature button), so that we know whom to contact, should we have further questions. | Please '''leave your username''' (''easy'': by clicking the signature button), so that we know whom to contact, should we have further questions. | ||
+ | |||
+ | ====Art==== | ||
+ | * http://www.retromagazine.eu/retro/ 31€/yr | ||
+ | * http://www.computerarts.co.uk 70.52€/yr | ||
+ | |||
+ | Street Arts/Urban Arts Magazines? Any good publications available? | ||
+ | |||
+ | ====Computers==== | ||
+ | * http://www.heise.de/ix/ 71€/yr | ||
+ | * http://www.linuxjournal.com 130$/2yr | ||
+ | * http://www.linux-magazin.de 73.90€/yr | ||
+ | |||
+ | ====Hacking==== | ||
+ | * [http://www.2600.com/magazine/ 2600 magazine] LIFETIME SUBSCRIPTION - we'll keep sending you copies of 2600 until either you or we cease to exist. This offer also includes copies of the first three years of 2600: 1984-1986. - $260.00 | ||
+ | * http://www.phrack.org/ - Online | ||
+ | * http://www.en.hakin9.org 70€/yr | ||
+ | * Datenschleuder - http://ds.ccc.de | ||
+ | :72€/yr | ||
+ | :: AFAIK, the Datenschleuder isn't available in a subscription separate from CCC Membership. | ||
+ | :: We should have some DS already though ([[User:Kwisatz|Kwisatz]] and [[User:Kabel|Kabel]] at least <= any donors?) --[[User:Kwisatz|Kwisatz]] 12:53, 11 June 2010 (CEST) | ||
+ | |||
+ | ====Making==== | ||
+ | * [http://makezine.com make] 49.95$/yr | ||
+ | * [https://www.elektor.com/magazine/subscriptions/annual-subscription.189137.lynkx English elektor] 75.50£/yr | ||
+ | * [https://www.elektor.de/zeitschrift/abonnements/jahresabonnement.79285.lynkx German elektor] 99.50€/yr | ||
+ | |||
+ | ====Science==== | ||
+ | |||
+ | * Physics World - Online? | ||
+ | * [http://www.qssweb.co.uk/nssubs/Order/NewOrder.aspx?prom=4048 New Scientist] 126€/yr | ||
+ | * [https://www.direktabo.de/aboportal/Enter.do?grp=1&zs=3&fwd=angebote Bild der Wissenschaft] 77.40€/yr | ||
+ | |||
+ | ====Unfiled & Semantic Wiki Results==== | ||
+ | {{#ask: [[Category:Magazine]] | format=ul}} | ||
+ | * http://www.miscmag.com | ||
+ | * [[Neural]] ALL FUTURE ISSUES + GIFTS (Supporter Lifetime Subscription, Europe 250.00 Euro) | ||
+ | * http://www.de-bug.de/ | ||
+ | |||
+ | MacFormat, apple magazine? is it worth it? (http://www.computerarts.co.uk/mfc/lip/) | ||
+ | More Apple Ressources: http://mac.alltop.com/ | ||
+ | |||
+ | ====Newspapers==== | ||
+ | |||
+ | *[http://www.woxx.lu Woxx] | ||
+ | *[http://www.queesch.lu Queesch] | ||
[[Category:Wish-List]] | [[Category:Wish-List]] |
Latest revision as of 12:37, 26 June 2012
Please leave your username (easy: by clicking the signature button), so that we know whom to contact, should we have further questions.
Contents |
[edit] Art
- http://www.retromagazine.eu/retro/ 31€/yr
- http://www.computerarts.co.uk 70.52€/yr
Street Arts/Urban Arts Magazines? Any good publications available?
[edit] Computers
- http://www.heise.de/ix/ 71€/yr
- http://www.linuxjournal.com 130$/2yr
- http://www.linux-magazin.de 73.90€/yr
[edit] Hacking
- 2600 magazine LIFETIME SUBSCRIPTION - we'll keep sending you copies of 2600 until either you or we cease to exist. This offer also includes copies of the first three years of 2600: 1984-1986. - $260.00
- http://www.phrack.org/ - Online
- http://www.en.hakin9.org 70€/yr
- Datenschleuder - http://ds.ccc.de
- 72€/yr
[edit] Making
- make 49.95$/yr
- English elektor 75.50£/yr
- German elektor 99.50€/yr
[edit] Science
- Physics World - Online?
- New Scientist 126€/yr
- Bild der Wissenschaft 77.40€/yr
[edit] Unfiled & Semantic Wiki Results
- http://www.miscmag.com
- Neural ALL FUTURE ISSUES + GIFTS (Supporter Lifetime Subscription, Europe 250.00 Euro)
- http://www.de-bug.de/
MacFormat, apple magazine? is it worth it? (http://www.computerarts.co.uk/mfc/lip/) More Apple Ressources: http://mac.alltop.com/