BruCON 2010
From syn2cat - HackerSpace.lu
(Difference between revisions)
m |
m |
||
(2 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
|intro=BruCON is an annual security and hacker conference providing two days of an interesting atmosphere for open discussions of critical infosec issues, privacy, information technology and its cultural/technical implications on society. | |intro=BruCON is an annual security and hacker conference providing two days of an interesting atmosphere for open discussions of critical infosec issues, privacy, information technology and its cultural/technical implications on society. | ||
|contact=security4all | |contact=security4all | ||
− | |from=2010/09/24 | + | |eventtype=Conference |
− | |till=2010/09/25 | + | |from=2010/09/24 09:00:00 AM |
+ | |till=2010/09/25 08:00:00 PM | ||
|recurring=no | |recurring=no | ||
|attendees=everyone | |attendees=everyone | ||
− | |cost= | + | |u19=no |
+ | |cost=100 EUR | ||
|external=yes | |external=yes | ||
+ | |url=http://www.brucon.org | ||
+ | |location=Brussels, Belgium | ||
|city=Brussels | |city=Brussels | ||
|country=Belgium | |country=Belgium | ||
− | |||
|coordinates=50.8462807° N, 4.3547273° E | |coordinates=50.8462807° N, 4.3547273° E | ||
}} | }} |
Latest revision as of 12:43, 24 September 2010
Note: this article is about a passed event.
BruCON 2010
| |
---|---|
Type of Event: | Conference |
From: | 2010/09/24 09:00:00 AM |
Till: | 2010/09/25 08:00:00 PM |
Recurring: | no |
Organizer: | |
Cost: | 100 EUR139.359 $ 87.19 £ 121.988 CHF |
Mandatory registration: | |
Website: | http://www.brucon.org |
Attendees: | everyone Log-in to RSVP |
Contact Person(s): | security4all (mail) |
Keywords: | |
Location | |
Where: | Brussels, Belgium (Brussels, Belgium) |
Map: |
Loading map...
|
Tools | |
QrCode: | |
Add to your calendar: | Download … further results |
Alternate picture: | None |
Announce globally: | no |