RadioShow37
From syn2cat - HackerSpace.lu
(Difference between revisions)
Prometheus (Talk | contribs) (Created page with "{{RadioShow |topic=Web of Trust |participants=prometheus |recording=2011/02/05 01:00:00 PM |broadcast=2011/02/05 02:00:00 PM }} == References == * https://secure.wikimedia.org/w...") |
Prometheus (Talk | contribs) |
||
| Line 11: | Line 11: | ||
== Music == | == Music == | ||
| + | |||
| + | * {{RadioSong | ||
| + | | Artist=Pendulum | ||
| + | | Album=Immersion | ||
| + | | Title=Watercolour | ||
| + | | License=Commercial | ||
| + | | Duration=03:32 | ||
| + | | Website=http://www.youtube.com/watch?v=tEPB7uzKuh4 | ||
| + | }} (Commercial) | ||
| + | |||
| + | * {{RadioSong | ||
| + | | Artist=Jan Hegenberg | ||
| + | | Album=SCHLACHTENLAERM | ||
| + | | Title=Einfach mal die Fresse halten | ||
| + | | License=Commercial | ||
| + | | Duration=3:43 | ||
| + | | Website=http://www.youtube.com/watch?v=5mAQ2LWxCR4 | ||
| + | }}(Commercial, Modified Version) | ||
| + | |||
| + | * {{RadioSong | ||
| + | | Artist=Binärpilot | ||
| + | | Album=Defrag | ||
| + | | Title=Sandjorda | ||
| + | | License=CC BY-NC-ND 2.5 | ||
| + | | Duration=04:43 | ||
| + | | Website=http://binaerpilot.no/albums/defrag/8bp049-02-binaerpilot-sandjorda.mp3 | ||
| + | }} (CC BY-NC-ND 2.5) | ||
Revision as of 00:08, 24 January 2011
<< back to the RadioShow page
n/a
| | |
|---|---|
| Participants: | prometheus |
| Recording: | 2011/02/05 01:00:00 PM |
| Broadcast: | 2011/02/05 02:00:00 PM |
| Podcast Release: | |
| Podcast: | n/a |
| Tools | |
| Songs: | See list of all songs |
| QrCode: |
|
Structure
- Jingle
- Intro: Preview of today's show
- Review and Outlook: The Hacker Calendar, what Conventions and Events are upcoming?
- RadioShow37 (From 5 February 2011 14:00:00, Till 5 February 2011 15:00:00)
- MirLeierenHacken (From 14 February 2011 14:00:00, Till 14 February 2011 16:00:00)
- RadioShow38 (From 19 February 2011 13:00:00, Till 19 February 2011 14:00:00)
- Syndelights meeting (From 27 February 2011 17:00:00, Till 27 February 2011 20:00:00)
- RadioShow39 (From 5 March 2011 13:00:00, Till 5 March 2011 14:00:00)
- General Assembly March 2011 (From 5 March 2011 18:00:00, Till 5 March 2011 21:00:00)
- … further results
- Hacker News
References
- https://secure.wikimedia.org/wikipedia/en/wiki/Web_of_Trust
- http://www.carillon.ca/library/pkitutorial.php
Music
| Song: Watercolour | |
|---|---|
| Artist | Pendulum |
| Title | Watercolour |
| Duration | 03:32 |
| Album | Immersion |
| License | Commercial |
| Description | |
| Artist's website | http://www.youtube.com/watch?v=tEPB7uzKuh4 |
(Commercial)
| Song: Einfach mal die Fresse halten | |
|---|---|
| Artist | Jan Hegenberg |
| Title | Einfach mal die Fresse halten |
| Duration | 3:43 |
| Album | SCHLACHTENLAERM |
| License | Commercial |
| Description | |
| Artist's website | http://www.youtube.com/watch?v=5mAQ2LWxCR4 |
(Commercial, Modified Version)
| Song: Sandjorda | |
|---|---|
| Artist | Binärpilot |
| Title | Sandjorda |
| Duration | 04:43 |
| Album | Defrag |
| License | CC BY-NC-ND 2.5 |
| Description | |
| Artist's website | http://binaerpilot.no/albums/defrag/8bp049-02-binaerpilot-sandjorda.mp3 |
(CC BY-NC-ND 2.5)
