Has coordinates 48° 8' 6.4511", 11° 34' 55.1302"
A list of all pages that have property "Has coordinates" with value "48° 8' 6.4511", 11° 34' 55.1302"".
Since there have been only a few results, also nearby values are displayed.
- Bootstrap 2014-11 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2017-09 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - GeekGirlsCarrots201412 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2015-09 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2016-09 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - General Assembly March 2017 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Digital Privacy Salon + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - General Assembly March 2018 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2015-06 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2014-09 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2017-07 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - WearableWednesday201411a + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - General Assembly March 2025 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2015-07 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2016-07 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2015-01 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - DevOps Meetup + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2015-04 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Movie Night + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407)