Has coordinates 48° 8' 6.4511", 11° 34' 55.1302"
A list of all pages that have property "Has coordinates" with value "48° 8' 6.4511", 11° 34' 55.1302"".
Since there have been only a few results, also nearby values are displayed.
- Geek Girls Carrots Luxembourg Meeting + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2016-06 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2014-08 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2017-06 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Meteor presentation and workshop + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - General Assembly March 2024 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2015-13 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2016-13 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Friday Hacks :: 1 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2015-03 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Accounting and technical challenges of Bitcoin payments + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2016-04 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2014-07 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2017-04 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - CoderDojo EU codeweek + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - General Assembly December 2022 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2015-11 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2016-11 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Ada Lovelace Day + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407)