Has coordinates 48° 8' 6.4511", 11° 34' 55.1302"
A list of all pages that have property "Has coordinates" with value "48° 8' 6.4511", 11° 34' 55.1302"".
Since there have been only a few results, also nearby values are displayed.
- Bootstrap 2015-12 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2016-12 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Official Inauguration of Level2 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2017-12 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2015-02 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - General Assembly February 2015 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2016-03 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Level2 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2017-03 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Wearable Wednesday EU codeweek + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - General Assembly September 2021 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2015-10 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2016-10 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2014-12 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2017-10 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Digital Privacy Salon 2015-02 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2016-01 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - Bootstrap 2017-02 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407) - General Assembly March 2019 + (49° 35' 29.76", 6° 8' 26.52"Latitude: 49.5916
Longitude: 6.1407)